Michaela Vass: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 45: | Line 45: | ||
|Hall of Fame (Baltimore) | |Hall of Fame (Baltimore) | ||
|TBA | |TBA | ||
|} | |||
===Groups=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|-style="text-align: center;" | |||
| rowspan="9"|2016-7 | |||
| rowspan="2"|All I Care About is Love | |||
| rowspan="2"|Musical Theater | |||
| rowspan="2"| | |||
| rowspan="2"|[[Evie Bolognese]]<br />Natalie Gaitan<br />Daeja Hill<br />[[Dakotah Hill]]<br />Robin Madison<br />Mary McHale<br />Simone Tidwell<br />[[Michaela Vass]] | |||
|Hall of Fame (Baltimore) | |||
|6<sup>th</sup> in Future Hall of Famer Small Groups | |||
|-style="text-align: center;" | |||
|Hall of Fame (Sandusky) | |||
|did not place | |||
|} | |} | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
Revision as of 03:50, 5 February 2019
<infobox>
<title source="title1"> <default>Michaela Vass</default> </title> <image source="image1">
</image> <label>Gender</label> <label>Age</label> <label>Date of birth</label> <label>Nationality</label> <label>Hometown</label> <label>Height</label> <label>Eye colour</label> <label>Hair color</label> <label>School grade</label> <title source="title2"/> <label>Profession</label> <label>Dance studio</label> <title source="title3"/> <label>Parents</label> <label>siblings</label> <label>Friends</label> <label>Pets</label> <label>Nicknames</label> </infobox> Michaela Vass (born in 2006/2007) is a young dancer from Hanover, Maryland, who dances at Turning Pointe Dance Academy.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | The Swan | Hall of Fame (Baltimore) | 4th in Future Hall of Famer Solos | ||
| 2018 | Lacrimosa | Hall of Fame (Baltimore) | 10th in Junior Solos | ||
| 2019 | The Fawn | Contemporary | Hall of Fame (Baltimore) | TBA | |
| Les Sylphides | Pointe | Hall of Fame (Baltimore) | TBA |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016-7 | All I Care About is Love | Musical Theater | Evie Bolognese Natalie Gaitan Daeja Hill Dakotah Hill Robin Madison Mary McHale Simone Tidwell Michaela Vass |
Hall of Fame (Baltimore) | 6th in Future Hall of Famer Small Groups | |
| Hall of Fame (Sandusky) | did not place |