Rylee Pratt: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 81: | Line 81: | ||
|VIP Dance (Pittsburgh) | |VIP Dance (Pittsburgh) | ||
|4<sup>th</sup> in Mini Hollywood Solos | |4<sup>th</sup> in Mini Hollywood Solos | ||
|-style="text-align: center; " | |||
|2018 | |||
|The Chain | |||
| | |||
|Sheer Talent (Pittsburgh) | |||
|3<sup>rd</sup> in Junior Solos | |||
|-style="text-align: center; " | |||
|2019 | |||
|What I've Done | |||
| | |||
|Headliners (Johnstown) | |||
|6<sup>th</sup> in Junior Solos | |||
|} | |} | ||
Revision as of 00:54, 13 September 2019
| Rylee Pratt | |
|---|---|
| Gender | Female |
| Age | 12 |
| Birthdate | May 20, 2007 |
| Nationality | American |
| Hometown | Pennsylvania |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Black |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | n/a |
| Dance Studios | Abby Lee Dance Company Dance Mechanics Dancers Edge By Rogers |
| Titles | see below |
| Friends and Family | |
| Parents | Shannon Pratt (mother) |
| Siblings | Alexa Pratt |
| Friends | Makayla Clark Kylie Edwards Brooke Kosinski Asia Monet Ray Kalani Hilliker Nia Frazier Maddie Ziegler |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Rylee Pratt (born on May 20, 2007) is a young dancer at Dance Mechanics in Allison Park, PA. She previously trained at Abby Lee Dance Company located in Pittsburgh, PA.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2014 | Itsy Bitsy Spider | Acrobatic | DEA (Pittsburgh) | did not place |
| WCT (Rockville) | did not place | |||
| Sheer Talent (Pittsburgh) | 3rd in Small Wonder Solos | |||
| Open Call (Pittsburgh) | 4th in Petite Solos | |||
| 2015 | Colors of the Wind | Acrobatic | DEA (Pittsburgh) | did not place |
| Onstage New York (Pittsburgh) | did not place | |||
| Hollywood Vibe (Pittsburgh) | 1st in Acrobatic Solos 1st in Mini Solos | |||
| Sheer Talent (Foxwoods) | 10th in Small Wonder Solos | |||
| 2016 | When You Wish Upon a Star | Acrobatic | Hollywood Vibe (Pittsburgh) | did not place |
| NYCDA (Pittsburgh) | did not place | |||
| Encore (Johnstown) | 1st in Elite Mini Solos | |||
| Hollywood Vibe Nationals (Las Vegas) | 1st in Junior Acrobatic Solos | |||
| VIP Dance (Pittsburgh) | 10th in Mini Hollywood Solos | |||
| 2017 | Moon and Back | unknown | VIP Dance (Pittsburgh) | 4th in Mini Hollywood Solos |
| 2018 | The Chain | Sheer Talent (Pittsburgh) | 3rd in Junior Solos | |
| 2019 | What I've Done | Headliners (Johnstown) | 6th in Junior Solos |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Harmony | Acrobatic | Makayla Clark | Encore (Johnstown) | 1st in Elite Mini Duet |
| Hollywood Vibe Nationals (Las Vegas) | 1st in Junior Acrobatic Duet |
Groups
Dance Mechanics
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Anchor | Acrobatic | Makayla Clark Shayla Francis Taylor Scherer |
Hollywood Vibe Nationals (Las Vegas) | 1st in Acrobatic Mini Groups |
| NYCDA (Pittsburgh) | 5th in Mini Groups | ||||
| Girls | Jazz | Makayla Clark Taylor Coll Amira Jackson |
NYCDA (Pittsburgh) | ||
| The Big Dollhouse | Musical Theater | Kathryn Billings Makayla Clark Taylor Coll Shayla Francis Amira Jackson Jillian Porter Taylor Scherer |
24/7 (Pittsburgh) | 1st in Mini/Junior Musical Theater Groups | |
| NYCDA (Pittsburgh) |
Dancers Edge By Rogers
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | The Creatures | Alexa Pratt | Turn it Up (Pittsburgh) | 1st in Small Junior Groups | |
| Headliners (Johnstown) | 1st in Junior Small Groups |