Sunnie Pelant: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 22: | Line 22: | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
Revision as of 01:57, 17 December 2018
| Sunnie Rae Pelant | |
|---|---|
| Gender | Female |
| Age | 9 |
| Birthdate | November 9, 2009 |
| Nationality | American |
| Hometown | California |
| Height | |
| Eye Color | brown |
| Hair Color | brown |
| School Grade | 3rd Grade |
| Professional Information | |
| Profession | Dancer Actress |
| Affiliations | |
| Dance Studios | Touch of Class Dance Academy |
| Titles | |
| Friends and Family | |
| Parents | Lori Albaugh Pelant (mother) Frank Pelant (father) |
| Siblings | SeAnna Pelant Landon Pelant Skyler Pelant |
| Friends | Amanda Hellenkamp Emma Hellenkamp Sophie Hellenkamp Olivia Hellenkamp |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Sunnie Rae Pelant (born on November 9, 2009) is a young actress and competitive dancer from California, who trains and competes with Touch of Class Dance Academy in Santee, California. Her sister SeAnna also dances at Touch of Class Dance Academy.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Can You Feel It | Tap | Showstopper (Anaheim) | unknown scoring | |
| Dimples | Jazz | Spotlight Dance Cup | unknown scoring | ||
| Unknown Title | unknown genre | Showstopper West Coast Finals | 10th in Mini Recreational Solos | ||
| 2015 | Baby I'm a Star | Musical Theater | Showstopper West Coast Finals | unknown scoring | |
| Fame | Lyrical | Showstopper West Coast Finals | 5th in Mini Competitive Solos | ||
| Write Myself a Letter | unknown genre | Groove (San Diego) | unknown scoring | ||
| Showstopper (Anaheim) | unknown scoring | ||||
| 2016 | Unknown Title | Improv | Energy | unknown scoring | |
| Don't Rain on My Parade | Jazz | Groove (San Diego) | unknown scoring | ||
| Showstopper West Coast Finals | 5th in Mini Competitive Solos | ||||
| Flatline | Contemporary | Groove (San Diego) | unknown scoring | ||
| Showstopper West Coast Finals | 1st in Mini Contemporary Solos | ||||
| JUMP (Los Angeles) | 2nd in Jumpstart Solos | ||||
| Showstopper (Anaheim II) | 2nd in Mini Competitive Solos | ||||
| I've Got Rhythm | Tap | Groove (San Diego) | unknown scoring | ||
| Opportunity | Lyrical | Adrenaline (Los Angeles) | unknown scoring | ||
| Showstopper (Anaheim I) | 6th in Mini Competitive Solos | ||||
| 2017 | Brick House | Jazz | Adrenaline (Los Angeles) | unknown scoring | |
| Showstopper (Anaheim II) | 3rd in Mini Competitive Solos | ||||
| Comptine D'un Autre | Contemporary | Showstopper (Anaheim II) | did not place | ||
| I Wanna Be a Rockette | Tap | Showstopper (Anaheim II) | did not place | ||
| Small World | Lyrical | Showstopper (Anaheim) | did not place | ||
| 2018 | Low Battery | Specialty | 24/7 (San Diego) | unknown scoring |
Groups
Dance with Me - tap - 2018
- Showstoppers America Loves To Dance Showcase