Arie Russell: Difference between revisions
imported>Kingofgameshows800 mNo edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
===Groups=== | ===Groups=== | ||
====with Club Dance Studio==== | ====with Club Dance Studio==== | ||
Arabian Nights - | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | ||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
Halo - | ! style="background:#f2c8e0;" |Dance Style | ||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
Salute - | |- | ||
| rowspan="8" style="text-align: center; " |2015 | |||
| rowspan="2" style="text-align: center; " |Arabian Nights | |||
| rowspan="2" style="text-align: center; " |Musical Theater | |||
| rowspan="2" style="text-align: center; " |[[Alexa Moffett]] | |||
| rowspan="2" style="text-align: center; " |unknown | |||
Cold Hearted Snake - | | style="text-align: center; " |NYCDA (Phoenix) | ||
| style="text-align: center; " |1<sup>st</sup> in Mini Productions <br> 1<sup>st</sup> in Mini Musical Theater | |||
|- | |||
| style="text-align: center; " |Showstopper (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Competitive Super Groups | |||
|- | |||
Go Hard - | | rowspan="3" style="text-align: center; " |Halo | ||
| rowspan="3" style="text-align: center; " |Lyrical | |||
| rowspan="3" style="text-align: center; " |[[Alexa Moffett]] | |||
| rowspan="3" style="text-align: center; " |[[Alexis Adair]] <br> Bizzy Bendure <br> [[Brooklin Cooley]] <br> [[Kendra Guest]] <br> [[Kambria Jensen]] <br> [[Elle McAuley]] <br> [[Brightyn Rines]] | |||
| style="text-align: center; " |NYCDA (Phoenix) | |||
| style="text-align: center; " |3<sup>rd</sup> in Mini Groups <br> 1<sup>st</sup> in Mini Lyrical | |||
|- | |||
| style="text-align: center; " |Showstopper (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Competitive Small Groups | |||
|- | |||
Did I Mention - unknown | | style="text-align: center; " |WCDE Nationals (Las Vegas) | ||
| style="text-align: center; " |1<sup>st</sup> in Mini Small Groups <br> National WCDE Final Showdown Champion | |||
|- | |||
| rowspan="4" style="text-align: center; " |Salute | |||
Ease on Down the Road - | | rowspan="4" style="text-align: center; " |Jazz | ||
| rowspan="4" style="text-align: center; " |[[Molly Long]] | |||
| rowspan="4" style="text-align: center; " |[[Alexis Adair]] <br> Bizzy Bendure <br> [[Lexi Blawat]] <br> [[Brooklin Cooley]] <br> [[Kambria Jensen]] <br> [[Elle McAuley]] <br> [[Summer O’Haver]] <br> [[Brightyn Rines]] <br> [[Cami Ritzler]] | |||
| style="text-align: center; " |NRG (Phoenix) | |||
Hair - | | style="text-align: center; " |unknown scoring | ||
|- | |||
| style="text-align: center; " |NYCDA (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Groups <br> 1<sup>st</sup> in Mini Jazz | |||
|- | |||
| style="text-align: center; " |Showstopper (Phoenix) | |||
No Mercy - | | style="text-align: center; " |2<sup>nd</sup> in Mini Competitive Small Groups | ||
|- | |||
| style="text-align: center; " |WCDE Nationals (Las Vegas) | |||
| style="text-align: center; " |unknown scoring | |||
Wanting - | |- | ||
| rowspan="10" style="text-align: center; " |2016 | |||
| rowspan="4" style="text-align: center; " |Cold Hearted Snake | |||
| rowspan="4" style="text-align: center; " |Jazz | |||
We Run This - | | rowspan="4" style="text-align: center; " |Jenn Hoffstetter | ||
| rowspan="4" style="text-align: center; " |[[Alexis Adair]] <br> Bizzy Bendure <br> [[Kenzie Charboneau]] <br> Alyssa Hernandez <br> [[Riley Knab]] <br> [[Paige Kracht]] <br> [[Brightyn Rines]] <br> [[Chloe Slone]] | |||
| style="text-align: center; " |In10sity (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Elite Mini Small Groups | |||
We So Meek - | |- | ||
| style="text-align: center; " |JUMP (Phoenix) | |||
| style="text-align: center; " |did not place | |||
|- | |||
| style="text-align: center; " |NRG (Phoenix) | |||
| style="text-align: center; " |unknown scoring | |||
|- | |||
| style="text-align: center; " |NUVO (Phoenix) | |||
| style="text-align: center; " |did not place | |||
|- | |||
| rowspan="3" style="text-align: center; " |Go Hard | |||
| rowspan="3" style="text-align: center; " |Hip Hop | |||
| rowspan="3" style="text-align: center; " |unknown | |||
| rowspan="3" style="text-align: center; " |[[Alexis Adair]] <br> [[Anna Grace Bell]] <br> [[Anthony Curley]] <br> [[Marley Heath]] <br> Marriana Hedger <br> [[Kambria Jensen]] <br> [[Riley Knab]] <br> [[Paige Kracht]] <br> [[Paetyn Kuntz]] <br> [[Elle McAuley]] <br> [[Paislee McAuley]] <br> [[Breanne Ng]] <br> [[Summer O’Haver]] <br> [[Landrie Peterson]] <br> Kylie Propps <br> [[Brightyn Rines]] <br> Alexis Robertson | |||
| style="text-align: center; " |In10sity (Phoenix) | |||
| style="text-align: center; " |did not place | |||
|- | |||
| style="text-align: center; " |JUMP (Phoenix) | |||
| style="text-align: center; " |did not place | |||
|- | |||
| style="text-align: center; " |NUVO (Phoenix) | |||
| style="text-align: center; " |did not place | |||
|- | |||
| rowspan="3" style="text-align: center; " |Innocent | |||
| rowspan="3" style="text-align: center; " |Lyrical | |||
| rowspan="3" style="text-align: center; " |Tanja McRae | |||
| rowspan="3" style="text-align: center; " |Bizzy Bendure <br> [[Marley Heath]] <br> [[Kambria Jensen]] <br> [[Paeytn Kuntz]] <br> [[Elle McAuley]] <br> [[Sami McGowan]] <br> [[Brightyn Rines]] | |||
| style="text-align: center; " |JUMP (Phoenix) | |||
| style="text-align: center; " |2<sup>nd</sup> in Mini Groups | |||
|- | |||
| style="text-align: center; " |NRG (Phoenix) | |||
| style="text-align: center; " |unknown scoring | |||
|- | |||
| style="text-align: center; " |NUVO (Phoenix) | |||
| style="text-align: center; " |2<sup>nd</sup> in Mini Groups | |||
|- | |||
| rowspan="35" style="text-align: center; " |2017 | |||
| rowspan="5" style="text-align: center; " |Did I Mention | |||
| rowspan="5" style="text-align: center; " |Specialty | |||
| rowspan="5" style="text-align: center; " |unknown | |||
| rowspan="5" style="text-align: center; " |[[Alexis Adair]] <br> [[Mary Joy Bell]] <br> [[Kenzie Charboneau]] <br> [[Brooklin Cooley]] <br> [[Anthony Curley]] <br> [[Taylor Knab]] <br> [[Sami McGowan]] <br> [[Summer O'Haver]] <br> [[Landrie Peterson]] <br> [[Brightyn Rines]] <br> [[Jenna Valenzuela]] <br> [[Vanessa Valenzuela]] <br> and others | |||
| style="text-align: center; " |24/SEVEN (Glendale) | |||
| style="text-align: center; " |2<sup>nd</sup> in Junior Extended Lines <br> 1<sup>st</sup> in Mini/Junior Specialty | |||
|- | |||
| style="text-align: center; " |JUMP (Phoenix) | |||
| style="text-align: center; " |High Gold Award | |||
|- | |||
| style="text-align: center; " |NUVO (Phoenix) | |||
| style="text-align: center; " |did not place | |||
|- | |||
| style="text-align: center; " |The Dance Awards Nationals (Las Vegas) | |||
| style="text-align: center; " |2<sup>nd</sup> in Junior Specialty <br> High Gold Award | |||
|- | |||
| style="text-align: center; " |Velocity (Phoenix) | |||
| style="text-align: center; " |unknown scoring | |||
|- | |||
| rowspan="5" style="text-align: center; " |Ease on Down the Road | |||
| rowspan="5" style="text-align: center; " |Musical Theater | |||
| rowspan="5" style="text-align: center; " |unknown | |||
| rowspan="5" style="text-align: center; " |[[Anthony Curley]] <br> [[Milla Fabirkiewicz]] <br> Marriana Hedger <br> [[Paige Kracht]] <br> [[Elle McAuley]] <br> [[Brightyn Rines]] <br> [[Chloe Slone]] <br> [[Delaney Taylor]] <br> [[Makenna Taylor]] <br> and others | |||
| style="text-align: center; " |24/SEVEN (Glendale) | |||
| style="text-align: center; " |did not place | |||
|- | |||
| style="text-align: center; " |JUMP (Phoenix) | |||
| style="text-align: center; " |2<sup>nd</sup> in Mini Extended Lines <br> 1<sup>st</sup> in Mini Musical Theater <br> High Gold Award | |||
|- | |||
| style="text-align: center; " |NUVO (Phoenix) | |||
| style="text-align: center; " | | |||
|- | |||
| style="text-align: center; " |The Dance Awards Nationals (Las Vegas) | |||
| style="text-align: center; " |5<sup>th</sup> in Mini Musical Theater <br> High Gold Award | |||
|- | |||
| style="text-align: center; " |Velocity (Phoenix) | |||
| style="text-align: center; " |unknown scoring | |||
|- | |||
| rowspan="5" style="text-align: center; " |Hair | |||
| rowspan="5" style="text-align: center; " |Jazz | |||
| rowspan="5" style="text-align: center; " |unknown | |||
| rowspan="5" style="text-align: center; " |[[Alexis Adair]] <br> [[Milla Fanirkiewicz]] <br> Marriana Hedger <br> [[Paige Kracht]] <br> Kylie Propps <br> Gracie Skiba <be> [[Chloe Slone]] <br> [[Vanessa Valenzuela]] | |||
| style="text-align: center; " |24/SEVEN (Glendale) | |||
| style="text-align: center; " |did not place | |||
|- | |||
| style="text-align: center; " |JUMP (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Jazz <br> High Gold Award | |||
|- | |||
| style="text-align: center; " |NUVO (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Jazz | |||
|- | |||
| style="text-align: center; " |The Dance Awards Nationals (Las Vegas) | |||
| style="text-align: center; " |5<sup>th</sup> in Mini Jazz <br> High Gold Award | |||
|- | |||
| style="text-align: center; " |Velocity (Phoenix) | |||
| style="text-align: center; " |unknown scoring | |||
|- | |||
| rowspan="5" style="text-align: center; " |No Mercy | |||
| rowspan="5" style="text-align: center; " |Hip Hop | |||
| rowspan="5" style="text-align: center; " |Ricky Maalouf | |||
| rowspan="5" style="text-align: center; " |[[Alexis Adair]] <br> [[Taryn Bee]] <br> [[Anna Grace Bell]] <br> [[Mary Joy Bell]] <br> Olivia Bell <br> [[Anthony Curley]] <br> [[Laynee Hahn]] <br> [[Emma Harris]] <br> Marriana Hedger <br> [[Addison Jones]] <br> [[Brooklynn Jones]] <br> [[Dylynn Jones]] <br> [[Riley Knab]] <br> [[Taylor Knab]] <br> [[Paetyn Kuntz]] <br> [[Elle McAuley]] <br> [[Paislee McAuley]] <br> [[Summer O’Haver]] <br> [[Landrie Peterson]] <br> [[Gabby Pulido]] <br> [[Brightyn Rines]] <br> [[Jazlyn Robinson]] <br> [[Kyla Robinson]] <br> [[Chloe Slone]] <br> [[Tayler Slone]] <br> [[Vanessa Valenzuela]] <br> and others | |||
| style="text-align: center; " |24/SEVEN (Glendale) | |||
| style="text-align: center; " |1<sup>st</sup> in Junior Productions <br> 1<sup>st</sup> in Mini/Junior Hip Hop <br> Stop the Clock Award | |||
|- | |||
| style="text-align: center; " |JUMP (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Junior Hip Hop <br> You Rocked JUMP Award | |||
|- | |||
| style="text-align: center; " |NUVO (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Junior Productions <br> Junior Best Nu Group Award | |||
|- | |||
| style="text-align: center; " |The Dance Awards Nationals (Las Vegas) | |||
| style="text-align: center; " |5<sup>th</sup> in Mini Lines <br> Judge's Pick Award | |||
|- | |||
| style="text-align: center; " |Velocity (Phoenix) | |||
| style="text-align: center; " |unknown scoring | |||
|- | |||
| rowspan="5" style="text-align: center; " |Wanting | |||
| rowspan="5" style="text-align: center; " |Contemporary | |||
| rowspan="5" style="text-align: center; " |unknown | |||
| rowspan="5" style="text-align: center; " |[[Alexis Adair]] <br> [[Kenzie Charboneau]] <br> [[Milla Fabirkiewicz]] <br> Marriana Hedger <br> [[Paige Kracht]] <br> [[Elle McAuley]] <br> [[Brightyn Rines]] <br> [[Chloe Slone]] <br> [[Delaney Taylor]] <br> [[Vanessa Valenzuela]] <br> and others | |||
| style="text-align: center; " |24/SEVEN (Glendale) | |||
| style="text-align: center; " |3<sup>rd</sup> in Mini Lines | |||
|- | |||
| style="text-align: center; " |JUMP (Phoenix) | |||
| style="text-align: center; " |2<sup>nd</sup> in Mini Lines <br> High Gold Award | |||
|- | |||
| style="text-align: center; " |NUVO (Phoenix) | |||
| style="text-align: center; " |3<sup>rd</sup> in Mini Lines | |||
|- | |||
| style="text-align: center; " |The Dance Awards Nationals (Las Vegas) | |||
| style="text-align: center; " |4<sup>th</sup> in Mini Lines <br> 5<sup>th</sup> in Mini Contemporary <br> Judge’s Pick Award | |||
|- | |||
| style="text-align: center; " |Velocity (Phoenix) | |||
| style="text-align: center; " |unknown scoring | |||
|- | |||
| rowspan="5" style="text-align: center; " |We Run This | |||
| rowspan="5" style="text-align: center; " |Jazz | |||
| rowspan="5" style="text-align: center; " |unknown | |||
| rowspan="5" style="text-align: center; " |[[Alexis Adair]] <br> [[Milla Fabirkiewicz]] <br> Marlee Grako <br> Marriana Hedger <br> [[Paige Kracht]] <br> [[Brightyn Rines]] <br> Grace Skiba <br> [[Clone Slone]] <br> [[Delaney Taylor]] <br> [[Vanessa Valenzuela]] | |||
| style="text-align: center; " |24/SEVEN (Glendale) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Lines | |||
|- | |||
| style="text-align: center; " |JUMP (Phoenix) | |||
| style="text-align: center; " |3<sup>rd</sup> in Mini Lines <br> High Gold Award | |||
|- | |||
| style="text-align: center; " |NUVO (Phoenix) | |||
| style="text-align: center; " |did not place | |||
|- | |||
| style="text-align: center; " |The Dance Awards Nationals (Las Vegas) | |||
| style="text-align: center; " |5<sup>th</sup> in Mini Lines <br> 4<sup>th</sup> in Mini Jazz <br> Judge’s Pick Award | |||
|- | |||
| style="text-align: center; " |Velocity (Phoenix) | |||
| style="text-align: center; " |unknown scoring | |||
|- | |||
| rowspan="5" style="text-align: center; " |We So Meek | |||
| rowspan="5" style="text-align: center; " |Hip Hop | |||
| rowspan="5" style="text-align: center; " |Ricky Maalouf | |||
| rowspan="5" style="text-align: center; " |[[Alexis Adair]] <br> [[Anna Grace Bell]] <br> [[Olivia Bell]] <br> [[Brooklin Cooley]] <br> [[Milla Fabirkiewicz]] <br> [[Addison Jones]] <br> [[Brooklynn Jones]] <br> [[Riley Knab]] <br> [[Paige Kracht]] <br> [[Paetyn Kuntz]] <br> [[Elle McAuley]] <br> Kylie Propps <br> [[Brightyn Rines]] <br> [[Kyla Robinson]] <br> Grace Skiba <br> [[Chloe Slone]] <br> [[Tayler Slone]] <br> Mylee Stoltz <br> [[Vanessa Valenzuela]] | |||
| style="text-align: center; " |24/SEVEN (Glendale) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Extended Lines <br> 1<sup>st</sup> in Mini/Junior Hip Hop <br> Mini 11 O'Clock Award | |||
|- | |||
| style="text-align: center; " |JUMP (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Extended Lines <br> 1<sup>st</sup> in Mini Hip Hop <br> You Rocked JUMP Award | |||
|- | |||
| style="text-align: center; " |NUVO (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Extended Lines <br> 1<sup>st</sup> in Mini Hip Hop <br> Mini Best Nu Group Award | |||
|- | |||
| style="text-align: center; " |The Dance Awards Nationals (Las Vegas) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Extended Lines <br> 1<sup>st</sup> in Mini Hip Hop <br> Judge's Pick Award | |||
|- | |||
| style="text-align: center; " |Velocity (Phoenix) | |||
| style="text-align: center; " |unknown scoring | |||
|- | |||
| rowspan="4" style="text-align: center; " |2018 | |||
| style="text-align: center; " |Ain’t No Other Man | |||
| style="text-align: center; " |Specialty | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |[[Alexis Adair]] <br> [[Kenzie Charboneau]] <br> [[Brooklin Cooley]] <br> [[Summer O’Haver]] <br> [[Brightyn Rines]] <br> [[Delaney Taylor]] <br> [[Vanessa Valenzuela]] <br> and others | |||
| style="text-align: center; " |JUMP (Phoenix) | |||
| style="text-align: center; " |3<sup>rd</sup> in Mini Lines | |||
|- | |||
| style="text-align: center; " |Back to Me | |||
| style="text-align: center; " |Jazz | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |[[Summer O’Haver]] <br> [[Landrie Peterson]] <br> [[Chloe Slone]] <br> [[Makenna Taylor]] <br> and others | |||
| style="text-align: center; " |JUMP (Phoenix) | |||
| style="text-align: center; " |3<sup>rd</sup> in Junior Groups | |||
|- | |||
| style="text-align: center; " |Fool to Love | |||
| style="text-align: center; " |Specialty | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |[[Paige Kracht]] <br> [[Landrie Peterson]] <br> [[Makenna Taylor]] <br> [[Vanessa Valenzuela]] <br> and others | |||
| style="text-align: center; " |JUMP (Phoenix) | |||
| style="text-align: center; " |did not place | |||
|- | |||
| style="text-align: center; " |Low | |||
| style="text-align: center; " |Hip Hop | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |[[Alexis Adair]] <br> [[Anna Grace Bell]] <br> Olivia Bell <br> [[Brooklin Cooley]] <br> [[Addison Jones]] <br> [[Brooklynn Jones]] <br> [[Riley Knab]] <br> [[Summer O’Haver]] <br> [[Brightyn Rines]] <br> [[Kyla Robinson]] <br> [[Chloe Slone]] <br> [[Tayler Slone]] <br> [[Delaney Taylor]] <br> [[Vanessa Valenzuela]] <br> and others | |||
| style="text-align: center; " |JUMP (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Extended Lines <br> 1<sup>st</sup> in Mini Hip Hop <br> Best in Studio Award <br> Mini Best of JUMP Award <br> You Rocked JUMP Award | |||
|} | |||
==Dance Titles== | ==Dance Titles== | ||
Revision as of 21:04, 13 March 2018
| Arie Russell | |
|---|---|
| Gender | Female |
| Age | 11 |
| Birthdate | September 18, 2006 |
| Nationality | American |
| Hometown | California |
| Height | |
| Eye Color | brown |
| Hair Color | black |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | |
| Dance Studios | Club Dance Studio SAS Dance Studio |
| Titles | see below |
| Friends and Family | |
| Parents | |
| Siblings | |
| Friends | Alexis Adair Brooklin Cooley Summer O'Haver Cami Ritzler |
| Pets | |
| Nicknames | |
Arie Russell (born September 18, 2006) is a junior competitive dancer who trains and competes with Club Dance Studio.
Dances
Solos
unknown - musical theater - 2013
- 2nd overall petite diamond solo, Regional Petite Miss Diamond Showbiz - Showbiz Talent Competition in Phoenix, Arizona
Bad - contemporary - choreographed by DeQuan Lewis - 2017
- unknown scoring - The Dance Awards Nationals in Las Vegas, Nevada
One Woman Army - jazz - 2017
- high gold award - JUMP Dance Convention in Phoenix, Arizona
- high gold award - the Dance Awards Nationals in Las Vegas, Nevada
- 1st junior jazz solo - Shine Dance Competition in Gilbert, Arizona
- 3rd overall elite junior solo - In10sity Dance Competition in Phoenix, Arizona
- 4th overall junior 9-11 solo, sapphire award - Spotlight Dance Cup in Phoenix, Arizona
Groups
with Club Dance Studio
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2015 | Arabian Nights | Musical Theater | Alexa Moffett | unknown | NYCDA (Phoenix) | 1st in Mini Productions 1st in Mini Musical Theater |
| Showstopper (Phoenix) | 1st in Mini Competitive Super Groups | |||||
| Halo | Lyrical | Alexa Moffett | Alexis Adair Bizzy Bendure Brooklin Cooley Kendra Guest Kambria Jensen Elle McAuley Brightyn Rines |
NYCDA (Phoenix) | 3rd in Mini Groups 1st in Mini Lyrical | |
| Showstopper (Phoenix) | 1st in Mini Competitive Small Groups | |||||
| WCDE Nationals (Las Vegas) | 1st in Mini Small Groups National WCDE Final Showdown Champion | |||||
| Salute | Jazz | Molly Long | Alexis Adair Bizzy Bendure Lexi Blawat Brooklin Cooley Kambria Jensen Elle McAuley Summer O’Haver Brightyn Rines Cami Ritzler |
NRG (Phoenix) | unknown scoring | |
| NYCDA (Phoenix) | 1st in Mini Groups 1st in Mini Jazz | |||||
| Showstopper (Phoenix) | 2nd in Mini Competitive Small Groups | |||||
| WCDE Nationals (Las Vegas) | unknown scoring | |||||
| 2016 | Cold Hearted Snake | Jazz | Jenn Hoffstetter | Alexis Adair Bizzy Bendure Kenzie Charboneau Alyssa Hernandez Riley Knab Paige Kracht Brightyn Rines Chloe Slone |
In10sity (Phoenix) | 1st in Elite Mini Small Groups |
| JUMP (Phoenix) | did not place | |||||
| NRG (Phoenix) | unknown scoring | |||||
| NUVO (Phoenix) | did not place | |||||
| Go Hard | Hip Hop | unknown | Alexis Adair Anna Grace Bell Anthony Curley Marley Heath Marriana Hedger Kambria Jensen Riley Knab Paige Kracht Paetyn Kuntz Elle McAuley Paislee McAuley Breanne Ng Summer O’Haver Landrie Peterson Kylie Propps Brightyn Rines Alexis Robertson |
In10sity (Phoenix) | did not place | |
| JUMP (Phoenix) | did not place | |||||
| NUVO (Phoenix) | did not place | |||||
| Innocent | Lyrical | Tanja McRae | Bizzy Bendure Marley Heath Kambria Jensen Paeytn Kuntz Elle McAuley Sami McGowan Brightyn Rines |
JUMP (Phoenix) | 2nd in Mini Groups | |
| NRG (Phoenix) | unknown scoring | |||||
| NUVO (Phoenix) | 2nd in Mini Groups | |||||
| 2017 | Did I Mention | Specialty | unknown | Alexis Adair Mary Joy Bell Kenzie Charboneau Brooklin Cooley Anthony Curley Taylor Knab Sami McGowan Summer O'Haver Landrie Peterson Brightyn Rines Jenna Valenzuela Vanessa Valenzuela and others |
24/SEVEN (Glendale) | 2nd in Junior Extended Lines 1st in Mini/Junior Specialty |
| JUMP (Phoenix) | High Gold Award | |||||
| NUVO (Phoenix) | did not place | |||||
| The Dance Awards Nationals (Las Vegas) | 2nd in Junior Specialty High Gold Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| Ease on Down the Road | Musical Theater | unknown | Anthony Curley Milla Fabirkiewicz Marriana Hedger Paige Kracht Elle McAuley Brightyn Rines Chloe Slone Delaney Taylor Makenna Taylor and others |
24/SEVEN (Glendale) | did not place | |
| JUMP (Phoenix) | 2nd in Mini Extended Lines 1st in Mini Musical Theater High Gold Award | |||||
| NUVO (Phoenix) | ||||||
| The Dance Awards Nationals (Las Vegas) | 5th in Mini Musical Theater High Gold Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| Hair | Jazz | unknown | Alexis Adair Milla Fanirkiewicz Marriana Hedger Paige Kracht Kylie Propps Gracie Skiba <be> Chloe Slone Vanessa Valenzuela |
24/SEVEN (Glendale) | did not place | |
| JUMP (Phoenix) | 1st in Mini Jazz High Gold Award | |||||
| NUVO (Phoenix) | 1st in Mini Jazz | |||||
| The Dance Awards Nationals (Las Vegas) | 5th in Mini Jazz High Gold Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| No Mercy | Hip Hop | Ricky Maalouf | Alexis Adair Taryn Bee Anna Grace Bell Mary Joy Bell Olivia Bell Anthony Curley Laynee Hahn Emma Harris Marriana Hedger Addison Jones Brooklynn Jones Dylynn Jones Riley Knab Taylor Knab Paetyn Kuntz Elle McAuley Paislee McAuley Summer O’Haver Landrie Peterson Gabby Pulido Brightyn Rines Jazlyn Robinson Kyla Robinson Chloe Slone Tayler Slone Vanessa Valenzuela and others |
24/SEVEN (Glendale) | 1st in Junior Productions 1st in Mini/Junior Hip Hop Stop the Clock Award | |
| JUMP (Phoenix) | 1st in Junior Hip Hop You Rocked JUMP Award | |||||
| NUVO (Phoenix) | 1st in Junior Productions Junior Best Nu Group Award | |||||
| The Dance Awards Nationals (Las Vegas) | 5th in Mini Lines Judge's Pick Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| Wanting | Contemporary | unknown | Alexis Adair Kenzie Charboneau Milla Fabirkiewicz Marriana Hedger Paige Kracht Elle McAuley Brightyn Rines Chloe Slone Delaney Taylor Vanessa Valenzuela and others |
24/SEVEN (Glendale) | 3rd in Mini Lines | |
| JUMP (Phoenix) | 2nd in Mini Lines High Gold Award | |||||
| NUVO (Phoenix) | 3rd in Mini Lines | |||||
| The Dance Awards Nationals (Las Vegas) | 4th in Mini Lines 5th in Mini Contemporary Judge’s Pick Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| We Run This | Jazz | unknown | Alexis Adair Milla Fabirkiewicz Marlee Grako Marriana Hedger Paige Kracht Brightyn Rines Grace Skiba Clone Slone Delaney Taylor Vanessa Valenzuela |
24/SEVEN (Glendale) | 1st in Mini Lines | |
| JUMP (Phoenix) | 3rd in Mini Lines High Gold Award | |||||
| NUVO (Phoenix) | did not place | |||||
| The Dance Awards Nationals (Las Vegas) | 5th in Mini Lines 4th in Mini Jazz Judge’s Pick Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| We So Meek | Hip Hop | Ricky Maalouf | Alexis Adair Anna Grace Bell Olivia Bell Brooklin Cooley Milla Fabirkiewicz Addison Jones Brooklynn Jones Riley Knab Paige Kracht Paetyn Kuntz Elle McAuley Kylie Propps Brightyn Rines Kyla Robinson Grace Skiba Chloe Slone Tayler Slone Mylee Stoltz Vanessa Valenzuela |
24/SEVEN (Glendale) | 1st in Mini Extended Lines 1st in Mini/Junior Hip Hop Mini 11 O'Clock Award | |
| JUMP (Phoenix) | 1st in Mini Extended Lines 1st in Mini Hip Hop You Rocked JUMP Award | |||||
| NUVO (Phoenix) | 1st in Mini Extended Lines 1st in Mini Hip Hop Mini Best Nu Group Award | |||||
| The Dance Awards Nationals (Las Vegas) | 1st in Mini Extended Lines 1st in Mini Hip Hop Judge's Pick Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| 2018 | Ain’t No Other Man | Specialty | unknown | Alexis Adair Kenzie Charboneau Brooklin Cooley Summer O’Haver Brightyn Rines Delaney Taylor Vanessa Valenzuela and others |
JUMP (Phoenix) | 3rd in Mini Lines |
| Back to Me | Jazz | unknown | Summer O’Haver Landrie Peterson Chloe Slone Makenna Taylor and others |
JUMP (Phoenix) | 3rd in Junior Groups | |
| Fool to Love | Specialty | unknown | Paige Kracht Landrie Peterson Makenna Taylor Vanessa Valenzuela and others |
JUMP (Phoenix) | did not place | |
| Low | Hip Hop | unknown | Alexis Adair Anna Grace Bell Olivia Bell Brooklin Cooley Addison Jones Brooklynn Jones Riley Knab Summer O’Haver Brightyn Rines Kyla Robinson Chloe Slone Tayler Slone Delaney Taylor Vanessa Valenzuela and others |
JUMP (Phoenix) | 1st in Mini Extended Lines 1st in Mini Hip Hop Best in Studio Award Mini Best of JUMP Award You Rocked JUMP Award |
Dance Titles
- Regional Petite Miss Diamond Showbiz 2013
- Regional Junior Miss Spotlight Photogenic 2017