Audrey Kim: Difference between revisions
imported>Kingofgameshows800 Editing a gallery |
imported>Kingofgameshows800 No edit summary |
||
| Line 13: | Line 13: | ||
|profession = Dancer | |profession = Dancer | ||
|dance studios = Orange County Performing Arts Academy (OCPAA) | |dance studios = Orange County Performing Arts Academy (OCPAA) | ||
|siblings = [[Bella Kim]] ( | |siblings = [[Bella Kim]] (Sister) <br> [[Leila Kim]] (Sister) | ||
|friends = [[Kendyl Fay]] | |friends = [[Kendyl Fay]] | ||
}}'''''Audrey Kim''''' (born on March 19, 2006) is a teenage dancer from California, who trains at OCPAA with her younger sisters [[Bella Kim|Bella]] & [[Leila Kim|Leila]]. | }}'''''Audrey Kim''''' (born on March 19, 2006) is a teenage dancer from California, who trains at OCPAA with her younger sisters [[Bella Kim|Bella]] & [[Leila Kim|Leila]]. | ||
Revision as of 03:40, 21 January 2020
| Audrey Kim | |
|---|---|
![]() | |
| Gender | Female |
| Age | 13 |
| Birthdate | March 19, 2006 |
| Nationality | Asian American |
| Hometown | California |
| Height | 5'0" |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 8th (19/20) |
| Professional Information | |
| Profession | Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Orange County Performing Arts Academy (OCPAA) |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Bella Kim (Sister) Leila Kim (Sister) |
| Friends | Kendyl Fay |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Audrey Kim (born on March 19, 2006) is a teenage dancer from California, who trains at OCPAA with her younger sisters Bella & Leila.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2015 | Fever | Jazz | KAR Nationals | |
| 2016 | Broadway Baby | Musical Theater | Hall of Fame | |
| 2017 | Blah Blah Blah | Open | Hall of Fame | |
| 2018 | Motivate | Contemporary | Showbiz (Riverside) | |
| 2019 | One Time | Jazz | Showbiz (Riverside) | |
| You Say | Lyrical | KAR Las Vegas National Finals |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Lose Your Breathe | Jazz | Kendyl Fay Jamieson Deacy |
Hall of Fame | 4th in Future Hall of Famer Duos/Trios |
