Berlynn Gonzalez: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 |
||
| Line 17: | Line 17: | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 25: | Line 25: | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="2"|2015 | | rowspan="2"|2015 | ||
|You Went Away | |You Went Away | ||
| Line 32: | Line 32: | ||
|KAR (Long Beach) | |KAR (Long Beach) | ||
|Secondary NYC Solos | |Secondary NYC Solos | ||
|- | |- | ||
|Pump It | |Pump It | ||
| | | | ||
| Line 38: | Line 38: | ||
|Rainbow (Ontario) | |Rainbow (Ontario) | ||
|3<sup>rd</sup> in Starz of Tomorrow 9-11 Solos | |3<sup>rd</sup> in Starz of Tomorrow 9-11 Solos | ||
|- | |- | ||
| rowspan="3"|2016 | | rowspan="3"|2016 | ||
| rowspan="2"|Raunchy | | rowspan="2"|Raunchy | ||
| Line 45: | Line 45: | ||
|KAR (Upland) | |KAR (Upland) | ||
|3<sup>rd</sup> in Primary 9-11 Solos | |3<sup>rd</sup> in Primary 9-11 Solos | ||
|- | |- | ||
|KAR Nationals Purple (Las Vegas) | |KAR Nationals Purple (Las Vegas) | ||
|4<sup>th</sup> in Primary 9-11 Solos | |4<sup>th</sup> in Primary 9-11 Solos | ||
|- | |- | ||
| rowspan="4"|Cowgirl's Revenge | | rowspan="4"|Cowgirl's Revenge | ||
| rowspan="4"| | | rowspan="4"| | ||
| Line 54: | Line 54: | ||
|KAR (Long Beach) | |KAR (Long Beach) | ||
|4<sup>th</sup> in Secondary 9-11 Solos<br />1<sup>st</sup> Runner-Up for Miss Junior Dance | |4<sup>th</sup> in Secondary 9-11 Solos<br />1<sup>st</sup> Runner-Up for Miss Junior Dance | ||
|- | |- | ||
| rowspan="6"|2017 | | rowspan="6"|2017 | ||
|KAR (Riverside) | |KAR (Riverside) | ||
|Secondary NYC Solos | |Secondary NYC Solos | ||
|- | |- | ||
|Rainbow (Upland) | |Rainbow (Upland) | ||
|4<sup>th</sup> in Elite Starz 9-11 Solos<br />Elite Starz Junior DOY Finalist | |4<sup>th</sup> in Elite Starz 9-11 Solos<br />Elite Starz Junior DOY Finalist | ||
|- | |- | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|6<sup>th</sup> in Junior Solos | |6<sup>th</sup> in Junior Solos | ||
|- | |- | ||
| rowspan="3"|Remedy | | rowspan="3"|Remedy | ||
| rowspan="3"|Contemporary | | rowspan="3"|Contemporary | ||
| Line 70: | Line 70: | ||
|KAR (Riverside) | |KAR (Riverside) | ||
|6<sup>th</sup> in Secondary 9-11 Solos<br />Junior Photogenic | |6<sup>th</sup> in Secondary 9-11 Solos<br />Junior Photogenic | ||
|- | |- | ||
|KAR Nationals Purple (Las Vegas) | |KAR Nationals Purple (Las Vegas) | ||
|3<sup>rd</sup> in Secondary 9-11 Solos | |3<sup>rd</sup> in Secondary 9-11 Solos | ||
|- | |- | ||
|Rainbow (Upland) | |Rainbow (Upland) | ||
|Elite Starz 9-11 NYC All-Stars | |Elite Starz 9-11 NYC All-Stars | ||
|- | |- | ||
| rowspan="9"|2018 | | rowspan="9"|2018 | ||
| rowspan="5"|Painted Black | | rowspan="5"|Painted Black | ||
| Line 83: | Line 83: | ||
|KAR (Long Beach) | |KAR (Long Beach) | ||
|1<sup>st</sup> in Intermediate 12-14 Solos<br />Senior Photogenic | |1<sup>st</sup> in Intermediate 12-14 Solos<br />Senior Photogenic | ||
|- | |- | ||
|KAR (Riverside) | |KAR (Riverside) | ||
|8<sup>th</sup> Runner-Up for Miss Teen Dance<br />Intermediate NYC All-Stars | |8<sup>th</sup> Runner-Up for Miss Teen Dance<br />Intermediate NYC All-Stars | ||
|- | |- | ||
|Rainbow (Upland) | |Rainbow (Upland) | ||
|2<sup>nd</sup> in Elite Starz 12-14 Solos<br />Elite Starz Teen DOY Finalist | |2<sup>nd</sup> in Elite Starz 12-14 Solos<br />Elite Starz Teen DOY Finalist | ||
|- | |- | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|8<sup>th</sup> in Teen Solos | |8<sup>th</sup> in Teen Solos | ||
|- | |- | ||
|NUVO (Anaheim) | |NUVO (Anaheim) | ||
| | | | ||
|- | |- | ||
| rowspan="4"|This is Not the End | | rowspan="4"|This is Not the End | ||
| rowspan="4"|Lyrical | | rowspan="4"|Lyrical | ||
| Line 101: | Line 101: | ||
|KAR (Long Beach) | |KAR (Long Beach) | ||
|Miss Teen Dance | |Miss Teen Dance | ||
|- | |- | ||
|KAR (Riverside) | |KAR (Riverside) | ||
|7<sup>th</sup> in Intermediate 12-14 Solos<br />Convention Scholarship | |7<sup>th</sup> in Intermediate 12-14 Solos<br />Convention Scholarship | ||
|- | |- | ||
|KAR Nationals Blue (Las Vegas) | |KAR Nationals Blue (Las Vegas) | ||
|3<sup>rd</sup> in Intermediate 12-14 Solos<br />Miss Teen Dance | |3<sup>rd</sup> in Intermediate 12-14 Solos<br />Miss Teen Dance | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|5<sup>th</sup> in Teen Solos | |5<sup>th</sup> in Teen Solos | ||
|- | |- | ||
| rowspan="10"|2019 | | rowspan="10"|2019 | ||
| rowspan="5"|Hallelujah | | rowspan="5"|Hallelujah | ||
| Line 117: | Line 117: | ||
|KAR (Redondo Beach) | |KAR (Redondo Beach) | ||
|5<sup>th</sup> in Elite 12-14 Solos | |5<sup>th</sup> in Elite 12-14 Solos | ||
|- | |- | ||
|KAR (Riverside) | |KAR (Riverside) | ||
|5<sup>th</sup> in Elite 12-14 Solos | |5<sup>th</sup> in Elite 12-14 Solos | ||
|- | |- | ||
|Rainbow (Redondo Beach) | |Rainbow (Redondo Beach) | ||
|14<sup>th</sup> in Elite Starz 12-14 Solos | |14<sup>th</sup> in Elite Starz 12-14 Solos | ||
|- | |- | ||
|MOVE (Riverside) | |MOVE (Riverside) | ||
|1<sup>st</sup> in Teen Solos | |1<sup>st</sup> in Teen Solos | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan="3"|Backing Down | | rowspan="3"|Backing Down | ||
| rowspan="3"|Lyrical | | rowspan="3"|Lyrical | ||
| Line 135: | Line 135: | ||
|KAR (Riverside) | |KAR (Riverside) | ||
|3<sup>rd</sup> Runner-Up for Elite Miss Teen Dance | |3<sup>rd</sup> Runner-Up for Elite Miss Teen Dance | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|6<sup>th</sup> in Teen Solos<br />Grand Slam | |6<sup>th</sup> in Teen Solos<br />Grand Slam | ||
|- | |- | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|4<sup>th</sup> in Teen Solos | |4<sup>th</sup> in Teen Solos | ||
| Line 144: | Line 144: | ||
===Duets=== | ===Duets=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 153: | Line 153: | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
|2016 | |2016 | ||
|Trouble | |Trouble | ||
| Line 161: | Line 161: | ||
|Showstopper (Anaheim) | |Showstopper (Anaheim) | ||
|9<sup>th</sup> in Junior Duets/Trios | |9<sup>th</sup> in Junior Duets/Trios | ||
|- | |- | ||
|2017 | |2017 | ||
|Used to be Mine | |Used to be Mine | ||
| Line 169: | Line 169: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|2<sup>nd</sup> in Junior Duets/Trios | |2<sup>nd</sup> in Junior Duets/Trios | ||
|- | |- | ||
| rowspan="3"|2018 | | rowspan="3"|2018 | ||
| rowspan="3"|I Remember Her | | rowspan="3"|I Remember Her | ||
| Line 177: | Line 177: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|2<sup>nd</sup> in Teen Duets/Trios | |2<sup>nd</sup> in Teen Duets/Trios | ||
|- | |- | ||
|Spotlight Dance Cup (Riverside) | |Spotlight Dance Cup (Riverside) | ||
|Diamond | |Diamond | ||
|- | |- | ||
|KAR (Long Beach) | |KAR (Long Beach) | ||
|2<sup>nd</sup> in Intermediate 12-14 Duets/Trios | |2<sup>nd</sup> in Intermediate 12-14 Duets/Trios | ||
|- | |- | ||
| rowspan="3"|2019 | | rowspan="3"|2019 | ||
| rowspan="3"|Recovering | | rowspan="3"|Recovering | ||
| Line 191: | Line 191: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|2<sup>nd</sup> in Teen Duets/Trios | |2<sup>nd</sup> in Teen Duets/Trios | ||
|- | |- | ||
|MOVE | |MOVE | ||
|1<sup>st</sup> in Teen Duets/Trios | |1<sup>st</sup> in Teen Duets/Trios | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|3<sup>rd</sup> in Teen Duets/Trios | |3<sup>rd</sup> in Teen Duets/Trios | ||
| Line 200: | Line 200: | ||
===Groups=== | ===Groups=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 209: | Line 209: | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="4"|2016 | | rowspan="4"|2016 | ||
|America | |America | ||
| Line 217: | Line 217: | ||
|Showstopper (Anaheim) | |Showstopper (Anaheim) | ||
|8<sup>th</sup> in Junior Small Groups | |8<sup>th</sup> in Junior Small Groups | ||
|- | |- | ||
|Breath of Heaven | |Breath of Heaven | ||
| | | | ||
| Line 224: | Line 224: | ||
|Showstopper (Anaheim) | |Showstopper (Anaheim) | ||
|8<sup>th</sup> in Junior Large Groups | |8<sup>th</sup> in Junior Large Groups | ||
|- | |- | ||
|Cover Girl | |Cover Girl | ||
| | | | ||
| Line 231: | Line 231: | ||
|Showstopper (Anaheim) | |Showstopper (Anaheim) | ||
|9<sup>th</sup> in Junior Large Groups | |9<sup>th</sup> in Junior Large Groups | ||
|- | |- | ||
|Alice | |Alice | ||
| | | | ||
| Line 238: | Line 238: | ||
|Showstopper (Anaheim) | |Showstopper (Anaheim) | ||
|3<sup>rd</sup> in Teen Large Groups | |3<sup>rd</sup> in Teen Large Groups | ||
|- | |- | ||
| rowspan="6"|2017 | | rowspan="6"|2017 | ||
|Schindler's List | |Schindler's List | ||
| Line 246: | Line 246: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|2<sup>nd</sup> in Junior Small Groups | |2<sup>nd</sup> in Junior Small Groups | ||
|- | |- | ||
|Raise the Roof | |Raise the Roof | ||
| | | | ||
| Line 253: | Line 253: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|3<sup>rd</sup> in Junior Small Groups | |3<sup>rd</sup> in Junior Small Groups | ||
|- | |- | ||
|Soldier | |Soldier | ||
|Contemporary | |Contemporary | ||
| Line 260: | Line 260: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|2<sup>nd</sup> in Junior Large Groups | |2<sup>nd</sup> in Junior Large Groups | ||
|- | |- | ||
|Fantasy | |Fantasy | ||
| | | | ||
| Line 267: | Line 267: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|4<sup>th</sup> in Junior Large Groups | |4<sup>th</sup> in Junior Large Groups | ||
|- | |- | ||
|Piece by Piece | |Piece by Piece | ||
| | | | ||
| Line 274: | Line 274: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|8<sup>th</sup> in Teen Large Groups | |8<sup>th</sup> in Teen Large Groups | ||
|- | |- | ||
|Straight to the West | |Straight to the West | ||
| | | | ||
| Line 281: | Line 281: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|2<sup>nd</sup> in Teen Super Groups | |2<sup>nd</sup> in Teen Super Groups | ||
|- | |- | ||
| rowspan="8"|2018 | | rowspan="8"|2018 | ||
|Huntsman | |Huntsman | ||
| Line 289: | Line 289: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|1<sup>st</sup> in Junior Large Groups | |1<sup>st</sup> in Junior Large Groups | ||
|- | |- | ||
|Jet Set | |Jet Set | ||
| | | | ||
| Line 296: | Line 296: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|3<sup>rd</sup> in Junior Small Groups | |3<sup>rd</sup> in Junior Small Groups | ||
|- | |- | ||
|Green Light | |Green Light | ||
| | | | ||
| Line 303: | Line 303: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|5<sup>th</sup> in Junior Small Groups | |5<sup>th</sup> in Junior Small Groups | ||
|- | |- | ||
|I Am Lost | |I Am Lost | ||
| | | | ||
| Line 310: | Line 310: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|2<sup>nd</sup> in Teen Small Groups | |2<sup>nd</sup> in Teen Small Groups | ||
|- | |- | ||
|Unbreak My Heart | |Unbreak My Heart | ||
| | | | ||
| Line 317: | Line 317: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|8<sup>th</sup> in Teen Small Groups | |8<sup>th</sup> in Teen Small Groups | ||
|- | |- | ||
|Stay | |Stay | ||
|Lyrical | |Lyrical | ||
| Line 324: | Line 324: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|8<sup>th</sup> in Teen Small Groups | |8<sup>th</sup> in Teen Small Groups | ||
|- | |- | ||
|Foolish Games | |Foolish Games | ||
|Lyrical | |Lyrical | ||
| Line 331: | Line 331: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|3<sup>rd</sup> in Junior Large Groups | |3<sup>rd</sup> in Junior Large Groups | ||
|- | |- | ||
|Time of Your Life | |Time of Your Life | ||
| | | | ||
| Line 338: | Line 338: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|5<sup>th</sup> in Teen Super Groups | |5<sup>th</sup> in Teen Super Groups | ||
|- | |- | ||
| rowspan="20"|2019 | | rowspan="20"|2019 | ||
| rowspan="2"|1968 | | rowspan="2"|1968 | ||
| Line 346: | Line 346: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|1<sup>st</sup> in Teen Small Groups | |1<sup>st</sup> in Teen Small Groups | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|4<sup>th</sup> in Teen Small Groups | |4<sup>th</sup> in Teen Small Groups | ||
|- | |- | ||
| rowspan="2"|Tell Him | | rowspan="2"|Tell Him | ||
| rowspan="2"|Lyrical | | rowspan="2"|Lyrical | ||
| Line 356: | Line 356: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|4<sup>th</sup> in Teen Small Groups | |4<sup>th</sup> in Teen Small Groups | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan="2"|Devil Went Down | | rowspan="2"|Devil Went Down | ||
| rowspan="2"|Jazz | | rowspan="2"|Jazz | ||
| Line 366: | Line 366: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|6<sup>th</sup> in Teen Small Groups | |6<sup>th</sup> in Teen Small Groups | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan="2"|The Alto's Lement | | rowspan="2"|The Alto's Lement | ||
| rowspan="2"|Musical Theater | | rowspan="2"|Musical Theater | ||
| Line 376: | Line 376: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|6<sup>th</sup> in Teen Small Groups | |6<sup>th</sup> in Teen Small Groups | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan="2"|Secret Love Song | | rowspan="2"|Secret Love Song | ||
| rowspan="2"|Lyrical | | rowspan="2"|Lyrical | ||
| Line 386: | Line 386: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|6<sup>th</sup> in Teen Large Groups | |6<sup>th</sup> in Teen Large Groups | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan="2"|Someone Like You | | rowspan="2"|Someone Like You | ||
| rowspan="2"|Lyrical | | rowspan="2"|Lyrical | ||
| Line 396: | Line 396: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|5<sup>th</sup> in Senior Small Groups | |5<sup>th</sup> in Senior Small Groups | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan="2"|Wrong Man | | rowspan="2"|Wrong Man | ||
| rowspan="2"|Contemporary | | rowspan="2"|Contemporary | ||
| Line 406: | Line 406: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|8<sup>th</sup> in Senior Small Groups | |8<sup>th</sup> in Senior Small Groups | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|8<sup>th</sup> in Senior Small Groups | |8<sup>th</sup> in Senior Small Groups | ||
|- | |- | ||
| rowspan="2"|Nicest Kids in Town | | rowspan="2"|Nicest Kids in Town | ||
| rowspan="2"| | | rowspan="2"| | ||
| Line 416: | Line 416: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|2<sup>nd</sup> in Teen Lines | |2<sup>nd</sup> in Teen Lines | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|did not place | |did not place | ||
Revision as of 06:16, 4 July 2021
| Berlynn Gonzalez | |
|---|---|
| Gender | Female |
| Age | 15 |
| Birthdate | October 23, 2005 |
| Nationality | American |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student Model |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Remix All Stars Avi's Dance Project |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Mia Castillo Maddie Stone Alexa Estep |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Berlynn Gonzalez (born on October 23, 2005) is a teenage dancer from California, who trains at Avi's Dance Project.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | You Went Away | KAR (Long Beach) | Secondary NYC Solos | ||
| Pump It | Rainbow (Ontario) | 3rd in Starz of Tomorrow 9-11 Solos | |||
| 2016 | Raunchy | KAR (Upland) | 3rd in Primary 9-11 Solos | ||
| KAR Nationals Purple (Las Vegas) | 4th in Primary 9-11 Solos | ||||
| Cowgirl's Revenge | Anthony Flores | KAR (Long Beach) | 4th in Secondary 9-11 Solos 1st Runner-Up for Miss Junior Dance | ||
| 2017 | KAR (Riverside) | Secondary NYC Solos | |||
| Rainbow (Upland) | 4th in Elite Starz 9-11 Solos Elite Starz Junior DOY Finalist | ||||
| Showstopper (Anaheim I) | 6th in Junior Solos | ||||
| Remedy | Contemporary | KAR (Riverside) | 6th in Secondary 9-11 Solos Junior Photogenic | ||
| KAR Nationals Purple (Las Vegas) | 3rd in Secondary 9-11 Solos | ||||
| Rainbow (Upland) | Elite Starz 9-11 NYC All-Stars | ||||
| 2018 | Painted Black | Contemporary | Addie Nelson | KAR (Long Beach) | 1st in Intermediate 12-14 Solos Senior Photogenic |
| KAR (Riverside) | 8th Runner-Up for Miss Teen Dance Intermediate NYC All-Stars | ||||
| Rainbow (Upland) | 2nd in Elite Starz 12-14 Solos Elite Starz Teen DOY Finalist | ||||
| Showstopper (Anaheim I) | 8th in Teen Solos | ||||
| NUVO (Anaheim) | |||||
| This is Not the End | Lyrical | Aviana Sanchez | KAR (Long Beach) | Miss Teen Dance | |
| KAR (Riverside) | 7th in Intermediate 12-14 Solos Convention Scholarship | ||||
| KAR Nationals Blue (Las Vegas) | 3rd in Intermediate 12-14 Solos Miss Teen Dance | ||||
| Showstopper WCF | 5th in Teen Solos | ||||
| 2019 | Hallelujah | Contemporary | Addie Nelson | KAR (Redondo Beach) | 5th in Elite 12-14 Solos |
| KAR (Riverside) | 5th in Elite 12-14 Solos | ||||
| Rainbow (Redondo Beach) | 14th in Elite Starz 12-14 Solos | ||||
| MOVE (Riverside) | 1st in Teen Solos | ||||
| Hall of Fame (Ontario) | did not place | ||||
| Backing Down | Lyrical | KAR (Riverside) | 3rd Runner-Up for Elite Miss Teen Dance | ||
| Hall of Fame (Ontario) | 6th in Teen Solos Grand Slam | ||||
| Showstopper (Anaheim I) | 4th in Teen Solos |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Trouble | Tiffany Danae Diego | Showstopper (Anaheim) | 9th in Junior Duets/Trios | ||
| 2017 | Used to be Mine | Lyrical | Aviana Sanchez | Maddie Stone | Showstopper (Anaheim I) | 2nd in Junior Duets/Trios |
| 2018 | I Remember Her | Aviana Sanchez | Maddie Stone | Showstopper (Anaheim I) | 2nd in Teen Duets/Trios | |
| Spotlight Dance Cup (Riverside) | Diamond | |||||
| KAR (Long Beach) | 2nd in Intermediate 12-14 Duets/Trios | |||||
| 2019 | Recovering | Lyrical | Maddie Stone | Showstopper (Anaheim I) | 2nd in Teen Duets/Trios | |
| MOVE | 1st in Teen Duets/Trios | |||||
| Hall of Fame (Ontario) | 3rd in Teen Duets/Trios |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | America | Aubree Corral Ellie Suomi Isabella Castillo Kalea Hidalgo Madeline Stone Sarah Tischbern Yujen Lin Tiffany Danae Diego |
Showstopper (Anaheim) | 8th in Junior Small Groups | ||
| Breath of Heaven | Yujen Lin Tiffany Danae Diego Selayah Ramirez Sarah Tischbern Madeline Stone Kalea Hidalgo Ellie Suomi Aubree Corral Joleane Jewell |
Showstopper (Anaheim) | 8th in Junior Large Groups | |||
| Cover Girl | Joleane Jewell Yujen Lin Tiffany Danae Diego Selayah Ramirez Sarah Tischbern Madeline Stone Kalea Hidalgo Isabella Castillo Ellie Suomi Aubree Corral |
Showstopper (Anaheim) | 9th in Junior Large Groups | |||
| Alice | Lauren Arigo Isabella Castillo Aubree Corral Tiffany Danae Diego Aubrey Grashoff Kalea Hidalgo Joleane Jewell Yujen Lin Selayah Ramirez Lexie Roberts Amanda Ruiz Madeline Stone Ellie Suomi Sarah Tischbern Jaylyn Vaughan Valerie Butz Vivian Butz Olivia Buckhorn |
Showstopper (Anaheim) | 3rd in Teen Large Groups | |||
| 2017 | Schindler's List | Madeline Stone Tiffany Danae Diego Sarah Tischbern Ellie Suomi |
Showstopper (Anaheim I) | 2nd in Junior Small Groups | ||
| Raise the Roof | Madeline Stone Tiffany Danae Diego Sarah Tischbern Joleane Jewell Ellie Suomi |
Showstopper (Anaheim I) | 3rd in Junior Small Groups | |||
| Soldier | Contemporary | Adeline Nelson | Irene Kim Isabella Spangler Grace Stanford Emily Zaragoza Tiffany Danae Diego Joleane Jewell Madeline Stone Ellie Suomi Kallie Kennedy |
Showstopper (Anaheim I) | 2nd in Junior Large Groups | |
| Fantasy | Irene Kim Isabella Spangler Grace Stanford Emily Zaragoza Tiffany Danae Diego Joleane Jewell Madeline Stone Ellie Suomi Kallie Kennedy |
Showstopper (Anaheim I) | 4th in Junior Large Groups | |||
| Piece by Piece | Jessica Bennett Jaylyn Vaughn Aubrey Grashoff Maile Rodriguez Madeline Stone Kallie Kennedy Ella Hodgetts Amanda Ruiz Tiffany Danae Diego Sarah Tischbern Ellie Suomi |
Showstopper (Anaheim I) | 8th in Teen Large Groups | |||
| Straight to the West | Many Dancers | Showstopper (Anaheim I) | 2nd in Teen Super Groups | |||
| 2018 | Huntsman | Sarah Tischbern Madeline Stone Isabella Spangler Grace Stanford Emily Zaragoza Ellie Suomi Alexa Estep Joleane Jewell |
Showstopper (Anaheim I) | 1st in Junior Large Groups | ||
| Jet Set | Ellie Suomi Caylin Garcia Alexa Estep Madeline Stone Emily Zaragoza Joleane Jewell |
Showstopper (Anaheim I) | 3rd in Junior Small Groups | |||
| Green Light | Madeline Stone Isabella Spangler Grace Stanford Emily Zaragoza Ellie Suomi Caylin Garcia Alexa Estep Joleane Jewell |
Showstopper (Anaheim I) | 5th in Junior Small Groups | |||
| I Am Lost | Christina Crocker Lexi Desko Aubrey Grashoff Kailie Kennedy Nicole Lettis Shaun McKenzie Maile Rodriguez Jaylyn Vaughan |
Showstopper (Anaheim I) | 2nd in Teen Small Groups | |||
| Unbreak My Heart | Lexi Desko Aubrey Grashoff Nicole Lettis Shaun McKenzie Maile Rodriguez Jaylyn Vaughan |
Showstopper (Anaheim I) | 8th in Teen Small Groups | |||
| Stay | Lyrical | Aviana Sanchez | Christina Crocker Lexi Desko Aubrey Grashoff Kailie Kennedy Nicole Lettis Shaun McKenzie Maile Rodriguez Jaylyn Vaughan Madeline Stone |
Showstopper (Anaheim I) | 8th in Teen Small Groups | |
| Foolish Games | Lyrical | Aviana Sanchez | Emily Zaragoza Kendall Wilhite Lauren Arigo Alexa Estep Aubrey Grashoff Madeline Stone Ellie Suomi Sarah Tischbern Jaylyn Vaughan Christina Crocker Lexi Desko Nicole Lettis Shaun McKenzie Maile Rodriguez |
Showstopper (Anaheim I) | 3rd in Junior Large Groups | |
