Brooke Shaw: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 23: | Line 23: | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 42: | Line 42: | ||
|did not place | |did not place | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| rowspan=" | | rowspan="5"|2012 | ||
| rowspan=" | | rowspan="5"|Trouble | ||
| rowspan=" | | rowspan="5"|Jazz | ||
| rowspan=" | | rowspan="5"| | ||
|Rainbow (Ontario) | |Rainbow (Ontario) | ||
|3<sup>rd</sup> in Rising Starz 8 & Under Solos | |3<sup>rd</sup> in Rising Starz 8 & Under Solos | ||
| Line 56: | Line 56: | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|Showstopper (Anaheim II) | |Showstopper (Anaheim II) | ||
|4<sup>th</sup> in Mini Competitive Solos | |4<sup>th</sup> in Mini Competitive Solos<br />Double Platinum | ||
|-style="text-align: center; " | |||
|Showstopper WCF | |||
|10<sup>th</sup> in Mini Competitive Solos<br />Platinum | |||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| rowspan="6"|2013 | | rowspan="6"|2013 | ||
| Line 78: | Line 81: | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|Showstopper (Anaheim II) | |Showstopper (Anaheim II) | ||
|2<sup>nd</sup> in Mini Competitive Solos | |2<sup>nd</sup> in Mini Competitive Solos<br />Crystal Award | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|Showstopper WCF | |Showstopper WCF | ||
|1<sup>st</sup> in Mini Competitive Solos | |1<sup>st</sup> in Mini Competitive Solos<br />Crystal Award | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| rowspan=" | | rowspan="9"|2014 | ||
| rowspan="5"|Songbird | | rowspan="5"|Songbird | ||
| rowspan="5"|Lyrical | | rowspan="5"|Lyrical | ||
| Line 102: | Line 105: | ||
|6<sup>th</sup> in Future Hall of Famer Solos | |6<sup>th</sup> in Future Hall of Famer Solos | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| rowspan=" | | rowspan="4"|W.O.M.A.N. | ||
| rowspan=" | | rowspan="4"|Jazz | ||
| rowspan=" | | rowspan="4"| | ||
|Spotlight Dance Cup | |Spotlight Dance Cup | ||
|unknown scoring | |unknown scoring | ||
| Line 112: | Line 115: | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|Showstopper (Anaheim II) | |Showstopper (Anaheim II) | ||
|7<sup>th</sup> in Junior Competitive Solos | |7<sup>th</sup> in Junior Competitive Solos<br />Crystal Award | ||
|-style="text-align: center; " | |||
|Showstopper WCF | |||
|8<sup>th</sup> in Junior Competitive Solos<br />Crystal Award | |||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| rowspan="11"|2015 | | rowspan="11"|2015 | ||
| Line 126: | Line 132: | ||
|Showbiz (Riverside) | |Showbiz (Riverside) | ||
|unknown scoring | |unknown scoring | ||
|-style="text-align: center; " | |||
|Showstopper (Anaheim II) | |||
| | |||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|Showstopper WCF | |Showstopper WCF | ||
| Line 133: | Line 142: | ||
| rowspan="7"|Lyrical | | rowspan="7"|Lyrical | ||
| rowspan="7"|Jamie Donovan | | rowspan="7"|Jamie Donovan | ||
|Showstopper (Anaheim) | |Showstopper (Anaheim II) | ||
|9<sup>th</sup> in Junior Competitive Solos | |9<sup>th</sup> in Junior Competitive Solos | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| Line 277: | Line 286: | ||
|entered in title competition | |entered in title competition | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| rowspan=" | | rowspan="11"|2018 | ||
| rowspan=" | | rowspan="4"|Lent | ||
| rowspan=" | | rowspan="4"|Contemporary | ||
| rowspan=" | | rowspan="4"|Zak Ryan Schlegel | ||
|24/7 (Los Angeles) | |24/7 (Los Angeles) | ||
|1<sup>st</sup> in Junior Solos | |1<sup>st</sup> in Junior Solos | ||
| Line 290: | Line 299: | ||
|6<sup>th</sup> in Junior Solos | |6<sup>th</sup> in Junior Solos | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| rowspan=" | |YAGP (Los Angeles) | ||
| rowspan=" | |1<sup>st</sup> in Junior Solos | ||
| rowspan=" | |-style="text-align: center; " | ||
| rowspan="3"|House of the Rising Sun | |||
| rowspan="3"|Jazz | |||
| rowspan="3"|Cooper Zamorano | |||
|KAR (Riverside) | |||
|4<sup>th</sup> in Elite 12-14 Solos | |||
|-style="text-align: center; " | |||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|1<sup>st</sup> in Teen Competitive Solos | |1<sup>st</sup> in Teen Competitive Solos | ||
| Line 299: | Line 314: | ||
|did not place | |did not place | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|Lalena | | rowspan="4"|Lalena | ||
|Open | | rowspan="4"|Open | ||
| | | rowspan="4"|Jamie Donovan | ||
|KAR (Riverside) | |||
|5<sup>th</sup> Runner-Up for Miss Teen Dance | |||
|-style="text-align: center; " | |||
|KAR Nationals (Anaheim) | |||
|Miss Teen Dance | |||
|-style="text-align: center; " | |||
|Showstopper (Anaheim III) | |||
|2<sup>nd</sup> in Teen Competitive Solos | |||
|-style="text-align: center; " | |||
|Hall of Fame (Ontario) | |||
|2<sup>nd</sup> in Teen American League Solos | |||
|-style="text-align: center; " | |||
| rowspan="10"|2019 | |||
|Passacaglia | |||
|Contemporary | |||
|Zak Ryan Schlegel | |||
|24/7 (Los Angeles) | |||
|5<sup>th</sup> in Teen Solos | |||
|-style="text-align: center; " | |||
| rowspan="3"|Lost Without You | |||
| rowspan="3"|Lyrical | |||
| rowspan="3"|Jamie Donovan | |||
|Showstopper (Anaheim III) | |||
|2<sup>nd</sup> in Teen Competitive Solos | |||
|-style="text-align: center; " | |||
|Showstopper WCF | |||
|2<sup>nd</sup> in Teen Competitive Solos | |||
|-style="text-align: center; " | |||
|Hall of Fame (Ontario) | |||
|did not place | |||
|-style="text-align: center; " | |||
| rowspan="3"|Wild is the Wind | |||
| rowspan="3"|Open | |||
| rowspan="3"|Jamie Donovan | |||
|Showstopper (Anaheim II) | |||
|2<sup>nd</sup> in Teen Competitive Solos | |||
|-style="text-align: center; " | |||
|Showstopper WCF | |||
|2<sup>nd</sup> in Teen Competitive Solos | |||
|-style="text-align: center; " | |||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
| | |2<sup>nd</sup> in Teen American League Solos | ||
|} | |} | ||
Revision as of 04:36, 13 April 2020
| Brooke Shaw | |
|---|---|
| Gender | Female |
| Age | 14 |
| Birthdate | May 7, 2005 |
| Nationality | American |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 9th (19/20) |
| Professional Information | |
| Profession | Dancer Model Student |
| Affiliations | MSA Agency |
| Dance Studios | West Coast School of the Arts |
| Titles | see below |
| Friends and Family | |
| Parents | Jeff Shaw (father) Cris Shaw (mother) |
| Siblings | Lauren Shaw (sister) Ryan Shaw (brother) |
| Friends | Avery Gay Ella Horan Leila Meghdadi |
| Pets | Calvin (Dog) |
| Nicknames | Brookie |
Brooke Shaw (born on May 7, 2005) is a young dancer from California, training at West Coast School of the Arts. Her sister Lauren is also a dancer.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | U Got the Look | Jazz | KAR (Cypress) | entered in title competition | |
| Rainbow (Upland) | did not place | ||||
| 2012 | Trouble | Jazz | Rainbow (Ontario) | 3rd in Rising Starz 8 & Under Solos | |
| KAR (Cypress) | 5th in Primary 8 & Under Solos | ||||
| KAR Nationals (Las Vegas) | 1st in Primary 8 & Under Solos | ||||
| Showstopper (Anaheim II) | 4th in Mini Competitive Solos Double Platinum | ||||
| Showstopper WCF | 10th in Mini Competitive Solos Platinum | ||||
| 2013 | Sweet Georgia Brown | Jazz | Brynne Becker | Rainbow (Riverside) | 1st in Rising Starz 8 & Under Solos |
| KAR (Redondo Beach) | 1st in Secondary 8 & Under Solos | ||||
| KAR Nationals (Las Vegas) | 1st in Secondary 8 & Under Solos | ||||
| On My Own | Lyrical | Brynne Becker | KAR (Redondo Beach) | did not place | |
| Showstopper (Anaheim II) | 2nd in Mini Competitive Solos Crystal Award | ||||
| Showstopper WCF | 1st in Mini Competitive Solos Crystal Award | ||||
| 2014 | Songbird | Lyrical | Showbiz (Riverside) | did not place | |
| KAR (Cypress) | 2nd in Secondary 8 & Under Solos | ||||
| KAR Nationals (Las Vegas) | 1st in Secondary 8 & Under Solos | ||||
| NUVO (Calgary) | 4th in Mini Solos | ||||
| Hall of Fame (Ontario) | 6th in Future Hall of Famer Solos | ||||
| W.O.M.A.N. | Jazz | Spotlight Dance Cup | unknown scoring | ||
| Showbiz (Riverside) | 2nd in Petite Diamond Solos | ||||
| Showstopper (Anaheim II) | 7th in Junior Competitive Solos Crystal Award | ||||
| Showstopper WCF | 8th in Junior Competitive Solos Crystal Award | ||||
| 2015 | Ain't No Other Man | Jazz | Brynne Becker | Hall of Fame (Ontario) | did not place |
| KAR (Cypress) | 2nd in Intermediate 9-11 Solos | ||||
| Showbiz (Riverside) | unknown scoring | ||||
| Showstopper (Anaheim II) | |||||
| Showstopper WCF | 5th in Junior Competitive Solos | ||||
| Dance With Somebody | Lyrical | Jamie Donovan | Showstopper (Anaheim II) | 9th in Junior Competitive Solos | |
| Showstopper WCF | did not place | ||||
| Showbiz (Riverside) | unknown scoring | ||||
| NUVO (Santa Clara) | 1st in Mini Solos | ||||
| JUMP (Las Vegas) | 8th in Mini Solos | ||||
| Hall of Fame (Ontario) | 7th in Junior American League Solos | ||||
| The Dance Awards Nationals (Las Vegas) | entered in title competition | ||||
| 2016 | Emergency | Jazz | Brynne Becker | Showbiz (Riverside) | 4th in Junior Diamond Solos |
| Showstopper WCF | 1st in Junior Competitive Solos | ||||
| KAR (Pomona) | did not place | ||||
| Hall of Fame (Ontario) | did not place | ||||
| Try a Little Tenderness | Lyrical | Jamie Donovan | 24/7 (Las Vegas) | did not place | |
| 24/7 (Ontario) | 5th in Mini Solos | ||||
| JUMP (New York) | 1st in Mini Solos | ||||
| NUVO (Long Beach) | 1st in Mini Solos | ||||
| Fields of Gold | Lyrical | Jamie Donovan | Showstopper (Anaheim II) | 1st in Junior Competitive Solos | |
| Showstopper WCF | did not place | ||||
| Showbiz (Riverside) | did not place | ||||
| KAR (Pomona) | 3rd in Intermediate 9-11 Solos | ||||
| KAR Nationals (Anaheim) | 1st in Intermediate 9-11 Solos | ||||
| Hall of Fame (Ontario) | 4th in Junior American League Solos | ||||
| 2016-7 | Them | Lyrical | JUMP (Los Angeles) | 2nd in Junior Solos | |
| NUVO (Anaheim) | 2nd in Junior Solos | ||||
| 24/7 (Los Angeles) | 3rd in Junior Solos | ||||
| Radix (Las Vegas) | 6th in Junior Solos | ||||
| The Dance Awards Nationals (Orlando) | entered in title competition | ||||
| 2017 | Make You Feel My Love | Lyrical | Jamie Donovan | Mark of Exellence (Anaheim) | 1st in Junior Solos |
| KAR (Riverside) | did not place | ||||
| NUVO (Santa Clara) | 1st in Junior Solos | ||||
| Showstopper (Anaheim I) | 1st in Junior Competitive Solos | ||||
| Showstopper (Anaheim III) | 3rd in Teen Competitive Solos | ||||
| Hall of Fame (Ontario) | 3rd in Junior American League Solos | ||||
| One Night Only | Jazz | Cooper Zamorano | Showstopper (Anaheim I) | did not place | |
| Showstopper WCF | 6th in Teen Competitive Solos | ||||
| KAR (Riverside) | 2nd in Intermediate 9-11 Solos | ||||
| Hall of Fame (Ontario) | did not place | ||||
| Ancora Qui | Contemporary | Kayla Kalbfleisch | JUMP (Las Vegas) | 3rd in Junior Solos | |
| Radix (Anaheim) | 10th in Junior Solos | ||||
| Radix Nationals (Las Vegas) | entered in title competition | ||||
| The Dance Awards Nationals (Las Vegas) | entered in title competition | ||||
| 2018 | Lent | Contemporary | Zak Ryan Schlegel | 24/7 (Los Angeles) | 1st in Junior Solos |
| JUMP (Santa Clara) | 2nd in Intermediate 9-11 Solos | ||||
| NUVO (Anaheim) | 6th in Junior Solos | ||||
| YAGP (Los Angeles) | 1st in Junior Solos | ||||
| House of the Rising Sun | Jazz | Cooper Zamorano | KAR (Riverside) | 4th in Elite 12-14 Solos | |
| Showstopper (Anaheim I) | 1st in Teen Competitive Solos | ||||
| Hall of Fame (Ontario) | did not place | ||||
| Lalena | Open | Jamie Donovan | KAR (Riverside) | 5th Runner-Up for Miss Teen Dance | |
| KAR Nationals (Anaheim) | Miss Teen Dance | ||||
| Showstopper (Anaheim III) | 2nd in Teen Competitive Solos | ||||
| Hall of Fame (Ontario) | 2nd in Teen American League Solos | ||||
| 2019 | Passacaglia | Contemporary | Zak Ryan Schlegel | 24/7 (Los Angeles) | 5th in Teen Solos |
| Lost Without You | Lyrical | Jamie Donovan | Showstopper (Anaheim III) | 2nd in Teen Competitive Solos | |
| Showstopper WCF | 2nd in Teen Competitive Solos | ||||
| Hall of Fame (Ontario) | did not place | ||||
| Wild is the Wind | Open | Jamie Donovan | Showstopper (Anaheim II) | 2nd in Teen Competitive Solos | |
| Showstopper WCF | 2nd in Teen Competitive Solos | ||||
| Hall of Fame (Ontario) | 2nd in Teen American League Solos |
Duets/Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | My Daughter's Eyes | Lyrical | Rainbow (Ontario) | 2nd in Rising Starz 8 & Under Duo/Trios | ||
| 2015 | Everybody Hurts | Lyrical | Jamie Donovan | Spotlight Dance Cup | unknown scoring | |
| Showbiz (Riverside) | unknown scoring | |||||
| KAR (Cypress) | 1st in Intermediate 9-11 Duo/Trios | |||||
| Showstopper (Anaheim) | 2nd in Junior Competitive Duo/Trios | |||||
| Showstopper WCF | 2nd in Junior Competitive Duo/Trios | |||||
| 2016 | Open Hands | Lyrical | Jamie Donovan | KAR (Pomona) | 1st in Intermediate 9-11 Duo/Trios | |
| Showstopper (Anaheim II) | 1st in Junior Competitive Duo/Trios | |||||
| Showstopper WCF | 3rd in Junior Competitive Duo/Trios | |||||
| Hall of Fame (Ontario) | 3rd in Junior American League Duo/Trios | |||||
| 2017 | Shelter | Contemporary | Chalatorn Ujamras | KAR (Riverside) | 3rd in Intermediate 9-11 Duo/Trios | |
| Showstopper (Anaheim III) | 1st in Junior Competitive Duo/Trios | |||||
| Showstopper WCF | 1st in Junior Competitive Duo/Trios | |||||
| Hall of Fame (Ontario) | 1st in Junior American League Duo/Trios |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2013 | It's All About Me | Jazz | KAR (Redondo Beach) | 1st in Primary 8 & Under Small Groups | ||
| Showstopper WCF | 9th in Mini Competitive Small Groups | |||||
| Don't Tell Mama | Open | KAR (Redondo Beach) | 4th in Secondary 8 & Under Small Groups | |||
| Showstopper WCF | 1st in Secondary 8 & Under Small Groups | |||||
| Hope | Lyrical | KAR (Redondo Beach) | 3rd in Secondary 8 & Under Small Groups | |||
| Showstopper WCF | did not place | |||||
| The Prayer | Lyrical | KAR (Redondo Beach) | 3rd in Secondary 8 & Under Large Groups | |||
| Showstopper WCF | 2nd in Mini Competitive Large Groups | |||||
| I Gotcha | Open | KAR (Redondo Beach) | 1st in Secondary 8 & Under Large Groups | |||
| Showstopper WCF | did not place | |||||
| Jungle Style | Open | KAR (Redondo Beach) | 2nd in 8 & Under Lines | |||
| Showstopper WCF | unknown scoring | |||||
| 2014 | Bathing Beauties | Musical Theater | KAR (Cypress) | 2nd in Secondary 8 & Under Large Groups | ||
| Swallow | Jazz | Showstopper WCF | 1st in Mini Competitive Small Groups | |||
| People Magazine | Open | KAR (Cypress) | 2nd in Secondary 8 & Under Small Groups | |||
| Showstopper WCF | 2nd in Mini Competitive Small Groups | |||||
| Wicked Little Girls | Jazz | KAR (Cypress) | 3rd in Secondary 8 & Under Small Groups | |||
| Showstopper (Anaheim) | did not place | |||||
| Showstopper WCF | 9th in Mini Competitive Small Groups | |||||
| 2015 | Magic | Lyrical | KAR (Cypress) | 3rd in Secondary 8 & Under Small Groups | ||
| Showbiz (Riverside) | 4th in Petite Diamond Small Groups | |||||
| Showstopper (Anaheim) | 2nd in Mini Competitive Small Groups | |||||
| Showstopper WCF | 4th in Mini Competitive Small Groups | |||||
| Hall of Fame (Ontario) | 1st in Future Hall of Famer Small Groups | |||||
| You Make Me Feel So Young | Open | Brynne Becker | KAR (Cypress) | 5th in Secondary 8 & Under Small Groups | ||
| Showbiz (Riverside) | 3rd in Petite Diamond Small Groups | |||||
| Showstopper (Anaheim) | 1st in Mini Competitive Small Groups | |||||
| Showstopper WCF | 3rd in Mini Competitive Small Groups | |||||
| America Loves to Dance | 3rd in Mini Small Groups | |||||
| Be Our Guest | Musical Theater | KAR (Cypress) | 1st in Secondary 8 & Under Lines | |||
| Showstopper (Anaheim) | 2nd in Mini Competitive Large Groups | |||||
| Showstopper WCF | 2nd in Mini Competitive Super Groups | |||||
| Dear Future Husband | Jazz | Jamie Donovan Lindsey Costa |
Showbiz (Riverside) | 9th in Junior Diamond Small Groups | ||
| Showstopper WCF | did not place | |||||
| O Holy Night | Lyrical | KAR (Cypress) | 3rd in Secondary 8 & Under Large Groups | |||
| Showstopper (Anaheim) | 4th in Mini Competitive Large Groups | |||||
| Showstopper WCF | 4th in Mini Competitive Large Groups | |||||
| America Loves to Dance | 3rd in Mini Large/Super Groups | |||||
| Toy Soldier | Jazz | KAR (Cypress) | 2nd in Secondary 8 & Under Large Groups | |||
| Showbiz (Riverside) | unknown scoring | |||||
| Showstopper (Anaheim) | 2nd in Mini Competitive Large Groups | |||||
| Showstopper WCF | 5th in Mini Competitive Large Groups | |||||
| 2016 | King | Lyrical | Chalatorn Ujamras | Ally Cheung Casey Cheung Gabi D'ambra Ava Kendall Emily McMills Ella Sheppard |
Showstopper (Anaheim II) | 2nd in Mini Competitive Small Groups |
| Showstopper WCF | 5th in Mini Competitive Small Groups | |||||
| KAR (Pomona) | 1st in Secondary 8 & Under Small Groups | |||||
| Hall of Fame (Ontario) | 3rd in Future Hall of Famer Small Groups | |||||
| City Lights | Musical Theater | Brynne Becker | Audrey Antoyan Ally Cheung Casey Cheung Gabi D'ambra Ava Kendall Morgan McCormick Sophia Oppegard Ella Sheppard |
Showbiz (Riverside) | unknown scoring | |
| Showstopper (Anaheim II) | 1st in Mini Competitive Small Groups | |||||
| Showstopper WCF | 4th in Mini Competitive Small Groups | |||||
| KAR (Pomona) | 4th in Secondary 8 & Under Small Groups | |||||
| Hall of Fame (Ontario) | 4th in Future Hall of Famer Small Groups | |||||
| Me and My Shadow | Musical Theater | Allie Antoyan Bea Catacutan Emmy Cheung Bella Do Aleah Doone Makaela Jarnagin Taylor Nunez |
Showstopper (Anaheim II) | 8th in Junior Competitive Small Groups | ||
| Showstopper WCF | 2nd in Junior Competitive Small Groups | |||||
| KAR (Pomona) | did not place | |||||
| Hall of Fame (Ontario) | 5th in Junior American League Small Groups | |||||
| Sound of Silence | Lyrical | Jamie Donovan | Makena Angus Allie Antoyan Bea Catacutan Emmy Cheung Bella Do Cassidy Donaho Aleah Doone Makaela Jarnagin Lily Mohtashami Taylor Nunez Camille Rivera Julia Sanchez Alicia Yan |
Showstopper (Anaheim II) | 2nd in Junior Competitive Large Groups | |
| Showstopper WCF | 1st in Junior Competitive Large Groups | |||||
| America Loves to Dance | 2nd in Junior Large/Super Groups | |||||
| KAR (Pomona) | 3rd in Intermediate 9-11 Large Groups | |||||
| Hall of Fame (Ontario) | 2nd in Junior American League Large Groups | |||||
| Diva | Jazz | KAR (Pomona) | 2nd in Intermediate 9-11 Large Groups | |||
| Showstopper (Anaheim II) | 3rd in Junior Competitive Large Groups | |||||
| Showstopper WCF | 4th in Junior Competitive Large Groups | |||||
| It Don't Mean A Thing | KAR (Pomona) | 1st in Super Lines | ||||
| Showstopper (Anaheim II) | 1st in Junior Competitive Super Groups | |||||
| Showstopper WCF | 1st in Junior Competitive Super Groups |
Salute - Jazz - 2017 - Choreography by Paula Kessinger and Jamie Donovan
- 9th overall junior american league small group - Hall Of Fame Dance Challenge in Ontario, California
- 1st overall junior competitive small group - Showstopper Dance Competition in Anaheim III, California
- 1st overall intermediate 9-11 small group - KAR National Dance Competition in Riverside, California
- 3rd overall junior competitive small group - Showstopper Dance Competition West Coast Finals in Anaheim, California
- 1st runner-up junior small group - Showstopper's Sunday's America Loves to Dance Championship
In Your Eyes - 2017 - Choreographed by Cooper Zamorano
- 2nd overall junior american league small group - Hall Of Fame Dance Challenge in Ontario, California
- 3rd overall junior competitive small group - Showstopper Dance Competition in Anaheim III, California
- 6th overall intermediate 9-11 small group - KAR National Dance Competition in Riverside, California
- 5th overall junior competitive small group - Showstopper Dance Competition West Coast Finals in Anaheim, California
Nowdays - Open - 2017
- 9th overall junior american league small group - Hall Of Fame Dance Challenge in Ontario, California
- 1st overall junior small group - Mark Of Excellence in Anaheim, California
- 6th overall junior competitive small group - Showstopper Dance Competition in Anaheim III, California
- 7th overall intermediate 9-11 small group - KAR National Dance Competition in Riverside, California
- 4th overall junior competitive small group - Showstopper Dance Competition West Coast Finals in Anaheim, California
Hurt - Lyrical - 2017 - Choreography by Jamie Donovan
- 2nd overall junior american league large group - Hall Of Fame Dance Challenge in Ontario, California
- 1st overall junior competitive large group - Showstopper Dance Competition in Anaheim III, California
- 1st overall intermediate 9-11 large group - KAR National Dance Competition in Riverside, California
- 1st overall junior competitive large group - Showstopper Dance Competition West Coast Finals in Anaheim, California
- 1st overall juior large/super group, american dance champion - Showstopper's Sunday's America Loves to Dance Championship
Big Noise - Jazz - 2017 - Choreography by Paula Kessinger and Shelley Lawrence
- 1st overall junior large group - Mark Of Excellence in Anaheim, California
- 4th overall junior competitive large group - Showstopper Dance Competition in Anaheim III, California
- 2nd overall intermediate 9-11 large group - KAR National Dance Competition in Riverside, California
- 2nd overall junior competitive large group - Showstopper Dance Competition West Coast Finals in Anaheim, California
Play That Sax - Jazz - 2017 - Choreographed by Cooper Zamorano
- unknown - Mark of Excellence in Anaheim, California
- 2nd overall junior competitive super group - Showstopper Dance Competition in Anaheim III, California
- didn't place - KAR National Dance Competition in Riverside, California
- 2nd overall junior competitive super group - Showstopper Dance Competition West Coast Finals in Anaheim, California
Dance Titles
- Regional Petite Miss Dance KAR 2013
- Regional 24/SEVEN Mini Female Nonstop Dancer 2014
- Regional Petite Miss Dance KAR 2014
- Regional 24/SEVEN Mini Female Nonstop Dancer 2015
- Regional 24/SEVEN Mini Female Nonstop Dancer 2016
- Regional JUMP Mini Female VIP 2016
- Regional Junior Miss Dance KAR 2016
- National Junior Miss Dance America KAR 2016
- Regional JUMP Junior Female VIP 2017
- Regional NUVO Junior Female Breakout Artist 2017
- Regional Radix Junior Female Core Perfomer 2017
- Regional 24/SEVEN Junior Female Nonstop Dancer 2018
- Regional Radix Junior Female Core Performer 2018
- Regional NUVO Junior Female Breakout Artist 2018
- Regional JUMP Junior Female VIP 2018
Runner-Up Titles
- 4th runner up For Regional Petite Miss Dance KAR 2011
- 2nd runner up for Regional Petite Rising Starz DOY 2012
- 4th runner up for Regional Petite Miss Dance KAR 2012
- 1st runner up for Regional Rising Starz Petite DOY 2013
- 3rd runner up for Regional Petite Miss Dance KAR 2013
- 1st runner up for National Petite Miss Dance America KAR 2013
- 1st runner up for Regional Petite Miss Dance KAR 2014
- Runner up for Regional JUMP Mini Female VIP 2015
- Runner up for Regional 24/SEVEN Junior Female Nonstop Dancer 2016
- Runner up for Regional 24/SEVEN Junior Female Nonstop Dancer 2017
- Top 10 runner up for National Junior Female Best Dancer 2017
- Top 11 runner up for National Radix Junior Female Core Performer 2017
- Regional Junior Female JUMP VIP 2018