Cami Redpath: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 107: | Line 107: | ||
! style="background:#f2c8e0;" |Dance Name | ! style="background:#f2c8e0;" |Dance Name | ||
! style="background:#f2c8e0;" |Dance Style | ! style="background:#f2c8e0;" |Dance Style | ||
! style="background:#f2c8e0;" |Other Dancers | ! style="background:#f2c8e0;" |Other Dancers | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
| Line 115: | Line 114: | ||
|Broken | |Broken | ||
|Lyrical | |Lyrical | ||
|Daniela Garcia Kuhlmann<br />Melkamie Setnes | |Daniela Garcia Kuhlmann<br />Melkamie Setnes | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
| Line 123: | Line 121: | ||
|Accompany | |Accompany | ||
|Contemporary | |Contemporary | ||
|Melkamie Setnes | |Melkamie Setnes | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
| Line 130: | Line 127: | ||
|Grown Distant | |Grown Distant | ||
|Contemporary | |Contemporary | ||
|[[Ali Ogle]]<br />Kayla Truong | |[[Ali Ogle]]<br />Kayla Truong | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
Revision as of 02:31, 13 September 2019

Cameron "Cami" Redpath (born on January 21, 2006) is a young dancer from Minnesota, who trains at Larkin Dance Studio with her sister Keira.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | The Stage is Bare | Lyrical | Hall of Fame (St. Paul) | did not place | |
| KAR (Minneapolis) | did not place | ||||
| Showstopper (Minneapolis) | 8th in Junior Solos | ||||
| Intrepid | Contemporary | Hall of Fame (St. Paul) | 7th in Junior Solos | ||
| KAR (Minneapolis) | 7th in Secondary 9-11 Solos | ||||
| Showstopper (Minneapolis) | did not place | ||||
| 2017 | Sound of Forgetting | Contemporary | Hall of Fame (St. Paul) | 5th in Junior Solos | |
| Showbiz (Minneapolis) | |||||
| Silent Night | Open | Hall of Fame (St. Paul) | did not place | ||
| Showbiz (Minneapolis) | |||||
| 2018 | Overthrow | Contemporary | Hall of Fame (St. Paul) | did not place | |
| Hall of Fame (Orlando) | did not place | ||||
| Showbiz (Minneapolis) | |||||
| Reflection | Open | Hall of Fame (St. Paul) | did not place | ||
| Hall of Fame (Orlando) | 4th in Junior Solos | ||||
| Showbiz (Minneapolis) | |||||
| 2019 | Metamorphosis | Contemporary | Hall of Fame (St. Paul) | did not place | |
| Showbiz (Minneapolis) | 1st in Pre-Teen Solos | ||||
| Speech | Open | Hall of Fame (St. Paul) | 6th in Teen Solos | ||
| Showbiz (Minneapolis) | did not place |
Duets/Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Broken | Lyrical | Daniela Garcia Kuhlmann Melkamie Setnes |
Hall of Fame (St. Paul) | did not place |
| 2017 | Accompany | Contemporary | Melkamie Setnes | Hall of Fame (St. Paul) | 3rd in Junior Duet/Trios |
| Grown Distant | Contemporary | Ali Ogle Kayla Truong |
Hall of Fame (St. Paul) | 2nd in Junior Duet/Trios |