Jump to content

Didi Vega: Difference between revisions

From Kid Dancers Wiki
imported>Kingofgameshows800
imported>Kingofgameshows800
Line 229: Line 229:
*2nd Runner-Up for 2018 Spotlight Nationals Miss Junior Dance
*2nd Runner-Up for 2018 Spotlight Nationals Miss Junior Dance


==Videos==
==Gallery==
<gallery position="center">
Didiv101 66954271 353351868692641 8186190681202134386 n.jpg
Didiv101 64955031 2529806420387650 4326204538971312330 n.jpg
Didiv101 62009058 148185319635351 2792086044811694298 n.jpg
Didiv101 61919342 131010854755913 4243906135808227234 n.jpg
Didiv101 61844876 670119440130557 987094524676578831 n.jpg
Didiv101 61793101 139322743820055 476503465952481121 n.jpg
Didiv101 54731869 130901334655159 1190292390455329613 n.jpg
Didiv101 53169482 328446561143860 8880495629999730508 n.jpg
Didiv101 53375624 259585674921125 1018481088182098574 n.jpg
Didiv101 53074231 247966015996322 910339163064723515 n.jpg
Didiv101 53000065 556356431518435 6514306594657216423 n.jpg
Didiv101 26183387 146403279312454 926286667491311616 n.jpg
Didiv101 26071352 385766825217123 6232798849954480128 n.jpg
Didiv101 25013694 470602193335520 3343547222921838592 n.jpg
Didiv101 24838300 1611781735568800 245592105500540928 n.jpg
Didiv101 24274888 292850591224668 7697319866813906944 n.jpg
Didiv101 24270524 197299844166817 7361049276434087936 n.jpg
Didiv101 23823673 2087474808140160 2660723980649889792 n.jpg
Didiv101 23507183 369681703478898 6913814611074482176 n.jpg
Didiv101 23421667 135280487235300 4134523097531285504 n.jpg
Didiv101 23101195 523322871337164 8417970174551916544 n.jpg
Didiv101 23099128 2015818095368189 3414217830285967360 n.jpg
Didiv101 22858349 1466676560117327 8597107999133138944 n.jpg
Didiv101 22794028 268319520361876 7936323466712580096 n.jpg
Didiv101 22637311 182017012372414 5583982158004879360 n.jpg
Didiv101 22159210 1941992546042467 8851601651987906560 n.jpg
Didiv101 22070981 119735042058206 2415532990735056896 n.jpg
Didiv101 22070938 302218330185105 410110711809703936 n.jpg
Didiv101 22069189 969661789865853 565324108263325696 n.jpg
Didiv101 21984531 493832924318409 7344928258422472704 n.jpg
Didiv101 21980821 1658771844153187 4681088394963451904 n.jpg
Didiv101 21911201 727785440764482 3699536665287589888 n.jpg
Didiv101 21294493 428810890848632 5900962001558962176 n.jpg
Didiv101 21149352 143211799613340 4393599733893955584 n.jpg
Didiv101 21149322 118689098857816 1471045810916425728 n.jpg
Didiv101 21107968 487842088251399 6178258176954073088 n.jpg
Didiv101 20837759 1641675842551753 8035292642927443968 n.jpg
Didiv101 20759428 2008594169359898 6039153317337104384 n.jpg
Didiv101 20688109 124040151561672 277374734641922048 n.jpg
Didiv101 20635265 1420459127989099 7868303571429621760 n.jpg
Didiv101 20590207 1650805101619618 278599564825460736 n.jpg
Didiv101 20482644 1883561191962405 2912960903068516352 n.jpg
Didiv101 20347063 1175018555936557 4436961255562936320 n.jpg
Didiv101 20226111 1567964063248788 1976762632174043136 n.jpg
Didiv101 20214608 700891763428441 4113328387408265216 n.jpg
Didiv101 19425310 1758058914209570 1805400712738242560 n.jpg
Didiv101 18095398 254976481577511 21401379654336512 n.jpg
Didiv101 18380735 220557135113169 1688103532386844672 n.jpg
Didiv101 20184896 584676645253160 8608207873958215680 n.jpg
</gallery>
 
===Videos===
<gallery position="center" widths="350">
<gallery position="center" widths="350">
RLDF2016 Didi Vega
RLDF2016 Didi Vega
Line 236: Line 289:
</gallery>
</gallery>


===World Latin Dance Cup===
====World Latin Dance Cup====
<gallery position="center" widths="350">
<gallery position="center" widths="350">
WLDC 2015
WLDC 2015
Line 242: Line 295:
</gallery>
</gallery>


===Wake Me Up===
====Wake Me Up====
<gallery position="center" widths="350">
<gallery position="center" widths="350">
SSC 2015 lyrical showcase Didi Vega
SSC 2015 lyrical showcase Didi Vega
Line 248: Line 301:
</gallery>
</gallery>


===Ending===
====Ending====
<gallery position="center" widths="350">
<gallery position="center" widths="350">
Didi Vega-11yrs old
Didi Vega-11yrs old

Revision as of 00:47, 16 July 2019

Dayanara Denise "Didi" Vega

Gender Female
Age 12
Birthdate August 2, 2006
Nationality Latina American
Hometown Hillsboro, Oregon
Height {{{height}}}
Eye Color Brown
Hair Color Brown
School Grade {{{school grade}}}
Professional Information
Profession Dancer
Model
Affiliations Danzia
Dance Studios Element Dance Studio
Elevate Dance Academy
Lines Dance Academy
Titles {{{titles}}}
Friends and Family
Parents Zoe Vega (Mother)
Siblings Monique Vega (Sister)
Friends Ava Lynn Hyppolite
Hope Gronke
Kassidy Bundy
Kenna Batty
Riley Gregory
Lindsey Stobbs
Pets {{{pets}}}
Nicknames Didi

Dayanara Denise "Didi" Vega (born on August 2, 2006) is a young Latina dancer from Hillsboro, Oregon, who trains at the Element Dance Studio and the Elevate Dance Academy, both in Oregon. Formerly she trained at Lines Dance Academy.

Dances

Solos

Year Dance Name Dance Style Choreographer Competition Place Awards
2015 Laré, Laré Salsa Portland Salsa Congress
unknown Salsa WLDC 5th Place
2016 Wake Me Up Lyrical Lauren Flores Seattle Salsa Congress
Onstage New York 4th in Petite Solos
2nd Runner-Up for Mini Miss Onstage New York
2017 Warrior Lyrical Lauren Flores Radix
Act 1 Talent Platinum
Spotlight (Seattle)
Starpower (Seattle) 5th in Advanced 9-11 Solos
2018 Young God Open Lauren Flores StarQuest (Portland) 2nd in Junior Solos
Spotlight (Seattle)
Spotlight Nationals 2nd Runner-Up for Miss Junior Dance
Junior Photogenic Winner
Junior Ruby Dance Down Winner
Act 1 Talent Platinum
Ending Lyrical Brittany Boole KAR (Portland) 1st in Secondary 9-11 Solos
Miss Junior Dance
NYC All-Stars
Spotlight (Seattle) Emerald
1st Runner-Up for Miss Junior Dance
Spotlight Nationals 2nd Runner-Up for Miss Junior Dance
Junior Photogenic Winner
Junior Ruby Dance Down Winner
Starpower (Portland) 1st in Advanced 9-11 Solos
Miss Starpower 9-11
Act 1 Talent Platinum
2019 Freedom KAR (Portland) 1st in Elite 12-14 Solos
Miss Teen Dance
Spotlight (Portland) 1st in Teen Solos
Starpower (Portland) 1st in Teen Solos

Duets

Year Dance Name Dance Style Choreographer Other Dancer Competition Place Awards
2019 Soldier Amaya Skye KAR (Portland) 1st in Elite 9-11 Duos/Trios

Groups

Year Dance Name Dance Style Choreographer Other Dancers Competition Place Awards
2014 Little Wonders JUMP
Freak JUMP
2015 Graffiti Jazz Onstage New York 2nd in Mini Lines
Valentine Lyrical Onstage New York 4th in Petite Small Groups
Egypt Acro Onstage New York 1st in Mini Lines
Mini Critic's Choice Award
Lip Gloss Tap Onstage New York 3rd in Mini Lines
2017 Never Alone Lyrical Lauren Flores Kenna Batty
Ava Lynn Hyppolite
Sydney Pimentel
StarQuest (Portland) 1st in Petite Small Groups
Spotlight Dance
Radix
Act 1 Talent Platinum
2018 We Share Everything Musical Theatre Lauren Flores Kenna Batty
Ava Lynn Hyppolite
Sydney Pimentel
Celebrity Dance
StarQuest (Portland) 2nd in Junior Small Groups
Top Character

Dance Titles

  • 2018 KAR Miss Junior Dance
  • 2019 KAR Miss Teen Dance

Runner-Up Titles

  • 2nd Runner-Up for 2016 Mini Miss Onstage New York
  • 1st Runner-Up for 2018 Spotlight Miss Junior Dance
  • 2nd Runner-Up for 2018 Spotlight Nationals Miss Junior Dance

Videos

World Latin Dance Cup

Wake Me Up

Ending