Didi Vega: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 263: | Line 263: | ||
Didiv101 21980821 1658771844153187 4681088394963451904 n.jpg | Didiv101 21980821 1658771844153187 4681088394963451904 n.jpg | ||
Didiv101 21911201 727785440764482 3699536665287589888 n.jpg | Didiv101 21911201 727785440764482 3699536665287589888 n.jpg | ||
Didiv101 21909948 1439651666072001 1556892672336068608 n.jpg | |||
Didiv101 21294493 428810890848632 5900962001558962176 n.jpg | Didiv101 21294493 428810890848632 5900962001558962176 n.jpg | ||
Didiv101 21149352 143211799613340 4393599733893955584 n.jpg | Didiv101 21149352 143211799613340 4393599733893955584 n.jpg | ||
| Line 280: | Line 281: | ||
Didiv101 18380735 220557135113169 1688103532386844672 n.jpg | Didiv101 18380735 220557135113169 1688103532386844672 n.jpg | ||
Didiv101 20184896 584676645253160 8608207873958215680 n.jpg | Didiv101 20184896 584676645253160 8608207873958215680 n.jpg | ||
Didiv101 23594444 128750057813375 6071702108514549760 n.jpg | |||
Didiv101 23594236 1721339584842444 2934819108329357312 n.jpg | |||
Didiv101 19984595 301436473661299 6845628178434621440 n.jpg | |||
Didiv101 19424757 1360136367433874 7666838376540012544 n.jpg | |||
Didiv101 17333847 1760402544180263 2053853008759881728 n.jpg | |||
Didiv101 12547228 1660595410869861 904382291 n.jpg | |||
</gallery> | </gallery> | ||
Revision as of 00:51, 16 July 2019
| Dayanara Denise "Didi" Vega | |
|---|---|
| Gender | Female |
| Age | 12 |
| Birthdate | August 2, 2006 |
| Nationality | Latina American |
| Hometown | Hillsboro, Oregon |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | Danzia |
| Dance Studios | Element Dance Studio Elevate Dance Academy Lines Dance Academy |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Zoe Vega (Mother) |
| Siblings | Monique Vega (Sister) |
| Friends | Ava Lynn Hyppolite Hope Gronke Kassidy Bundy Kenna Batty Riley Gregory Lindsey Stobbs |
| Pets | {{{pets}}} |
| Nicknames | Didi |
Dayanara Denise "Didi" Vega (born on August 2, 2006) is a young Latina dancer from Hillsboro, Oregon, who trains at the Element Dance Studio and the Elevate Dance Academy, both in Oregon. Formerly she trained at Lines Dance Academy.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Laré, Laré | Salsa | Portland Salsa Congress | ||
| unknown | Salsa | WLDC | 5th Place | ||
| 2016 | Wake Me Up | Lyrical | Lauren Flores | Seattle Salsa Congress | |
| Onstage New York | 4th in Petite Solos 2nd Runner-Up for Mini Miss Onstage New York | ||||
| 2017 | Warrior | Lyrical | Lauren Flores | Radix | |
| Act 1 Talent | Platinum | ||||
| Spotlight (Seattle) | |||||
| Starpower (Seattle) | 5th in Advanced 9-11 Solos | ||||
| 2018 | Young God | Open | Lauren Flores | StarQuest (Portland) | 2nd in Junior Solos |
| Spotlight (Seattle) | |||||
| Spotlight Nationals | 2nd Runner-Up for Miss Junior Dance Junior Photogenic Winner Junior Ruby Dance Down Winner | ||||
| Act 1 Talent | Platinum | ||||
| Ending | Lyrical | Brittany Boole | KAR (Portland) | 1st in Secondary 9-11 Solos Miss Junior Dance NYC All-Stars | |
| Spotlight (Seattle) | Emerald 1st Runner-Up for Miss Junior Dance | ||||
| Spotlight Nationals | 2nd Runner-Up for Miss Junior Dance Junior Photogenic Winner Junior Ruby Dance Down Winner | ||||
| Starpower (Portland) | 1st in Advanced 9-11 Solos Miss Starpower 9-11 | ||||
| Act 1 Talent | Platinum | ||||
| 2019 | Freedom | KAR (Portland) | 1st in Elite 12-14 Solos Miss Teen Dance | ||
| Spotlight (Portland) | 1st in Teen Solos | ||||
| Starpower (Portland) | 1st in Teen Solos |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2019 | Soldier | Amaya Skye | KAR (Portland) | 1st in Elite 9-11 Duos/Trios |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2014 | Little Wonders | JUMP | ||||
| Freak | JUMP | |||||
| 2015 | Graffiti | Jazz | Onstage New York | 2nd in Mini Lines | ||
| Valentine | Lyrical | Onstage New York | 4th in Petite Small Groups | |||
| Egypt | Acro | Onstage New York | 1st in Mini Lines Mini Critic's Choice Award | |||
| Lip Gloss | Tap | Onstage New York | 3rd in Mini Lines | |||
| 2017 | Never Alone | Lyrical | Lauren Flores | Kenna Batty Ava Lynn Hyppolite Sydney Pimentel |
StarQuest (Portland) | 1st in Petite Small Groups |
| Spotlight Dance | ||||||
| Radix | ||||||
| Act 1 Talent | Platinum | |||||
| 2018 | We Share Everything | Musical Theatre | Lauren Flores | Kenna Batty Ava Lynn Hyppolite Sydney Pimentel |
Celebrity Dance | |
| StarQuest (Portland) | 2nd in Junior Small Groups Top Character |
Dance Titles
- 2018 KAR Miss Junior Dance
- 2019 KAR Miss Teen Dance
Runner-Up Titles
- 2nd Runner-Up for 2016 Mini Miss Onstage New York
- 1st Runner-Up for 2018 Spotlight Miss Junior Dance
- 2nd Runner-Up for 2018 Spotlight Nationals Miss Junior Dance