Jane Dickson: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 |
||
| Line 35: | Line 35: | ||
| style="text-align: center; " | | | style="text-align: center; " | | ||
|- | |- | ||
| rowspan=" | | rowspan="2" style="text-align: center; " |2015 | ||
| style="text-align: center; " |Youth | | style="text-align: center; " |Youth | ||
| style="text-align: center; " |Contemporary | | style="text-align: center; " |Contemporary | ||
| Line 48: | Line 48: | ||
| style="text-align: center; " | | | style="text-align: center; " | | ||
|- | |- | ||
| style="text-align: center; " |Sweet Child O' Mine | | rowspan="4" style="text-align: center; " |2015-6 | ||
| rowspan="2" style="text-align: center; " |Sweet Child O' Mine | |||
| rowspan="2" style="text-align: center; " | | |||
| rowspan="2" style="text-align: center; " | | |||
| style="text-align: center; " |WCDE | |||
| style="text-align: center; " | | | style="text-align: center; " | | ||
| | |- | ||
| style="text-align: center; " | | | style="text-align: center; " |The Dance Awards (Las Vegas) | ||
| style="text-align: center; " | | | style="text-align: center; " | | ||
|- | |- | ||
| Line 60: | Line 64: | ||
| style="text-align: center; " | | | style="text-align: center; " | | ||
|- | |- | ||
| style="text-align: center; " |The Dance Awards (Las Vegas) | | style="text-align: center; " |The Dance Awards (Las Vegas) | ||
| style="text-align: center; " | | | style="text-align: center; " | | ||
|- | |- | ||
| style="text-align: center; " |2016 | |||
| style="text-align: center; " |Vow of Silence | | style="text-align: center; " |Vow of Silence | ||
| style="text-align: center; " |Contemporary | | style="text-align: center; " |Contemporary | ||
| Line 70: | Line 74: | ||
| style="text-align: center; " | | | style="text-align: center; " | | ||
|- | |- | ||
| style="text-align: center; " | | | rowspan="7" style="text-align: center; " |2017 | ||
| style="text-align: center; " | | | rowspan="3" style="text-align: center; " |Come to Me | ||
| style="text-align: center; " | | | rowspan="3" style="text-align: center; " |Contemporary | ||
| style="text-align: center; " | | | rowspan="3" style="text-align: center; " | | ||
| style="text-align: center; " |24/7 (Provo) | |||
| style="text-align: center; " |10<sup>th</sup> in Teen Solos | |||
|- | |||
| style="text-align: center; " |NUVO | |||
| style="text-align: center; " | | | style="text-align: center; " | | ||
|- | |- | ||
| style="text-align: center; " |The Dance Awards | |||
| style="text-align: center; " | | |||
| style="text-align: center; " | | | style="text-align: center; " | | ||
|- | |- | ||
| style="text-align: center; " | | | rowspan="2" style="text-align: center; " |(Make it) Rain | ||
| style="text-align: center; " |Contemporary | | rowspan="2" style="text-align: center; " |Contemporary | ||
| style="text-align: center; " | | | rowspan="2" style="text-align: center; " | | ||
| style="text-align: center; " |24/7 (Reno) | | style="text-align: center; " |24/7 (Reno) | ||
| style="text-align: center; " |6<sup>th</sup> in Teen Solos | | style="text-align: center; " |6<sup>th</sup> in Teen Solos | ||
|- | |- | ||
| style="text-align: center; " | | | style="text-align: center; " | | ||
| style="text-align: center; " | | |||
|- | |||
| rowspan="2" style="text-align: center; " |Journey for a Traveler | |||
| rowspan="2" style="text-align: center; " |Contemporary | |||
| rowspan="2" style="text-align: center; " | | |||
| style="text-align: center; " |24/7 (Reno) | | style="text-align: center; " |24/7 (Reno) | ||
| style="text-align: center; " |6<sup>th</sup> in Teen Solos | | style="text-align: center; " |6<sup>th</sup> in Teen Solos | ||
|- | |- | ||
| style="text-align: center; " |The Dance Awards | | style="text-align: center; " |The Dance Awards | ||
| style="text-align: center; " | | | style="text-align: center; " | | ||
Revision as of 06:53, 8 October 2020
| Jane Dickson | |
|---|---|
| Gender | Female |
| Age | 17 |
| Birthdate | December 7, 2002 |
| Nationality | American |
| Hometown | Utah |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | Creative Arts Academy |
| Dance Studios | Creative Arts Academy Abby Lee Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Nancy Dickson (mother) Erin Dickson (father) |
| Siblings | Mitch (brother) Ben (brother) Julie (sister) |
| Friends | Sarah Hunt Alexus Oladi Brynn Rumfallo Kalani Hilliker Kendall Vertes Nia Frazier Camryn Bridges Maesi Caes Elliana Walmsley Lilliana Ketchman |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Jane Dickson (born on December 7, 2002) is a competitive dancer from Utah who trains at the Creative Arts Academy dance studio.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Body Language | NYCDA Nationals | |||
| 2015 | Youth | Contemporary | WCDE | ||
| Crazy in Love | |||||
| 2015-6 | Sweet Child O' Mine | WCDE | |||
| The Dance Awards (Las Vegas) | |||||
| I Put a Spell on You | Jazz | Kayla Kalbfleisch | Hollywood Vibe | ||
| The Dance Awards (Las Vegas) | |||||
| 2016 | Vow of Silence | Contemporary | The Dance Awards (Las Vegas) | ||
| 2017 | Come to Me | Contemporary | 24/7 (Provo) | 10th in Teen Solos | |
| NUVO | |||||
| The Dance Awards | |||||
| (Make it) Rain | Contemporary | 24/7 (Reno) | 6th in Teen Solos | ||
| Journey for a Traveler | Contemporary | 24/7 (Reno) | 6th in Teen Solos | ||
| The Dance Awards |