Jane Dickson: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| Line 3: | Line 3: | ||
|image = File:JaneDickson2022.jpg | |image = File:JaneDickson2022.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = 21 | ||
|birthdate = December 7, 2002 | |birthdate = December 7, 2002 | ||
|nationality = American | |nationality = American | ||
Revision as of 21:16, 7 December 2023
| Jane Dickson | |
|---|---|
| Gender | Female |
| Age | 21 |
| Birthdate | December 7, 2002 |
| Nationality | American |
| Hometown | Bountiful, Utah |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | High School Class of 2021 College Class of 2025 |
| Professional Information | |
| Profession | Dancer Model Student Cheerleader |
| Affiliations | University of Utah Spirit Team |
| Dance Studios | Creative Arts Academy Abby Lee Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Nancy Dickson (mother) Erin Dickson (father) |
| Siblings | Mitch (brother) Ben (twin brother) Julie (sister) |
| Friends | Sarah Hunt Alexus Oladi Brynn Rumfallo Kalani Hilliker Kendall Vertes Nia Frazier Camryn Bridges Maesi Caes Elliana Walmsley Lilliana Ketchman |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Jane Dickson (born on December 7, 2002) is a competitive dancer & cheerleader from Utah who trains at the Creative Arts Academy dance studio.
She currently goes to the University of Utah, where she's part of the school's Spirit Team.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Body Language | NYCDA Nationals | |||
| 2015 | Youth | Contemporary | WCDE | ||
| Crazy in Love | |||||
| 2015-6 | Sweet Child O' Mine | WCDE | |||
| The Dance Awards (Las Vegas) | |||||
| I Put a Spell on You | Jazz | Kayla Kalbfleisch | Hollywood Vibe | ||
| The Dance Awards (Las Vegas) | |||||
| 2016 | Vow of Silence | Contemporary | The Dance Awards (Las Vegas) | ||
| 2017 | Come to Me | Contemporary | 24/7 (Provo) | 10th in Teen Solos | |
| NUVO | |||||
| The Dance Awards | |||||
| (Make it) Rain | Contemporary | 24/7 (Reno) | 6th in Teen Solos | ||
| The Dance Awards | |||||
| Journey for a Traveler | Contemporary | 24/7 (Reno) | 6th in Teen Solos | ||
| The Dance Awards |