Jennilee Soares-Paez: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox dancer | |||
'''''Jennilee Soares-Paez''''' (born on November 13, 2003) is a teenage dancer who trains at the Rising Stars Dance Academy in Providence, Rhode Island. | | name = Jennilee Soares-Paez | ||
| image = File:Jennilee Soares Paez.jpg | |||
| gender = Female | |||
| age = 15 | |||
| birthdate = November 13, 2003 | |||
| hometown = Rhode Island | |||
| nationality = American | |||
| hair color = Black | |||
| eye color = Brown | |||
| height = | |||
| affiliations = ASH, Liv3lihood <br> Clear Talent Group | |||
| school grade = | |||
| profession = Dancer | |||
| dance studios = Rising Stars Dance Academy | |||
| titles = ''see below'' | |||
}}'''''Jennilee Soares-Paez''''' (born on November 13, 2003) is a teenage dancer who trains at the Rising Stars Dance Academy in Providence, Rhode Island. | |||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 162: | Line 177: | ||
==Dance Titles== | ==Dance Titles== | ||
2015 KAR Miss Junior Dance<br /> | 2015 KAR Miss Junior Dance<br /> | ||
2015 Junior Miss StarQuest<br> | 2015 Junior Miss StarQuest<br /> | ||
2018 KAR Miss Teen Dance | 2018 KAR Miss Teen Dance | ||
Revision as of 06:12, 5 April 2019
Jennilee Soares-Paez (born on November 13, 2003) is a teenage dancer who trains at the Rising Stars Dance Academy in Providence, Rhode Island.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2008 | Sweet Zoo | KAR Finals (Myrtle Beach) | 5th in Primary 8 & Under Solos | |
| 2009 | I'm Five | KAR (Lowell) | 3rd in Primary 8 & Under Solos | |
| 2010 | I'm Cute | KAR (Lowell) | 3rd in Primary 8 & Under Solos | |
| 2011 | I'm Flying | KAR (Lowell) | 5th in Primary 8 & Under Solos | |
| 2012 | Santa's On His Way | KAR (Lynn) | 1st in Primary 8 & Under Solos | |
| 2013 | Miss Invisible | KAR (Concord) | 1st in Primary 9-11 Solos | |
| KAR Nationals (Myrtle Beach) | 1st in Primary 9-11 Solos | |||
| Satan's Lil Lamb | KAR (Springfield) | 1st in Primary 9-11 Solos | ||
| 2014 | Let Me Entertain You | KAR (Concord) | 1st in Secondary 9-11 Solos | |
| Wild Thing | KAR (Lowell) | 1st in Secondary 9-11 Solos | ||
| KAR Nationals (Virginia Beach) | 1st in Secondary 9-11 Solos 1st Runner-Up for Miss Junior Dance | |||
| 2015 | Your Song | Contemporary | KAR (Concord) | 1st in Intermediate 9-11 Solos |
| KAR Nationals (Ledyard) | 1st in Intermediate 9-11 Solos Miss Junior Dance Winner | |||
| StarQuest (Providence) | 2nd in Junior Solos Junior Miss StarQuest | |||
| Vienna | Acro/Gym Dance | KAR (Lowell) | 1st in Intermediate 9-11 Solos | |
| Rainbow (Long Island) | 1st in Elite Starz 9-11 Solos | |||
| StarQuest (Providence) | 2nd in Junior Solos | |||
| Bolero | Jazz | StarQuest (Providence) | Junior Miss StarQuest | |
| 2016 | Pieces | KAR (Concord) | 1st in Intermediate 12-14 Solos | |
| KAR Nationals (Ledyard) | 1st Runner-Up for Miss Teen Dance | |||
| Chicago, Illinois | KAR (Lowell) | 1st in Intermediate 12-14 Solos | ||
| In10sity (Worchester) | 7th in Elite Teen Solos | |||
| 2017 | Blind as I Am | KAR (Concord) | 1st in Intermediate 12-14 Solos | |
| KAR (Lowell) | 1st in Intermediate 12-14 Solos | |||
| KAR (Ledyard) | 1st in Intermediate 12-14 Solos | |||
| 2018 | Lanterns | In10sity (Worchester) | 3rd in Elite Teen Solos | |
| Broken Mirror | KAR (Lowell) | 1st in Elite 12-14 Solos | ||
| KAR Nationals (Mashantucket) | 1st in Elite 12-14 Solos Miss Teen Dance Winner |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Use What You Got | Acro/Gym Dance | Athena Andrade | StarQuest (Providence) | 2nd in Junior Duos/Trios |
Dance Titles
2015 KAR Miss Junior Dance
2015 Junior Miss StarQuest
2018 KAR Miss Teen Dance
Runner-Up Titles
2014 KAR Miss Junior Dance
2016 KAR Miss Teen Dance