Kamilla Johnson: Difference between revisions
imported>Kingofgameshows800 |
imported>Maddiezieglermybae No edit summary |
||
| Line 16: | Line 16: | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
How Does It Feel - unknown genre - 2011 | |||
* 7th overall junior american league solo - Hall of Fame Dance Challenge in Phoenix, Arizona | |||
Smokestacks - contemporary - | Caged Bird - lyrical - 2012-2013 | ||
* gold award - The Dance Awards Nationals in New York City, New York 2013 | |||
* 2nd overall junior competitive solo - Showstopper Dance Competition in Phoenix, Arizona 2013 | |||
* 9th overall elite junior solo - In10sity Dance Competition in Phoenix, Arizona 2013 | |||
* 10th overall junior american league solo - Hall of Fame Dance Challenge in Phoenix, Arizona 2013 | |||
* 10th overall preteen solo - Starbound Talent Competition in Phoenix, Arizona 2012 | |||
In Person - unknown genre - 2012 | |||
* 3rd overall preteen solo - Starbound Talent Competition in Phoenix, Arizona | |||
Say Goodbye - unknown genre - 2012 | |||
* 2nd overall primary 9-11 solo - KAR in Mesa, Arizona | |||
* 5th overall junior competitive solo - Showstopper Dance Competition in Phoenix, Arizona | |||
* 8th overall junior american league solo - Hall of Fame Dance Challenge in Phoenix, Arizona | |||
* 10th overall power 9-11 solo - Starpower Talent Competition in Phoenix, Arizona | |||
Chasing Cars - lyrical - 2014 | |||
* did not place - KAR Nationals in Las Vegas, Nevada | |||
* did not place - The Dance Awards Nationals in Las Vegas, Nevada | |||
* 2nd overall intermediate 12-14 solo - KAR in Phoenix, Arizona | |||
Farewell - lyrical - 2014 | |||
* did not place - JUMP Dance Convention in Las Vegas, Nevada | |||
* 4th overall intermediate 12-14 solo - KAR in Mesa, Arizona | |||
* 6th overall teen rockstar solo - Thunderstruck Dance Competition in Phoenix, Arizona | |||
Unknown Title - 2014 | |||
* 4th overall junior superstar solo - StarSystems Dance Competition in Phoenix, Arizona | |||
Crave You - unknown genre - 2015 | |||
Eyes Off You - unknown genre - 2015 | |||
Ordinary People - contemporary - 2015 | |||
* did not place - West Coast Dance Explosion Nationals in Las Vegas, Nevada | |||
* 10th overall teen competitive solo - Showstopper Dance Competition in Phoenix, Arizona | |||
Smokestacks - contemporary - 2015 | |||
* did not place - NUVO Dance Convention in Albuquerque, New Mexico | |||
Variation from La Sylphide - pointe - 2015 | |||
Found - contemporary - 2017 | |||
* 2nd overall teen solo - Radix Dance Convention in Scottsdale, Arizona | |||
Regret - contemporary - 2017 | |||
===Groups=== | ===Groups=== | ||
| Line 78: | Line 124: | ||
When I Grow Up - jazz - 2017 | When I Grow Up - jazz - 2017 | ||
==Dance Titles== | |||
* Regional Teen Miss Dance KAR 2014 for "Chasing Cars" | |||
[[Category:Dancers]] | |||
[[Category:Girl Dancers]] | |||
[[Category:Females Over 12]] | |||
[[Category:Club Dance Studio dancers]] | |||
==Gallery== | ==Gallery== | ||
Revision as of 13:02, 15 May 2017
| Kamilla Johnson | |
|---|---|
| Gender | Female |
| Age | 15 |
| Birthdate | October 11, 2001 |
| Nationality | American |
| Hometown | Arizona |
| Height | {{{height}}} |
| Eye Color | blue |
| Hair Color | blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | student dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Club Dance Studio |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Bostyn Brown Brynklie Brown Kenedy Brown Jenna Valenzuela Jaycee Wilkins |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Kamilla Johnson (born October 11, 2001) is a teen competitive dancer who trains and competes with Club Dance Studio in Arizona. She is a member of Club Dance's Pre-Pro Company.
Dances
Solos
How Does It Feel - unknown genre - 2011
- 7th overall junior american league solo - Hall of Fame Dance Challenge in Phoenix, Arizona
Caged Bird - lyrical - 2012-2013
- gold award - The Dance Awards Nationals in New York City, New York 2013
- 2nd overall junior competitive solo - Showstopper Dance Competition in Phoenix, Arizona 2013
- 9th overall elite junior solo - In10sity Dance Competition in Phoenix, Arizona 2013
- 10th overall junior american league solo - Hall of Fame Dance Challenge in Phoenix, Arizona 2013
- 10th overall preteen solo - Starbound Talent Competition in Phoenix, Arizona 2012
In Person - unknown genre - 2012
- 3rd overall preteen solo - Starbound Talent Competition in Phoenix, Arizona
Say Goodbye - unknown genre - 2012
- 2nd overall primary 9-11 solo - KAR in Mesa, Arizona
- 5th overall junior competitive solo - Showstopper Dance Competition in Phoenix, Arizona
- 8th overall junior american league solo - Hall of Fame Dance Challenge in Phoenix, Arizona
- 10th overall power 9-11 solo - Starpower Talent Competition in Phoenix, Arizona
Chasing Cars - lyrical - 2014
- did not place - KAR Nationals in Las Vegas, Nevada
- did not place - The Dance Awards Nationals in Las Vegas, Nevada
- 2nd overall intermediate 12-14 solo - KAR in Phoenix, Arizona
Farewell - lyrical - 2014
- did not place - JUMP Dance Convention in Las Vegas, Nevada
- 4th overall intermediate 12-14 solo - KAR in Mesa, Arizona
- 6th overall teen rockstar solo - Thunderstruck Dance Competition in Phoenix, Arizona
Unknown Title - 2014
- 4th overall junior superstar solo - StarSystems Dance Competition in Phoenix, Arizona
Crave You - unknown genre - 2015
Eyes Off You - unknown genre - 2015
Ordinary People - contemporary - 2015
- did not place - West Coast Dance Explosion Nationals in Las Vegas, Nevada
- 10th overall teen competitive solo - Showstopper Dance Competition in Phoenix, Arizona
Smokestacks - contemporary - 2015
- did not place - NUVO Dance Convention in Albuquerque, New Mexico
Variation from La Sylphide - pointe - 2015
Found - contemporary - 2017
- 2nd overall teen solo - Radix Dance Convention in Scottsdale, Arizona
Regret - contemporary - 2017
Groups
Angel - lyrical - 2011
Child of Light - lyrical - 2011
Pink Cadillac - jazz - 2011
Popular - musical theater - 2011
Big Dollhouse - musical theater - 2012-2013
Perfect Young Ladies - musical theater - 2012-2013
Spirit - unknown genre - 2012
Take Me to Heaven - unknown genre - 2012
What's a Girl Gotta Do - unknown genre - 2012
When You Believe - lyrical - 2012
Angels Standing By - unknown genre - 2013
Boom Boom - unknown genre - 2013
Circus - musical theater - 2013
Jet Set - musical theater - 2013
Look at Me - unknown genre - 2013
Sister Act - musical theater - 2013
Believe - unknown genre - 2015
Big Bad Handsome Man - unknown genre - 2015
Clumsy - jazz - choreographed by Molly Long - 2015
Shine - lyrical - 2015
Silent Night - lyrical - 2015
Earned It - unknown genre - 2016
Flood on the Floor - unknown genre - 2016
I'm Back Again - specialty - choreographed by Will Loftis - 2016
No One Knows Who We Are - lyrical - 2016
Flashing Lights - unknown genre - 2017
Pick Up the Pace - specialty - 2017
Strings - contemporary - 2017
When I Grow Up - jazz - 2017
Dance Titles
- Regional Teen Miss Dance KAR 2014 for "Chasing Cars"