Kara Newman: Difference between revisions
imported>Kingofgameshows800 mNo edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
Lost and Found - unknown genre - 2014 | Lost and Found - unknown genre - 2014 | ||
* 9th overall power 12-14 solo - Starpower Talent Competition Nationals in Las Vegas, Nevada | * 9th overall power 12-14 solo - Starpower Talent Competition Nationals in Las Vegas, Nevada | ||
===Duets=== | |||
Glamorous Life - jazz (with Victoria Frank) - 2009 | |||
* 10th overall petite duet/trio - Showbiz Talent Competition in Riverside, California | |||
===Trios=== | |||
Crippled Bird - lyrical (with Victoria Frank and [[Talia Seitel]]) - 2009 | |||
* 2nd overall petite duet/trio - Showbiz Talent Competition in Riverside, California | |||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category:Females Over 12]] | [[Category:Females Over 12]] | ||
[[Category:JPD Dancers]] | [[Category:JPD Dancers]] | ||
Revision as of 05:04, 23 July 2016
Kara Newman (born in 2000/2001) is a competitive dancer who trains at Just Plain Dancin' in California.
Dances
Solos
Candlelight - unknown genre - 2010
- 2nd overall power 9-11 solo - Starpower Talent Competition in Lakewood, California
- 3rd overall intermediate 9-11 solo - KAR in Ontario, California
Lost and Found - unknown genre - 2014
- 9th overall power 12-14 solo - Starpower Talent Competition Nationals in Las Vegas, Nevada
Duets
Glamorous Life - jazz (with Victoria Frank) - 2009
- 10th overall petite duet/trio - Showbiz Talent Competition in Riverside, California
Trios
Crippled Bird - lyrical (with Victoria Frank and Talia Seitel) - 2009
- 2nd overall petite duet/trio - Showbiz Talent Competition in Riverside, California