|
|
| Line 46: |
Line 46: |
| | rowspan="2" |Lyrical | | | rowspan="2" |Lyrical |
| | rowspan="2" | | | | rowspan="2" | |
| | |Starpower Nationals<br />(Las Vegas) |
| | |10<sup>th</sup> in Power 8 & Under Solos |
| | |- |
| | |Rainbow (Ontario) |
| | |3<sup>rd</sup> in Elite Starz 8 & Under Solos |
| | |- |
| | | rowspan="2" |2012 |
| | | rowspan="2" |Cabaret |
| | | rowspan="2" |Jazz |
| | | rowspan="2" | |
| | |Rainbow Nationals<br />(Las Vegas) |
| | |1<sup>st</sup> in Elite Starz 8 & Under Solos<br />Miss Petite Rainbow Dance |
| | |- |
| | |Hall of Fame (Ontario) |
| | |2<sup>nd</sup> in Junior Solos |
| | |- |
| | |2013 |
| | |Brokenhearted |
| | |unknown |
| | | | | |
| | |Hall of Fame (Ontario) |
| | |9<sup>th</sup> in Junior Solos |
| | |- |
| | | rowspan="2" |2014 |
| | | rowspan="2" |Mein Herr |
| | | rowspan="2" |unknown |
| | | rowspan="2" | |
| | |Hall of Fame (Ontario) |
| | |6<sup>th</sup> in Junior Solos |
| | |- |
| | |Hall of Fame Nationals<br />(Las Vegas) |
| | |2<sup>nd</sup> in Junior Solos |
| | |- |
| | | rowspan="2" |2015 |
| | |Home |
| | |unknown |
| | | | | |
| | |Hall of Fame (Ontario) |
| | |5<sup>th</sup> in Teen Solos |
| |- | | |- |
| | |The Whisperer |
| | |Open |
| | | | | |
| | |NextLevel |
| | |3<sup>rd</sup> in Tween Pinnacle Solos |
| | |- |
| | | rowspan="3" |2016 |
| | | rowspan="3" |Nearly Morning |
| | | rowspan="3" |Contemporary |
| | | |
| | |24/7 (Ontario) |
| | |9<sup>th</sup> in Teen Solos |
| | |- |
| | | |
| | |Move (Riverside) |
| | |2<sup>nd</sup> in Teen Solos |
| | |- |
| | | | | |
| | |KAR (Redondo Beach) |
| | |3<sup>rd</sup> in Intermediate 12-14 Solos |
| |- | | |- |
| | rowspan="3" |2012 | | | rowspan="3" |2017 |
| | rowspan="3" | | | |Lost Angles |
| | rowspan="3" | | | |Contemporary |
| | rowspan="3" |
| |
| | | | | |
| | |Radix (Anaheim) |
| | |unknown scoring |
| | |- |
| | |Seller of Flowers |
| | |Contemporary |
| | | | | |
| | |ASH (LA) |
| | |Judge's Choice |
| |- | | |- |
| | |Can Be |
| | |Contemporary |
| | |Easton Blake Payne |
| | | | | |
| | | | | |
| |- | | |- |
| | |2018 |
| | |I Feel Love |
| | |Contemporary |
| | |Easton Blake Payne |
| | | | | |
| | | | | |
| |} | | |} |
|
| |
|
| Baby June - unknown genre - 2010
| | ==Dance Titles== |
| * 6th overall future hall of famer solo - Hall of Fame Dance Challenge Nationals in Las Vegas, Nevada
| |
| | |
| Flaunt It - jazz - 2011
| |
| * 5th overall power 8 & under solo - Starpower Talent Competition in Upland, California
| |
| | |
| Papa - lyrical - 2011
| |
| * 3rd overall elite starz 8 & under solo - Rainbow Dance Competition in Ontario, California
| |
| * 10th overall power 8 & under solo - Starpower Talent Competition Nationals in Las Vegas, Nevada
| |
| | |
| Cabaret - jazz - 2012
| |
| * 1st overall Rainbow Nationals Las Vegas 2012
| |
| * 1st overall Miss Rainbow Dance all-star dance nationals Las Vegas 2012
| |
| * 2nd overall junior american league solo (Sophia Lucia 1st)- Hall of Fame Dance Challenge in Ontario, California
| |
| | |
| Brokenhearted - unknown genre - 2013
| |
| * 9th overall junior american league solo - Hall of Fame Dance Challenge in Ontario, California
| |
| | |
| Mein Herr - unknown genre - 2014
| |
| * 2nd overall junior american league solo (Brynn Rumfalo 1st)- Hall of Fame Dance Challenge Nationals in Las Vegas, Nevada
| |
| * 6th overall junior american league solo - Hall of Fame Dance Challenge in Ontario, California
| |
| | |
| Home - unknown genre - 2015
| |
| * 5th overall teen american league solo - Hall of Fame Dance Challenge in Ontario, California
| |
| | |
| The Whisperer - open - 2015
| |
| * 3rd overall tween pinnacle solo - NextLevel Dance Competition in California
| |
| | |
| Nearly Morning - contemporary - 2016
| |
| * 2nd overall teen competitive solo - MOVE Dance Competition in Riverside, California
| |
| * 3rd overall intermediate 12-14 solo - KAR in Redondo Beach, California
| |
| * 9th overall teen solo - 24/SEVEN Dance Convention in Ontario, California
| |
| | |
| Lost Angles - contemporary - 2017
| |
| * unknown scoring - Radix Dance Convention in Anaheim, California
| |
| | |
| Seller of Flowers - contemporary - 2017
| |
| * top judge's choice award - ASH in Los Angeles, California
| |
| | |
| Can Be - contemporary - 2017 (choreography by Easton Blake Payne)
| |
| | |
| I Feel Love - contemporary - 2018 - (choreography by Easton Blake Payne)
| |
| | |
| ==Titles== | |
| *Miss Spotlight 2010 | | *Miss Spotlight 2010 |
| *Miss Rainbow Dance Las Vegas Nationals 2012 | | *Miss Rainbow Dance Las Vegas Nationals 2012 |