|
|
| Line 1: |
Line 1: |
| {{Infobox dancer | | {{Infobox dancer |
| |name = Madison Haschak | | |name = Madison Haschak |
| |image = File:Madison Haschak.jpg | | |image = File:Madison Haschak 2021.jpg |
| |gender = Female | | |gender = Female |
| |age = 21 | | |age = 21 |
| Line 33: |
Line 33: |
| ! style="background:#f2c8e0;" |Awards | | ! style="background:#f2c8e0;" |Awards |
| |- | | |- |
| | style="text-align: center; " |2007
| | |2007 |
| | style="text-align: center; " |Pull Shapes
| | |Pull Shapes |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |KAR (San Diego)
| | |KAR (San Diego) |
| | style="text-align: center; " |3<sup>rd</sup> in Age 8 & Under Primary Solos
| | |3<sup>rd</sup> in Age 8 & Under Primary Solos |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |2008 | | | rowspan="4" |2008 |
| | rowspan="4" style="text-align: center; " |When You Wish<br />Upon a Star | | | rowspan="4" |When You Wish<br />Upon a Star |
| | rowspan="4" style="text-align: center; " |unknown | | | rowspan="4" |unknown |
| | rowspan="4" style="text-align: center; " |unknown | | | rowspan="4" |unknown |
| | style="text-align: center; " |KAR (San Diego)
| | |KAR (San Diego) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Primary Solos<br />Regional Petite Miss Dance KAR
| | |2<sup>nd</sup> in Age 8 & Under Primary Solos<br />Regional Petite Miss Dance KAR |
| |- | | |- |
| | style="text-align: center; " |Rainbow (Long Beach)
| | |Rainbow (Long Beach) |
| | style="text-align: center; " |1<sup>st</sup> in Petite Solos
| | |1<sup>st</sup> in Petite Solos |
| |- | | |- |
| | style="text-align: center; " |Showbiz Nationals (Palm Springs)
| | |Showbiz Nationals (Palm Springs) |
| | style="text-align: center; " |5<sup>th</sup> in Petite Diamond Solos
| | |5<sup>th</sup> in Petite Diamond Solos |
| |- | | |- |
| | style="text-align: center; " |StarQuest (Long Beach)
| | |StarQuest (Long Beach) |
| | style="text-align: center; " |1<sup>st</sup> in Petite Solos<br />1<sup>st</sup> Runner-Up for Regional Petite Miss StarQuest
| | |1<sup>st</sup> in Petite Solos<br />1<sup>st</sup> Runner-Up for Regional Petite Miss StarQuest |
| |- | | |- |
| | rowspan="5" style="text-align: center; " |2009 | | | rowspan="5" |2009 |
| | rowspan="5" style="text-align: center; " |Lullaby | | | rowspan="5" |Lullaby |
| | rowspan="5" style="text-align: center; " |Lyrical | | | rowspan="5" |Lyrical |
| | rowspan="5" style="text-align: center; " |unknown | | | rowspan="5" |unknown |
| | style="text-align: center; " |KAR (San Diego)
| | |KAR (San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Secondary Solos
| | |1<sup>st</sup> in Age 8 & Under Secondary Solos |
| |- | | |- |
| | style="text-align: center; " |KAR Nationals (Las Vegas)
| | |KAR Nationals (Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Secondary Solos<br />National Petite Miss Dance America KAR
| | |1<sup>st</sup> in Age 8 & Under Secondary Solos<br />National Petite Miss Dance America KAR |
| |- | | |- |
| | style="text-align: center; " |PrimeTime (Pomona)
| | |PrimeTime (Pomona) |
| | style="text-align: center; " |1<sup>st</sup> in Xtreme Petite Solos
| | |1<sup>st</sup> in Xtreme Petite Solos |
| |- | | |- |
| | style="text-align: center; " |Showbiz (Riverside)
| | |Showbiz (Riverside) |
| | style="text-align: center; " |4<sup>th</sup> in Petite Solos
| | |4<sup>th</sup> in Petite Solos |
| |- | | |- |
| | style="text-align: center; " |StarQuest (Torrance)
| | |StarQuest (Torrance) |
| | style="text-align: center; " |1<sup>st</sup> in Petite Solos<br />Regional Petite Miss StarQuest
| | |1<sup>st</sup> in Petite Solos<br />Regional Petite Miss StarQuest |
| |- | | |- |
| | style="text-align: center; " |2010
| | |2010 |
| | style="text-align: center; " |Amazing Grace
| | |Amazing Grace |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |StarQuest (Torrance)
| | |StarQuest (Torrance) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Solos<br />Regional Junior Miss StarQuest
| | |2<sup>nd</sup> in Junior Solos<br />Regional Junior Miss StarQuest |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |2011 | | | rowspan="3" |2011 |
| | rowspan="2" style="text-align: center; " |LOVE | | | rowspan="2" |LOVE |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| | |Hall of Fame (Redondo Beach) |
| | style="text-align: center; " |6<sup>th</sup> in Junior American League Solos
| | |6<sup>th</sup> in Junior American League Solos |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame Nationals (Las Vegas)
| | |Hall of Fame Nationals (Las Vegas) |
| | style="text-align: center; " |5<sup>th</sup> in Junior American League Solos
| | |5<sup>th</sup> in Junior American League Solos |
| |- | | |- |
| | style="text-align: center; " |What a Wonderful<br />World
| | |What a Wonderful<br />World |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Bravo (San Diego)
| | |Bravo (San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos<br />Regional Junior Miss Bravo 2010
| | |1<sup>st</sup> in Junior Solos<br />Regional Junior Miss Bravo 2010 |
| |- | | |- |
| | rowspan="7" style="text-align: center; " |2012 | | | rowspan="7" |2012 |
| | rowspan="5" style="text-align: center; " |I'm Always<br />Chasing Rainbows | | | rowspan="5" |I'm Always<br />Chasing Rainbows |
| | rowspan="5" style="text-align: center; " |Lyrical | | | rowspan="5" |Lyrical |
| | rowspan="5" style="text-align: center; " |unknown | | | rowspan="5" |unknown |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| | |Hall of Fame (Redondo Beach) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame Nationals (Las Vegas)
| | |Hall of Fame Nationals (Las Vegas) |
| | style="text-align: center; " |4<sup>th</sup> in Junior American League Solos
| | |4<sup>th</sup> in Junior American League Solos |
| |- | | |- |
| | style="text-align: center; " |StarQuest (San Diego)
| | |StarQuest (San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |PrimeTime (Pasadena)
| | |PrimeTime (Pasadena) |
| | style="text-align: center; " |1<sup>st</sup> in Xtreme Junior Solos
| | |1<sup>st</sup> in Xtreme Junior Solos |
| |- | | |- |
| | style="text-align: center; " |JUMP (Phoenix)
| | |JUMP (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Solos
| | |2<sup>nd</sup> in Junior Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Take My Hand | | | rowspan="2" |Take My Hand |
| | rowspan="2" style="text-align: center; " |Contemporary | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| | |Hall of Fame (Redondo Beach) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior American League Solos
| | |2<sup>nd</sup> in Junior American League Solos |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards Nationals (Las Vegas)
| | |The Dance Awards Nationals (Las Vegas) |
| | style="text-align: center; " |8<sup>th</sup> in Junior Solos
| | |8<sup>th</sup> in Junior Solos |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |2013 | | | rowspan="3" |2013 |
| | rowspan="2" style="text-align: center; " |Somewhere | | | rowspan="2" |Somewhere |
| | rowspan="2" style="text-align: center; " |Open | | | rowspan="2" |Open |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| | |Hall of Fame (Redondo Beach) |
| | style="text-align: center; " |2<sup>nd</sup> in Teen American League Solos
| | |2<sup>nd</sup> in Teen American League Solos |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame Nationals (Las Vegas)
| | |Hall of Fame Nationals (Las Vegas) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |The Light
| | |The Light |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Hall of Fame Nationals (Las Vegas)
| | |Hall of Fame Nationals (Las Vegas) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | rowspan="7" style="text-align: center; " |2014 | | | rowspan="7" |2014 |
| | rowspan="3" style="text-align: center; " |Happy Days | | | rowspan="3" |Happy Days |
| | rowspan="3" style="text-align: center; " |Jazz | | | rowspan="3" |Jazz |
| | rowspan="3" style="text-align: center; " |unknown | | | rowspan="3" |unknown |
| | style="text-align: center; " |DEA (Ontario)
| | |DEA (Ontario) |
| | style="text-align: center; " |5<sup>th</sup> in Teen Solos
| | |5<sup>th</sup> in Teen Solos |
| |- | | |- |
| | style="text-align: center; " |Showbiz
| | |Showbiz |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| | |Hall of Fame (Redondo Beach) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |Where It is Written | | | rowspan="4" |Where It is Written |
| | rowspan="4" style="text-align: center; " |Lyrical | | | rowspan="4" |Lyrical |
| | rowspan="4" style="text-align: center; " |unknown | | | rowspan="4" |unknown |
| | style="text-align: center; " |DEA (Ontario)
| | |DEA (Ontario) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Showbiz
| | |Showbiz |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |PrimeTime (Pasadena)
| | |PrimeTime (Pasadena) |
| | style="text-align: center; " |2<sup>nd</sup> in Teen Xtreme Solos
| | |2<sup>nd</sup> in Teen Xtreme Solos |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| | |Hall of Fame (Redondo Beach) |
| | style="text-align: center; " |6<sup>th</sup> in Teen American League Solos
| | |6<sup>th</sup> in Teen American League Solos |
| |- | | |- |
| | style="text-align: center; " |2015
| | |2015 |
| | style="text-align: center; " |Ring Them Bells
| | |Ring Them Bells |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| | style="text-align: center; " |Jimmy Peters
| | |Jimmy Peters |
| | style="text-align: center; " |Showbiz
| | |Showbiz |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |2018
| | |2018 |
| | style="text-align: center; " |The Way You Make Me Feel
| | |The Way You Make Me Feel |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |DEA
| | |DEA |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |} | | |} |
|
| |
|
| Line 195: |
Line 195: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2013
| | |2013 |
| | style="text-align: center; " |Asian Empire
| | |Asian Empire |
| | style="text-align: center; " |Hip Hop
| | |Hip Hop |
| | style="text-align: center; " |Maddi Baber<br>Elizabeth Demuth<br>Isabella Farris<br>Cassidy Gerrits<br>[[Gracie Haschak]]<br>[[Madison Haschak]]<br>Sydney Kidd<br>Tatum Ramsey<br>Caitlyn Santiago
| | |Maddi Baber<br>Elizabeth Demuth<br>Isabella Farris<br>Cassidy Gerrits<br>[[Gracie Haschak]]<br>[[Madison Haschak]]<br>Sydney Kidd<br>Tatum Ramsey<br>Caitlyn Santiago |
| | style="text-align: center; " |Countdown
| | |Countdown |
| | style="text-align: center; " |4<sup>th</sup> in Teen Large Groups
| | |4<sup>th</sup> in Teen Large Groups |
| |} | | |} |
|
| |
|
| Line 211: |
Line 211: |
| * 1st runner up for Regional Petite Miss StarQuest 2008 | | * 1st runner up for Regional Petite Miss StarQuest 2008 |
|
| |
|
| ==Videos== | | ==Gallery== |
| | <gallery> |
| | Madison Haschak.jpg |
| | Madison Haschak 2021.jpg |
| | </gallery> |
| | |
| | ===Videos=== |
| <center><youtube width="300" height="175">L8q05Vd_TmE</youtube><youtube width="300" height="175">VVJfSXFQGzQ</youtube><youtube width="300" height="175">p7dDeXTke4w</youtube><youtube width="300" height="175">hcT6Ef0bNx8</youtube><youtube width="300" height="175">ap498WZduUw</youtube><youtube width="300" height="175">pxcv3zHE91I</youtube><youtube width="300" height="175">zq_4xTiZsNs</youtube></center> | | <center><youtube width="300" height="175">L8q05Vd_TmE</youtube><youtube width="300" height="175">VVJfSXFQGzQ</youtube><youtube width="300" height="175">p7dDeXTke4w</youtube><youtube width="300" height="175">hcT6Ef0bNx8</youtube><youtube width="300" height="175">ap498WZduUw</youtube><youtube width="300" height="175">pxcv3zHE91I</youtube><youtube width="300" height="175">zq_4xTiZsNs</youtube></center> |
|
| |
|
| ===I'm Always Chasing Rainbows=== | | ====I'm Always Chasing Rainbows==== |
| <center><youtube width="350" height="200">t58_roBBnp0</youtube><youtube width="350" height="200">QsxPKWAmv_w</youtube><youtube width="350" height="200">vgu_M63qrlw</youtube></center> | | <center><youtube width="350" height="200">t58_roBBnp0</youtube><youtube width="350" height="200">QsxPKWAmv_w</youtube><youtube width="350" height="200">vgu_M63qrlw</youtube></center> |
|
| |
|