Maggie Marx: Difference between revisions
No edit summary |
imported>Kingofgameshows800 No edit summary |
||
| Line 2: | Line 2: | ||
==Dances== | ==Dances== | ||
=== | ===Solos=== | ||
It's All About Me - 2013 | It's All About Me - 2013 | ||
*2nd overall blue 8 & under solo - Revolution Talent Competition in Nashville, Tennessee | *2nd overall blue 8 & under solo - Revolution Talent Competition in Nashville, Tennessee | ||
*1st overall secondary 8 & under solo - KAR National Dance Competition in Louisville, Kentucky | *1st overall secondary 8 & under solo - KAR National Dance Competition in Louisville, Kentucky | ||
Fabulous - 2014 | Fabulous - 2014 | ||
*4th overall blue 9-11 solo - Revolution Talent Competition in Nashville, Tennessee | *4th overall blue 9-11 solo - Revolution Talent Competition in Nashville, Tennessee | ||
The Dream - 2014 | The Dream - 2014 | ||
*3rd overall secondary 9-11 solo - KAR National Dance Competition in Indianapolis, Indiana | *3rd overall secondary 9-11 solo - KAR National Dance Competition in Indianapolis, Indiana | ||
| Line 13: | Line 15: | ||
*2nd overall nexstar 9-11 solo - Nextstar National Dance Competition in St.Louis, Missouri | *2nd overall nexstar 9-11 solo - Nextstar National Dance Competition in St.Louis, Missouri | ||
*6th overall power 9-11 solo - Starpower Nationals in Branson, Missouri | *6th overall power 9-11 solo - Starpower Nationals in Branson, Missouri | ||
Pompeii - 2015 | Pompeii - 2015 | ||
*2nd overall blue 9-11 solo - Revolution Talent Competition in Indianapolis, Indiana | *2nd overall blue 9-11 solo - Revolution Talent Competition in Indianapolis, Indiana | ||
| Line 18: | Line 21: | ||
*4th overall blue 9-11 solo - Revolution Talent Competition in Nashville, Tennessee | *4th overall blue 9-11 solo - Revolution Talent Competition in Nashville, Tennessee | ||
*4th overall advanced 9-11 solo - Nexstar National Dance Competition in Indianapolis, Indiana | *4th overall advanced 9-11 solo - Nexstar National Dance Competition in Indianapolis, Indiana | ||
Torn - 2015 | Torn - 2015 | ||
*didn't place - JUMP Dance Convention in St.Louis, Missouri | *didn't place - JUMP Dance Convention in St.Louis, Missouri | ||
*3rd overall secondary 9-11 solo - KAR National Dance Competition in Louisville, Kentucky | *3rd overall secondary 9-11 solo - KAR National Dance Competition in Louisville, Kentucky | ||
*4th overall blue 9-11 solo - Revolution Talent Nationals in Virginia Beach, Virginia | *4th overall blue 9-11 solo - Revolution Talent Nationals in Virginia Beach, Virginia | ||
Amazing Grace - Lyrical - 2016 | Amazing Grace - Lyrical - 2016 | ||
*didn't place - KAR National Dance Competition in Louisville, Kentucky | *didn't place - KAR National Dance Competition in Louisville, Kentucky | ||
*2nd overall advanced 9-11 solo Nexstar National Dance Competition in Indianapolis, Indiana | *2nd overall advanced 9-11 solo Nexstar National Dance Competition in Indianapolis, Indiana | ||
Satan's Little Lamb - Musical Theater - 2016 | Satan's Little Lamb - Musical Theater - 2016 | ||
*3rd overall junior solo - JUMP Dance Convention in St.Louis, Missouri | *3rd overall junior solo - JUMP Dance Convention in St.Louis, Missouri | ||
| Line 30: | Line 36: | ||
*3rd overall junior solo title competition - KAR National Dance Competition in Louisville, Kentucky | *3rd overall junior solo title competition - KAR National Dance Competition in Louisville, Kentucky | ||
*2nd overall blue 9-11 solo - Revolution Talent Nationals in Chicago, Illinois | *2nd overall blue 9-11 solo - Revolution Talent Nationals in Chicago, Illinois | ||
Just Fine - Jazz - 2016 | Just Fine - Jazz - 2016 | ||
*1st overall intermediate 9-11 solo - KAR National Dance Competition in Louisville, Kentucky | *1st overall intermediate 9-11 solo - KAR National Dance Competition in Louisville, Kentucky | ||
*2nd overall junior solo title competition - Nexstar National Dance Competition in Indianapolis, Indiana | *2nd overall junior solo title competition - Nexstar National Dance Competition in Indianapolis, Indiana | ||
All That Jazz - Musical Theater - 2017 | All That Jazz - Musical Theater - 2017 | ||
*1st overall advanced 12-14 solo - Revolution Talent Competition in St.Louis, Missouri | *1st overall advanced 12-14 solo - Revolution Talent Competition in St.Louis, Missouri | ||
*1st overall advanced 12-14 solo - Believe National Talent in Indianapolis, Indiana | *1st overall advanced 12-14 solo - Believe National Talent in Indianapolis, Indiana | ||
Mistaken - 2017 | Mistaken - 2017 | ||
*1st overall encore teen solo - Applause Talent Competition in Louisville, Kentucky | *1st overall encore teen solo - Applause Talent Competition in Louisville, Kentucky | ||
*1st overall advanced 12-14 solo - Imagine National Dance Challenge in St.Louis, Missouri | *1st overall advanced 12-14 solo - Imagine National Dance Challenge in St.Louis, Missouri | ||
The Voice Within - 2017 | The Voice Within - 2017 | ||
*10th overall junior solo - NYCDA in Nashville, Tennessee | *10th overall junior solo - NYCDA in Nashville, Tennessee | ||
==Dance Titles== | ==Dance Titles== | ||
| Line 50: | Line 59: | ||
*Regional Teen Miss Imagine 2017 | *Regional Teen Miss Imagine 2017 | ||
*Regional Teen Miss Believe 2017 | *Regional Teen Miss Believe 2017 | ||
===Runner-Up Titles=== | |||
*5th Runner-Up For Regional Petite Miss Revolution 2013 | *5th Runner-Up For Regional Petite Miss Revolution 2013 | ||
*1st Runner-Up For Regional Junior Miss KAR 2014 | *1st Runner-Up For Regional Junior Miss KAR 2014 | ||
| Line 62: | Line 72: | ||
*3rd Runner-Up For National Junior Miss Revolution 2016 | *3rd Runner-Up For National Junior Miss Revolution 2016 | ||
*Regional Junior Female Outstanding Dancer Runner-Up 2016 | *Regional Junior Female Outstanding Dancer Runner-Up 2016 | ||
[[Category:Dancers]] | |||
[[Category:Girl Dancers]] | |||
Revision as of 14:50, 9 June 2017
Maggie Marx (born on December 14, 2004) Member of the THR!VE Dance Company who often dances as a duet alongside Olivia Taylor.
Dances
Solos
It's All About Me - 2013
- 2nd overall blue 8 & under solo - Revolution Talent Competition in Nashville, Tennessee
- 1st overall secondary 8 & under solo - KAR National Dance Competition in Louisville, Kentucky
Fabulous - 2014
- 4th overall blue 9-11 solo - Revolution Talent Competition in Nashville, Tennessee
The Dream - 2014
- 3rd overall secondary 9-11 solo - KAR National Dance Competition in Indianapolis, Indiana
- 7th overall power 9-11 solo - Starpower Talent Competition in Murfreesboro,Tennessee
- 2nd overall nexstar 9-11 solo - Nextstar National Dance Competition in St.Louis, Missouri
- 6th overall power 9-11 solo - Starpower Nationals in Branson, Missouri
Pompeii - 2015
- 2nd overall blue 9-11 solo - Revolution Talent Competition in Indianapolis, Indiana
- 3rd overall junior solo title competition - KAR National Dance Competition in Louisville, Kentucky
- 4th overall blue 9-11 solo - Revolution Talent Competition in Nashville, Tennessee
- 4th overall advanced 9-11 solo - Nexstar National Dance Competition in Indianapolis, Indiana
Torn - 2015
- didn't place - JUMP Dance Convention in St.Louis, Missouri
- 3rd overall secondary 9-11 solo - KAR National Dance Competition in Louisville, Kentucky
- 4th overall blue 9-11 solo - Revolution Talent Nationals in Virginia Beach, Virginia
Amazing Grace - Lyrical - 2016
- didn't place - KAR National Dance Competition in Louisville, Kentucky
- 2nd overall advanced 9-11 solo Nexstar National Dance Competition in Indianapolis, Indiana
Satan's Little Lamb - Musical Theater - 2016
- 3rd overall junior solo - JUMP Dance Convention in St.Louis, Missouri
- 3rd overall blue 9-11 solo - Revolution Talent Competition in St.Louis, Missouri
- 3rd overall junior solo title competition - KAR National Dance Competition in Louisville, Kentucky
- 2nd overall blue 9-11 solo - Revolution Talent Nationals in Chicago, Illinois
Just Fine - Jazz - 2016
- 1st overall intermediate 9-11 solo - KAR National Dance Competition in Louisville, Kentucky
- 2nd overall junior solo title competition - Nexstar National Dance Competition in Indianapolis, Indiana
All That Jazz - Musical Theater - 2017
- 1st overall advanced 12-14 solo - Revolution Talent Competition in St.Louis, Missouri
- 1st overall advanced 12-14 solo - Believe National Talent in Indianapolis, Indiana
Mistaken - 2017
- 1st overall encore teen solo - Applause Talent Competition in Louisville, Kentucky
- 1st overall advanced 12-14 solo - Imagine National Dance Challenge in St.Louis, Missouri
The Voice Within - 2017
- 10th overall junior solo - NYCDA in Nashville, Tennessee
Dance Titles
- Regional Petite Miss KAR 2013
- Regional Junior Miss Revolution 2014
- Regional Teen Miss Revolution 2017
- Regional Encore Teen Miss Applause 2017
- Regional Teen Miss Imagine 2017
- Regional Teen Miss Believe 2017
Runner-Up Titles
- 5th Runner-Up For Regional Petite Miss Revolution 2013
- 1st Runner-Up For Regional Junior Miss KAR 2014
- 2nd Runner-Up For Regional Junior Miss Nexstar 2014
- Regional Mini Female JUMP VIP Runner-Up 2014
- 2nd Runner-Up For Regional Junior Miss KAR 2015
- Regional Junior Female JUMP VIP Runner-Up 2015
- Regional Junior Female Breakout Artist Runner-Up 2015
- 2nd Runner-Up For Regional Junior Miss KAR 2016
- 1st Runner-Up For Regional Junior Miss Nexstar 2016
- 3rd Runner-Up For National Junior Miss Revolution 2016
- Regional Junior Female Outstanding Dancer Runner-Up 2016