Nina Cerniglia: Difference between revisions
imported>Kingofgameshows800 No edit summary |
imported>Kingofgameshows800 No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Nina Cerniglia.jpg|right|200px]] | [[File:Nina Cerniglia.jpg|right|200px]] | ||
'''''Nina Cerniglia''''', (born on March 10, 2004), is a teenaged competitive dancer originally from New Jersey, now living in Pittsburgh, Pennsylvania. | {{Infobox dancer | ||
|name = Nina Rose Cerniglia | |||
|image = File:Nina Cerniglia.jpg | |||
|gender = Female | |||
|age = 15 | |||
|birthdate = March 10, 2004 | |||
|nationality = American | |||
|hometown = Livingston, NJ | |||
|height = | |||
|eye color = Brown | |||
|hair color = Black | |||
|school grade = | |||
|profession = Dancer <br> Student | |||
|affiliations = MSA Talent Agency | |||
|dance studios = Abby Lee Dance Company <br> Appolonia Leake Dance Company | |||
|friends = [[Mackenzie Ziegler]] | |||
}}'''''Nina Rose Cerniglia''''', (born on March 10, 2004), is a teenaged competitive dancer originally from New Jersey, now living in Pittsburgh, Pennsylvania. | |||
==Dances== | ==Dances== | ||
Revision as of 05:00, 11 March 2019

| Nina Rose Cerniglia | |
|---|---|
| Gender | Female |
| Age | 15 |
| Birthdate | March 10, 2004 |
| Nationality | American |
| Hometown | Livingston, NJ |
| Height | |
| Eye Color | Brown |
| Hair Color | Black |
| School Grade | |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | MSA Talent Agency |
| Dance Studios | Abby Lee Dance Company Appolonia Leake Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Mackenzie Ziegler |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Nina Rose Cerniglia, (born on March 10, 2004), is a teenaged competitive dancer originally from New Jersey, now living in Pittsburgh, Pennsylvania.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Egypt | Acro/Specialty | Open Call | Gold | |
| 2017 | Light a Fire | KAR (Pittsburgh) | 9th in Intermediate 9-11 Solos |