|
|
| Line 35: |
Line 35: |
| ! style="background:#f2c8e0;" |Awards | | ! style="background:#f2c8e0;" |Awards |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2010 | | | rowspan="2" |2010 |
| | style="text-align: center; " |Honey Bun
| | |Honey Bun |
| | style="text-align: center; " |Tap
| | |Tap |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Hall of Fame Nationals (Las Vegas)
| | |Hall of Fame Nationals (Las Vegas) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Get Up Off That Thang
| | |Get Up Off That Thang |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |StarQuest (Torrance)
| | |StarQuest (Torrance) |
| | style="text-align: center; " |4<sup>th</sup> in Petite Solos
| | |4<sup>th</sup> in Petite Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2012 | | | rowspan="2" |2012 |
| | rowspan="2" style="text-align: center; " |Respect | | | rowspan="2" |Respect |
| | rowspan="2" style="text-align: center; " |Jazz | | | rowspan="2" |Jazz |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| | |Hall of Fame (Redondo Beach) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |StarQuest (San Diego)
| | |StarQuest (San Diego) |
| | style="text-align: center; " |4<sup>th</sup> in Petite Solos
| | |4<sup>th</sup> in Petite Solos |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |2013 | | | rowspan="3" |2013 |
| | rowspan="3" style="text-align: center; " |Zero to Hero | | | rowspan="3" |Zero to Hero |
| | rowspan="3" style="text-align: center; " |Jazz | | | rowspan="3" |Jazz |
| | rowspan="3" style="text-align: center; " |unknown | | | rowspan="3" |unknown |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| | |Hall of Fame (Redondo Beach) |
| | style="text-align: center; " |8<sup>th</sup> in Future Hall of Famer Solos
| | |8<sup>th</sup> in Future Hall of Famer Solos |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame Nationals (Las Vegas)
| | |Hall of Fame Nationals (Las Vegas) |
| | style="text-align: center; " |8<sup>th</sup> in Future Hall of Famer Solos
| | |8<sup>th</sup> in Future Hall of Famer Solos |
| |- | | |- |
| | style="text-align: center; " |PrimeTime (Pasadena)
| | |PrimeTime (Pasadena) |
| | style="text-align: center; " |10<sup>th</sup> in Xtreme Petite Solos
| | |10<sup>th</sup> in Xtreme Petite Solos |
| |- | | |- |
| | rowspan="6" |2014 | | | rowspan="6" |2014 |
| | rowspan="4" style="text-align: center; " |Being Bad | | | rowspan="4" |Being Bad |
| | rowspan="4" style="text-align: center; " |Musical Theater | | | rowspan="4" |Musical Theater |
| | rowspan="4" style="text-align: center; " |unknown | | | rowspan="4" |unknown |
| | style="text-align: center; " |DEA (Glendale)
| | |DEA (Glendale) |
| | style="text-align: center; " |1<sup>st</sup> in Small Fry Solos
| | |1<sup>st</sup> in Small Fry Solos |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| | |Hall of Fame (Redondo Beach) |
| | style="text-align: center; " |3<sup>rd</sup> in Future Hall of Famer Solos
| | |3<sup>rd</sup> in Future Hall of Famer Solos |
| |- | | |- |
| | style="text-align: center; " |Countdown (Escondido)
| | |Countdown (Escondido) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |PrimeTime (Pasadena)
| | |PrimeTime (Pasadena) |
| | style="text-align: center; " |5<sup>th</sup> in Xtreme Petite Solos
| | |5<sup>th</sup> in Xtreme Petite Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Stage is Bare | | | rowspan="2" |Stage is Bare |
| | rowspan="2" style="text-align: center; " |Lyrical | | | rowspan="2" |Lyrical |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |DEA (Ontario)
| | |DEA (Ontario) |
| | style="text-align: center; " |3<sup>rd</sup> in Junior Solos
| | |3<sup>rd</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |Showbiz
| | |Showbiz |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2016 | | | rowspan="2" |2016 |
| | rowspan="2" style="text-align: center; " |Spanish Rose | | | rowspan="2" |Spanish Rose |
| | rowspan="2" style="text-align: center; " |Jazz | | | rowspan="2" |Jazz |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |Showbiz
| | |Showbiz |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |PrimeTime (Pasadena)
| | |PrimeTime (Pasadena) |
| | style="text-align: center; " |
| | | |
| |} | | |} |
|
| |
|
| Line 118: |
Line 118: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2012
| | |2012 |
| | style="text-align: center; " |PYT
| | |PYT |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| | style="text-align: center; " |Jimmy Peters
| | |Jimmy Peters |
| | style="text-align: center; " |James Peters
| | |James Peters |
| | style="text-align: center; " |StarQuest (San Diego)
| | |StarQuest (San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Petite Duets/Trios
| | |1<sup>st</sup> in Petite Duets/Trios |
| |- | | |- |
| | style="text-align: center; " |2015
| | |2015 |
| | style="text-align: center; " |Wings on My Back
| | |Wings on My Back |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |[[Sierra Haschak]]
| | |[[Sierra Haschak]] |
| | style="text-align: center; " |PrimeTime (Pasadena)
| | |PrimeTime (Pasadena) |
| | style="text-align: center; " |
| | | |
| |} | | |} |
|
| |
|
| Line 146: |
Line 146: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2016
| | |2016 |
| | style="text-align: center; " |Girl$
| | |Girl$ |
| | style="text-align: center; " |Hip Hop
| | |Hip Hop |
| | style="text-align: center; " |Erik Saradpon
| | |Erik Saradpon |
| | style="text-align: center; " |Rylee Clark<br>Anessa Davies Pier<br>[[Sierra Haschak]]<br>[[Olivia Haschak]]<br>Makenna Hitch<br>Madison Johnston<br>Ashley Lass<br>Audrey Price<br>Samantha Vivo | | |[[Rylee Clark]]<br />Anessa Davies Pier<br />[[Sierra Haschak]]<br />[[Olivia Haschak]]<br />Makenna Hitch<br />Madison Johnston<br />Ashley Lass<br />Audrey Price<br />Samantha Vivo |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| |} | | |} |
|
| |
|