Payton Riss: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 93: | Line 93: | ||
|[[Katelynn Cornwell]] | |[[Katelynn Cornwell]] | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
| | |5<sup>th</sup> in Junior Duos/Trios | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| rowspan="2" colspan="1"|2018 | | rowspan="2" colspan="1"|2018 | ||
| Line 103: | Line 103: | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
| | |2<sup>nd</sup> in Junior Duos/Trios | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|2019 | |2019 | ||
Revision as of 16:48, 29 March 2019
Payton Riss (born on April 5, 2006) is a young dancer from Minnesota, who trains at The Dance Complex in Minnesota.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2015 | She's Like the Swallow | Hall of Fame (St. Paul) | 3rd in Future Hall of Famer Solos | |
| 2016 | In Joy | Contemporary | Hall of Fame (St. Paul) | 3rd in Junior Solos |
| Hall of Fame (Orlando) | 7th in Junior Solos | |||
| Prison of Decision | Open | Hall of Fame (St. Paul) | ||
| Hall of Fame (Orlando) | ||||
| 2017 | Wherever You Will Go | Lyrical | Hall of Fame (St. Paul) | |
| Stranger Things | Open | Hall of Fame (St. Paul) | 5th in Junior Solos | |
| 2018 | Human | Lyrical | Hall of Fame (St. Paul) | |
| Lullaby | Contemporary | Hall of Fame (St. Paul) | ||
| Hall of Fame (Orlando) | 4th in Junior Solos | |||
| The Humorist | Open | Hall of Fame (St. Paul) | ||
| Hall of Fame (Orlando) | ||||
| 2019 | There's a Certain Slant of Light | Contemporary | Hall of Fame (St. Paul) | |
| One | Open | Hall of Fame (St. Paul) |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Truth & Grace | Open | Katelynn Cornwell | Hall of Fame (St. Paul) | 5th in Junior Duos/Trios |
| 2018 | A Reason to Pray | Contemporary | Laura Siegel | Hall of Fame (St. Paul) | |
| Hall of Fame (Orlando) | 2nd in Junior Duos/Trios | ||||
| 2019 | Meet You in the Maze | Contemporary | Laura Siegel | Hall of Fame (St. Paul) |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Wild is the Wind | Open | Ayla Pilrain Charlie Weber |
Hall of Fame (St. Paul) | |
| Hall of Fame (Orlando) | |||||
| 2019 | Crumbling | Open | Ayla Pilrain Charlie Weber |
Hall of Fame (St. Paul) |