Sarah Stillman: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 147: | Line 147: | ||
|Legacy (Baltimore) | |Legacy (Baltimore) | ||
|1<sup>st</sup> in Teen Duo/Trios | |1<sup>st</sup> in Teen Duo/Trios | ||
|} | |||
===Groups=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|-style="text-align: center;" | |||
|2012 | |||
|Money | |||
| | |||
| | |||
| | |||
|Headliners Nationals (Baltimore) | |||
| | |||
|} | |} | ||
Revision as of 00:38, 5 February 2019
Sarah Stillman (born on March 14, 2001) is a young dancer from Hanover, Maryland, who trains & dances at Turning Pointe Dance Academy.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2012 | Headlock | Hall of Fame (Brooklyn Park) | 4th in Junior Solos | ||
| 2013 | Disappearing World | Hall of Fame (Brooklyn Park) | 1st in Junior Solos | ||
| 2014 | The Moment | Hall of Fame (Brooklyn Park) | 2nd in Teen Solos | ||
| Habenara | Headliners (Woodbridge) | ||||
| 2015-6 | The Leaving Song | Hall of Fame (Baltimore) | 1st in Teen Solos | ||
| Hall of Fame (Sandusky) | |||||
| 2016 | Once Upon on Dream | Contemporary | Hall of Fame (Baltimore) | ||
| 2016-7 | The Power of Love | Lyrical | Hall of Fame (Baltimore) | ||
| Hall of Fame (Sandusky) | |||||
| 2017-8 | No Sound | Contemporary | Hall of Fame (Baltimore) | ||
| Headliners (Baltimore) | 1st in Teen Solos | ||||
| Legacy (Baltimore) | 1st in Senior Solos | ||||
| Peasant Pas Variation | Pointe | Hall of Fame (Baltimore) | |||
| 2018-9 | Ultralight Beam | Open | Hall of Fame (Baltimore) | ||
| 2019 | Long Way Home | Contemporary | Hall of Fame (Baltimore) | TBA | |
| Chased | Modern | Hall of Fame (Baltimore) | TBA |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | Mad World | Rose Seidman | Headliners Nationals (Baltimore) | |||
| Song Bird | Rose Seidman | Headliners Nationals (Baltimore) | ||||
| 2016-7 | Give Me Love | Contemporary | Caroline Wentker | Hall of Fame (Baltimore) | 3rd in Teen Duo/Trios (2016) | |
| 5th in Teen Duo/Trios (2017) | ||||||
| Headliners (Baltimore) | 2nd in Teen Duo/Trios | |||||
| Legacy (Baltimore) | 1st in Teen Duo/Trios |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | Money | Headliners Nationals (Baltimore) |
Videos
Headlock
Once Upon a Dream
The Leaving Song
Dance Titles
2018 National Miss Headliner