Taylor O'Lear: Difference between revisions
imported>Kingofgameshows800 mNo edit summary |
imported>Ethian No edit summary |
||
| Line 38: | Line 38: | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |KAR (Columbus) | | style="text-align: center; " |KAR (Columbus) | ||
| style="text-align: center; " |4<sup>th</sup> in Age 8 & Under Primary Solos <br> Regional Petite Miss Dance KAR | | style="text-align: center; " |4<sup>th</sup> in Age 8 & Under Primary Solos<br />Regional Petite Miss Dance KAR | ||
|- | |- | ||
| style="text-align: center; " |2010 | | style="text-align: center; " |2010 | ||
| Line 45: | Line 45: | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |KAR (Columbus) | | style="text-align: center; " |KAR (Columbus) | ||
| style="text-align: center; " |5<sup>th</sup> in Age 8 & Under Secondary Solos <br> 1<sup>st</sup> runner-up for Regional Petite Miss Dance KAR | | style="text-align: center; " |5<sup>th</sup> in Age 8 & Under Secondary Solos<br />1<sup>st</sup> runner-up for Regional Petite Miss Dance KAR | ||
|- | |- | ||
| rowspan="2" style="text-align: center; " |2011 | | rowspan="2" style="text-align: center; " |2011 | ||
| style="text-align: center; " |Dream on | | style="text-align: center; " |Dream on A Star | ||
| style="text-align: center; " | | | style="text-align: center; " |Contemporary | ||
| style="text-align: center; " |Cathy Nesbitt-Stein | | style="text-align: center; " |Cathy Nesbitt-Stein | ||
| style="text-align: center; " |iHollywood (Los Angeles) | | style="text-align: center; " |iHollywood (Los Angeles) | ||
| style="text-align: center; " | | | style="text-align: center; " |Did Not Place | ||
|- | |- | ||
| style="text-align: center; " |Star Spangled Banner | | style="text-align: center; " |Star Spangled Banner | ||
| Line 58: | Line 58: | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |KAR (Columbus) | | style="text-align: center; " |KAR (Columbus) | ||
| style="text-align: center; " |2<sup>nd</sup> in Age 9-11 Intermediate Solos <br> 4<sup>th</sup> runner-up for Regional Jr Miss Dance KAR | | style="text-align: center; " |2<sup>nd</sup> in Age 9-11 Intermediate Solos<br />4<sup>th</sup> runner-up for Regional Jr Miss Dance KAR | ||
|- | |- | ||
| rowspan="2" style="text-align: center; " |2012 | | rowspan="2" style="text-align: center; " |2012 | ||
| Line 65: | Line 65: | ||
| rowspan="2" style="text-align: center; " |unknown | | rowspan="2" style="text-align: center; " |unknown | ||
| style="text-align: center; " |KAR (Columbus) | | style="text-align: center; " |KAR (Columbus) | ||
| style="text-align: center; " |4<sup>th</sup> in Age 9-11 Intermediate Solos <br> 3<sup>rd</sup> runner-up for Regional Jr Miss Dance KAR | | style="text-align: center; " |4<sup>th</sup> in Age 9-11 Intermediate Solos<br />3<sup>rd</sup> runner-up for Regional Jr Miss Dance KAR | ||
|- | |- | ||
| style="text-align: center; " |Rainbow (Columbus) | | style="text-align: center; " |Rainbow (Columbus) | ||
| style="text-align: center; " |5<sup>th</sup> in Age 9-11 Rising Starz Solos <br> 2<sup>nd</sup> runner-up for Regional Jr Miss Rising Starz DOY | | style="text-align: center; " |5<sup>th</sup> in Age 9-11 Rising Starz Solos<br />2<sup>nd</sup> runner-up for Regional Jr Miss Rising Starz DOY | ||
|- | |- | ||
| rowspan="2" style="text-align: center; " |2013 | | rowspan="2" style="text-align: center; " |2013 | ||
| Line 75: | Line 75: | ||
| rowspan="2" style="text-align: center; " |unknown | | rowspan="2" style="text-align: center; " |unknown | ||
| style="text-align: center; " |KAR (Columbus) | | style="text-align: center; " |KAR (Columbus) | ||
| style="text-align: center; " |3<sup>rd</sup> in Age 9-11 Intermediate Solos <br> 3<sup>rd</sup> runner-up for Regional Jr Miss Dance KAR | | style="text-align: center; " |3<sup>rd</sup> in Age 9-11 Intermediate Solos<br />3<sup>rd</sup> runner-up for Regional Jr Miss Dance KAR | ||
|- | |- | ||
| style="text-align: center; " |Rainbow (Cleveland) | | style="text-align: center; " |Rainbow (Cleveland) | ||
| style="text-align: center; " |1<sup>st</sup> in Age 9-11 Rising Starz Solos <br> Regional Jr Miss Rising Starz DOY | | style="text-align: center; " |1<sup>st</sup> in Age 9-11 Rising Starz Solos<br />Regional Jr Miss Rising Starz DOY | ||
|- | |- | ||
| style="text-align: center; " |2015 | | style="text-align: center; " |2015 | ||
| Line 85: | Line 85: | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |Rainbow (Cleveland) | | style="text-align: center; " |Rainbow (Cleveland) | ||
| style="text-align: center; " |2<sup>nd</sup> in Age 12-14 Elite Starz Solos <br> 1<sup>st</sup> runner-up for Regional Teen Miss Elite Starz DOY | | style="text-align: center; " |2<sup>nd</sup> in Age 12-14 Elite Starz Solos<br />1<sup>st</sup> runner-up for Regional Teen Miss Elite Starz DOY | ||
|- | |- | ||
| style="text-align: center; " |2017 | | style="text-align: center; " |2017 | ||
| Line 92: | Line 92: | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |Rainbow (Cleveland) | | style="text-align: center; " |Rainbow (Cleveland) | ||
| style="text-align: center; " |1<sup>st</sup> in Age 15-19 Elite Starz Solos <br> Regional Senior Miss Elite Starz DOY | | style="text-align: center; " |1<sup>st</sup> in Age 15-19 Elite Starz Solos<br />Regional Senior Miss Elite Starz DOY | ||
|} | |} | ||
Revision as of 16:07, 2 February 2019
| Taylor O'Lear | |
|---|---|
| Gender | Female |
| Age | 17 |
| Birthdate | February 26, 2001 |
| Nationality | America |
| Hometown | Ohio |
| Height | 5'9 |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | unknown |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | |
| Dance Studios | Bourn Academy of Dance Candy Apples Dance Center |
| Titles | see below |
| Friends and Family | |
| Parents | |
| Siblings | |
| Friends | Sarah Parish Kerisa McCullough Justice McCort Erika Schrade Vivi-Anne Stein |
| Pets | unknown |
| Nicknames | unknown |
Taylor O'Lear (born on February 26, 2001) is a teenage competitive dancer who currently trains and competes with Bourn Academy of Dance and previously trained and competed under Candy Apples Dance Center in Canton, Ohio. Taylor appeared on seasons 1-2 of Lifetime’s hit reality series Dance Moms before deciding to no longer return.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2009 | Everything’s Coming Up Roses | unknown | unknown | KAR (Columbus) | 4th in Age 8 & Under Primary Solos Regional Petite Miss Dance KAR |
| 2010 | Candle on the Water | unknown | unknown | KAR (Columbus) | 5th in Age 8 & Under Secondary Solos 1st runner-up for Regional Petite Miss Dance KAR |
| 2011 | Dream on A Star | Contemporary | Cathy Nesbitt-Stein | iHollywood (Los Angeles) | Did Not Place |
| Star Spangled Banner | unknown | unknown | KAR (Columbus) | 2nd in Age 9-11 Intermediate Solos 4th runner-up for Regional Jr Miss Dance KAR | |
| 2012 | The Girl I Want to Be | unknown | unknown | KAR (Columbus) | 4th in Age 9-11 Intermediate Solos 3rd runner-up for Regional Jr Miss Dance KAR |
| Rainbow (Columbus) | 5th in Age 9-11 Rising Starz Solos 2nd runner-up for Regional Jr Miss Rising Starz DOY | ||||
| 2013 | Escape from the Castle | unknown | unknown | KAR (Columbus) | 3rd in Age 9-11 Intermediate Solos 3rd runner-up for Regional Jr Miss Dance KAR |
| Rainbow (Cleveland) | 1st in Age 9-11 Rising Starz Solos Regional Jr Miss Rising Starz DOY | ||||
| 2015 | I Will Always Love You | Lyrical | unknown | Rainbow (Cleveland) | 2nd in Age 12-14 Elite Starz Solos 1st runner-up for Regional Teen Miss Elite Starz DOY |
| 2017 | Escape | unknown | unknown | Rainbow (Cleveland) | 1st in Age 15-19 Elite Starz Solos Regional Senior Miss Elite Starz DOY |
Dance Titles
- Regional Petite Miss Dance KAR 2009
- Regional Senior Miss Rainbow Elite Starz DOY 2017
Runner-Up Titles
- 1st runner up for Regional Petite Miss Dance KAR 2010
- 4th runner up for Regional Junior Miss Dance KAR 2011
- 2nd runner up for Regional Junior Miss Rainbow Rising Starz DOY 2012
- 3rd runner up for Regional Junior Miss Dance KAR 2012
- 3rd runner up for Regional Junior Miss Dance KAR 2013
- 1st runner up for Regional Teen Miss Rainbow Elite Starz DOY 2015