Vanessa Valenzuela: Difference between revisions
imported>Kingofgameshows800 |
imported>Maddiezieglermybae No edit summary |
||
| Line 4: | Line 4: | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
My Hair Looks Fierce - | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | ||
|- | |||
! style="background:#f2c8e0;" |Year | |||
The Beginning - | ! style="background:#f2c8e0;" |Dance Name | ||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| style="text-align: center; " |2013 | |||
| style="text-align: center; " |My Hair Looks Fierce | |||
| style="text-align: center; " |Open | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |NextLevel (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Prestige Solos | |||
|- | |||
| style="text-align: center; " |2014 | |||
| style="text-align: center; " |Technologic | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |KAR (Mesa) | |||
| style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Primary Solos | |||
|- | |||
| style="text-align: center; " |2017 | |||
| style="text-align: center; " |The Beginning | |||
| style="text-align: center; " |Contemporary | |||
| style="text-align: center; " | | |||
| style="text-align: center; " | | |||
| style="text-align: center; " | | |||
|} | |||
==Gallery== | ==Gallery== | ||
Revision as of 15:54, 5 June 2017

Vanessa Valenzuela (born on April 18, 2006) is a young competitive dancer who has trained and competes with several Dance studios across Arizona, including Angela's Flip Zone, Dance Connection 2, and Club Dance Studio. Despite her last name, she is not related to Jenna Valenzuela.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | My Hair Looks Fierce | Open | unknown | NextLevel (Phoenix) | 1st in Mini Prestige Solos |
| 2014 | Technologic | unknown | unknown | KAR (Mesa) | 2nd in Age 8 & Under Primary Solos |
| 2017 | The Beginning | Contemporary |