Campbell Castner: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 |
||
| Line 199: | Line 199: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:Campbellcastner 36136601 1765827103494613 3402719068963209216 n.jpg | ||
File: | File:Campbellcastner 36148795 1301519543315179 5039503896850989056 n.jpg | ||
File: | File:Campbellcastner 36160828 383338372191722 8388246690171191296 n.jpg | ||
File: | File:Campbellcastner 36560256 366990383830392 1722281069652213760 n.jpg | ||
File: | File:Campbellcastner 36686706 677966195871531 3256523042246885376 n.jpg | ||
File: | File:Campbellcastner 103895678 1154023801664638 297557716572058974 n.jpg | ||
File: | File:Campbellcastner 44746784 326014368178780 8914183788915067917 n.jpg | ||
File: | File:Campbellcastner 79174476 103693194427842 2127673889747993716 n.jpg | ||
File: | File:Campbellcastner 105494748 2348095445494110 7123806513703510933 n.jpg | ||
</gallery> | </gallery> | ||
Revision as of 04:15, 12 August 2020
| Campbell Castner | |
|---|---|
| Gender | Female |
| Age | 11 |
| Birthdate | July 17, 2009 |
| Nationality | American |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Westside Dance Project PAVE School of the Arts South Coast Conservatory |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Annabel Kohn Mady Kim |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Campbell Castner (born in July 17, 2009) is a young dancer who trains at the Westside Dance Project. Previously, she trained at the PAVE School of the Arts, and at South Coast Conservatory.
When not dancing, Campbell likes to go surfing, swimming, playing outdoors, riding her bike, drawing, and playing with her friends.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Forever Young | Contemporary | KAR (Escondido) | 1st in Primary 8 & Under Solos | |
| 2017 | Fly | Lyrical | Cassidy Breeze | KAR (Long Beach) | 2nd in Primary 8 & Under Solos |
| NUVO | 1st in Mini Solos | ||||
| The Dance Awards (Las Vegas) | |||||
| 2018 | You Say | Sam Cantoria | Showstopper (Anaheim III) | 2nd in Mini Solos | |
| StarQuest (San Diego) | 1st in Petite Solos | ||||
| Rainbow (Escondido) | 1st in Elite Starz 8 & Under Solos | ||||
| BravO! | |||||
| Spotlight Dance Cup | |||||
| Velocity | 1st in Junior Solos | ||||
| The Clown's Lament | Spotlight Dance Cup | ||||
| StarQuest (San Diego) | |||||
| Velocity | |||||
| The Dance Awards | |||||
| 2018-9 | Ne Me Quitte Pas | Contemporary | Jordan Blais Krinke | Rainbow (Escondido) | 4th in Elite Starz 9-11 Solos |
| NUVO (Long Beach) | 4th in Junior Solos | ||||
| 24/7 (Reno) | 1st in Mini Solos Stop the Clock Award | ||||
| 24/7 (San Diego) | 4th in Mini Solos | ||||
| JUMP (Phoenix) | 8th in Mini Solos | ||||
| RADIX Nationals | |||||
| The Dance Awards (Las Vegas) | |||||
| 2020 | Where Do I Begin | Contemporary | JUMP (Las Vegas) | 2nd in Mini Solos | |
| NUVO (Long Beach) | 3rd in Mini Solos DJ's Pick | ||||
| 24/7 (Provo) | |||||
| Backbone | Contemporary | Alex Alba | NUVO (Minneapolis) | ||
| 24/7 (Anaheim) | 1st in Mini Solos |
Trios
| Year | Dance Name | Dance Style | Choreographer(s) | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2018 | Impossible Dream | Lyrical | Sasha Dayoan Jordan Blais Krinke |
Annabel Kohn Mady Kim |
Hollywood Vibe (Garden Grove) | 1st in Junior Duos/Trios Vibe Award |
| Spotlight Dance Cup | ||||||
| Velocity | 1st in Junior Trios |
Groups
| Year | Dance Name | Dance Style | Choreographer(s) | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2018 | Via Dolorosa | Lyrical | Sasha Dee Dayoan Jordan Blais Krinke |
Mady Kim Annabel Kohn Chloe Chang Natalie Kulba Eva Perez Mikayla Mattar |
Hollywood Vibe | 1st in Mini Lyrical Small Groups 2nd in Mini Small Groups Platnum |
| Velocity |
Dance Titles
- NUVO Breakout Artist
- JUMP VIP
Filmography
| Year | Title | Role |
|---|---|---|
| 2019 | This is Us | Dancer |