Avery Olson: Difference between revisions
imported>Kingofgameshows800 m Reverted edits by 2601:845:C300:6541:8110:FDA:8768:B68B (talk) to last version by 73.121.230.41 |
imported>Kingofgameshows800 |
||
| Line 38: | Line 38: | ||
|rowspan="5"| | |rowspan="5"| | ||
|Revolution (Riverside) | |Revolution (Riverside) | ||
| | |6<sup>th</sup> place | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
| | |1<sup>st</sup> in Rookie Solos | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|Showbiz (Riverside) | |Showbiz (Riverside) | ||
| | |2<sup>nd</sup> place | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|Showstopper III (Anaheim) | |Showstopper III (Anaheim) | ||
| | |8<sup>th</sup> in Mini Advanced Solos | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|Showstopper West Coast Finals | |Showstopper West Coast Finals | ||
| | |9<sup>th</sup> in Mini Advanced Solos | ||
|} | |} | ||
Revision as of 17:34, 2 February 2019
| Avery Olson | |
|---|---|
| Gender | Female |
| Age | 5 |
| Birthdate | February 22, 2013 |
| Nationality | American |
| Hometown | California |
| Height | 3'7" |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | k 18/19 |
| Professional Information | |
| Profession | Dancer Actress Model |
| Affiliations | |
| Dance Studios | OCPAA |
| Titles | |
| Friends and Family | |
| Parents | |
| Siblings | Harbor Miller (brother) |
| Friends | Kendyl Fay Grace Montano Everleigh Soutas |
| Pets | |
| Nicknames | |
Avery Olson (born on February 22, 2013) is a child dancer from California.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Big & Loud | Musical Theatre | Revolution (Riverside) | 6th place | |
| Hall of Fame (Ontario) | 1st in Rookie Solos | ||||
| Showbiz (Riverside) | 2nd place | ||||
| Showstopper III (Anaheim) | 8th in Mini Advanced Solos | ||||
| Showstopper West Coast Finals | 9th in Mini Advanced Solos |