Kensington Dressing: Difference between revisions
>LoomerE No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 34: | Line 34: | ||
|- | |- | ||
|KAR Nationals | |KAR Nationals | ||
|1<sup>st</sup> in Secondary 8 & Under Solos<br />Miss Petite | |1<sup>st</sup> in Secondary 8 & Under Solos<br />Miss Petite Dance | ||
|- | |- | ||
| rowspan="3" |2018 | | rowspan="3" |2018 | ||
| Line 60: | Line 60: | ||
|- | |- | ||
|Rainbow (Warren) | |Rainbow (Warren) | ||
|1<sup>st</sup> in | |1<sup>st</sup> in Elite Starz 6 - 8 Solos | ||
|- | |- | ||
|Starpower (Sandusky) | |Starpower (Sandusky) | ||
| Line 66: | Line 66: | ||
|- | |- | ||
|Fierce Nationals (New York) | |Fierce Nationals (New York) | ||
|5<sup>th</sup> in Junior | |5<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|Starpower Nationals (Uncasville) | |Starpower Nationals (Uncasville) | ||
| Line 75: | Line 75: | ||
| rowspan="9" |Katie Watts & Tammy Croftcheck | | rowspan="9" |Katie Watts & Tammy Croftcheck | ||
|JUMP (Pittsburgh) | |JUMP (Pittsburgh) | ||
|1<sup>st</sup> in JUMPstart | |1<sup>st</sup> in JUMPstart Solos | ||
|- | |- | ||
|Revolution (Columbus) | |Revolution (Columbus) | ||
| Line 81: | Line 81: | ||
|- | |- | ||
|StarQuest (Pittsburgh) | |StarQuest (Pittsburgh) | ||
|1<sup>st</sup> in | |1<sup>st</sup> in Select Petite Solos | ||
|- | |- | ||
|Rainbow (Warren) | |Rainbow (Warren) | ||
| Line 105: | Line 105: | ||
| rowspan="6" |Amy Berokoff | | rowspan="6" |Amy Berokoff | ||
|Revolution (Columbus) | |Revolution (Columbus) | ||
|1<sup>st</sup> in Level 3 8 & Under | |1<sup>st</sup> in Level 3 8 & Under Solos<br />Petite Miss Dance America | ||
|- | |- | ||
|StarQuest (Pittsburgh) | |StarQuest (Pittsburgh) | ||
| Line 111: | Line 111: | ||
|- | |- | ||
|Fierce (Lancaster) | |Fierce (Lancaster) | ||
|3<sup>rd</sup> in Junior | |3<sup>rd</sup> in Junior Solos<br />4<sup>th</sup> Overall | ||
|- | |- | ||
|Rainbow (Warren) | |Rainbow (Warren) | ||
| Line 130: | Line 130: | ||
|- | |- | ||
|Dance Xplosion (Pittsburgh) | |Dance Xplosion (Pittsburgh) | ||
|1<sup>st</sup> in Mini | |1<sup>st</sup> in Mini Solos | ||
|- | |- | ||
|Starpower Nationals (Ocean City) | |Starpower Nationals (Ocean City) | ||
| Line 142: | Line 142: | ||
| rowspan="2" |[[Madelyne Spang]] | | rowspan="2" |[[Madelyne Spang]] | ||
|Starpower Nationals (Ocean City) | |Starpower Nationals (Ocean City) | ||
|2<sup>nd</sup> in Advanced | |2<sup>nd</sup> in Advanced Age 8 Open Solos | ||
|- | |- | ||
|ASH (Cleveland) | |ASH (Cleveland) | ||
| Line 154: | Line 154: | ||
|- | |- | ||
|Starpower Nationals (Ocean City) | |Starpower Nationals (Ocean City) | ||
|1<sup>st</sup> in Advanced | |1<sup>st</sup> in Advanced Age 8 Contemporary Solos | ||
|- | |- | ||
|Showbiz (Pittsburgh) | |Showbiz (Pittsburgh) | ||
Revision as of 03:58, 23 January 2023
Kensington Dressing (born on January 31, 2011) is a young dancer who trains at Evolve Dance Complex, formerly Studio 19 dance studio.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Castle on a Cloud | Lyrical | Tammy Croftcheck | Star Systems Nationals (Myrtle Beach) | |
| KAR Nationals | 1st in Secondary 8 & Under Solos Miss Petite Dance | ||||
| 2018 | Until We Meet Again | Lyrical | Amy Berokoff | Radix (Toronto) | 1st in Rookie Solos |
| World Dance Pageant | Petite Miss World Dance | ||||
| ASH Nationals | N/A | ||||
| 2019 | My Way | Contemporary | Easton Payne | Revolution (Columbus) | did not place |
| StarQuest (Pittsburgh) | did not place | ||||
| Rainbow (Warren) | 1st in Elite Starz 6 - 8 Solos | ||||
| Starpower (Sandusky) | did not place | ||||
| Fierce Nationals (New York) | 5th in Junior Solos | ||||
| Starpower Nationals (Uncasville) | did not place | ||||
| The Arctic | Open | Katie Watts & Tammy Croftcheck | JUMP (Pittsburgh) | 1st in JUMPstart Solos | |
| Revolution (Columbus) | did not place | ||||
| StarQuest (Pittsburgh) | 1st in Select Petite Solos | ||||
| Rainbow (Warren) | Elite Starz Petite DOY | ||||
| Starpower (Sandusky) | did not place | ||||
| DreamMaker (Woodbridge) | 10th Overall | ||||
| Starpower Nationals (Uncasville) | did not place | ||||
| ASH (Cleveland) | N/A | ||||
| World Dance Pageant | Closing Show Performance | ||||
| Until We Meet Again | Lyrical | Amy Berokoff | Revolution (Columbus) | 1st in Level 3 8 & Under Solos Petite Miss Dance America | |
| StarQuest (Pittsburgh) | did not place | ||||
| Fierce (Lancaster) | 3rd in Junior Solos 4th Overall | ||||
| Rainbow (Warren) | did not place | ||||
| Starpower (Sandusky) | 2nd in 8 & Under Advanced Solos 2nd for Petite Miss Starpower | ||||
| Starpower Nationals (Uncasville) | 1st in 8 & Under Advanced Solos Petite Miss Starpower | ||||
| 2020 | Crippled Bird | Lyrical | Amy Berokoff | Adrenaline (Detroit) | 1st in Mini Solos |
| Dance Xplosion (Pittsburgh) | 1st in Mini Solos | ||||
| Starpower Nationals (Ocean City) | 1st in 8 & Under Advanced Solos 1st in Advanced Solo Age 8 Lyrical Miss Petite Starpower | ||||
| Showbiz (Pittsburgh) | Platinum | ||||
| Heart of Glass | Open | Madelyne Spang | Starpower Nationals (Ocean City) | 2nd in Advanced Age 8 Open Solos | |
| ASH (Cleveland) | N/A | ||||
| Lullaby | Contemporary | Chelsea Jennings | Radix (Chicago) | 1st in Mini Solos | |
| Starpower Nationals (Ocean City) | 1st in Advanced Age 8 Contemporary Solos | ||||
| Showbiz (Pittsburgh) | Platinum | ||||
| TDA Live | N/A | ||||
| 2021 | Confliction | Contemporary | Chelsea Sebes | NUVO (Pittsburgh) | 1st in Mini Solos |
| A Distant World | Contemporary | Chelsea Sebes | NUVO (Pittsburgh) | 1st in Mini Solos | |
| Radix (Pittsburgh) | 1st in Mini Solos | ||||
| JUMP (Pittsburgh) | 1st in Mini Solos | ||||
| 24/7 (Pittsburgh) | 1st in Mini Solos | ||||
| The Dance Awards (Orlando) | 1st in Mini Solos (Finals) | ||||
| Luminous | Contemporary | Chelsea Sebes | VIP Dance | ||
| Transcendence | The Dance Awards (Orlando) | Mini Best Dancer Top 10 | |||
| 2022 | NUVO (Meadowlands) | Showcase | |||
| Tuesday | Contemporary | Chelsea Sebes | NUVO (Pittsburgh) | 1st in Mini Solos | |
| 24/7 (Pittsburgh) | 2nd in Mini Solos | ||||
| JUMP (Washington DC) | Showcase | ||||
| NYCDA (Buffalo) | 1st in Mini Solos | ||||
| Radix (Pittsburgh) | 1st in Mini Solos | ||||
| I Don't Think So | NUVO (Cleveland) | Showcase | |||
| Les Paradis | Contemporary | Chelsea Sebes | JUMP (Pittsburgh) | 1st in Mini Solos |
Duets
| Year | Dance Name | Dance Style | Other Dancer |
|---|---|---|---|
| 2019 | Monkey See, Monkey Do | Tap | Devyn Scherff |
| 2021 | Gallows | Contemporary | Bella Rose Penrose |
| Lumienuse | Contemporary | Bella Rose Penrose | |
| 2022 | Sarajevo | Contemporary | Bella Rose Penrose |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers |
|---|---|---|---|---|
| 2021 | Candyman | Jazz | Chelsea Sebes | Mya Lanigan Penelope Lemieux Lexus Natalie Bella Rose Penrose |
| Ramalama | Jazz/Specialty | |||
| Rawr | Hip-Hop | |||
| Undertow | Contemporary | Chelsea Sebes |