Paetyn Kuntz: Difference between revisions
>Chlobirdandmads No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 1: | Line 1: | ||
'''Paetyn Kuntz''' (born in 2005) is a competitive dancer who trained and competed with Club Dance Studio in Queens Creek, Arizona.{{Stub}} | |||
==Dances== | ==Dances== | ||
| Line 12: | Line 12: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
|2014 | |||
|Cabaret | |||
|unknown | |||
|unknown | |||
| | |||
| | |||
|- | |- | ||
| rowspan="2 | | rowspan="2" |2016 | ||
| rowspan="2 | | rowspan="2" |Hurt | ||
| rowspan="2 | | rowspan="2" |Contemporary | ||
| rowspan="2 | | rowspan="2" |unknown | ||
|MOVE (Phoenix) | |||
|7<sup>th</sup> in Junior Competitive Solos <br> MOVE Award | |||
|- | |- | ||
|The Dance Awards Nationals (Las Vegas) | |||
|did not place | |||
|- | |- | ||
| rowspan="9 | | rowspan="9" |2017 | ||
| rowspan="3 | | rowspan="3" |Pacing | ||
| rowspan="3 | | rowspan="3" |Contemporary | ||
| rowspan="3 | | rowspan="3" |unknown | ||
|KAR (Mesa II) | |||
|did not place | |||
|- | |- | ||
|NUVO (Phoenix) | |||
|did not place | |||
|- | |- | ||
|The Dance Awards Nationals (Las Vegas) | |||
|High Gold Award | |||
|- | |- | ||
| rowspan="6 | | rowspan="6" |St. Michael | ||
| rowspan="6 | | rowspan="6" |Contemporary | ||
| rowspan="6 | | rowspan="6" |unknown | ||
|24/SEVEN (Glendale) | |||
|3<sup>rd</sup> in Junior Solos | |||
|- | |- | ||
|In10sity (Phoenix II) | |||
|7<sup>th</sup> in Elite Junior Solos | |||
|- | |- | ||
|JUMP (Phoenix) | |||
|6<sup>th</sup> in Junior Solos <br> High Gold Award | |||
|- | |- | ||
|Shine (Gilbert) | |||
|9<sup>th</sup> in Junior Solos | |||
|- | |- | ||
|Spotlight (Phoenix) | |||
|did not place | |||
|- | |- | ||
|The Dance Awards Nationals (Las Vegas) | |||
|did not place | |||
|} | |} | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
Revision as of 18:39, 16 January 2024
Paetyn Kuntz (born in 2005) is a competitive dancer who trained and competed with Club Dance Studio in Queens Creek, Arizona.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Cabaret | unknown | unknown | ||
| 2016 | Hurt | Contemporary | unknown | MOVE (Phoenix) | 7th in Junior Competitive Solos MOVE Award |
| The Dance Awards Nationals (Las Vegas) | did not place | ||||
| 2017 | Pacing | Contemporary | unknown | KAR (Mesa II) | did not place |
| NUVO (Phoenix) | did not place | ||||
| The Dance Awards Nationals (Las Vegas) | High Gold Award | ||||
| St. Michael | Contemporary | unknown | 24/SEVEN (Glendale) | 3rd in Junior Solos | |
| In10sity (Phoenix II) | 7th in Elite Junior Solos | ||||
| JUMP (Phoenix) | 6th in Junior Solos High Gold Award | ||||
| Shine (Gilbert) | 9th in Junior Solos | ||||
| Spotlight (Phoenix) | did not place | ||||
| The Dance Awards Nationals (Las Vegas) | did not place |