Makayla An: Difference between revisions
No edit summary |
imported>Kingofgameshows800 No edit summary |
||
| Line 1: | Line 1: | ||
{{Dancer | |||
|gender = Female | |||
{ | |age = 9 | ||
|date_of_birth = 2009/2010 | |||
|nationality = american | |||
|hometown = Hanover, Maryland | |||
|dance_studio = Turning Pointe Dance Academy | |||
}}'''''Makayla An''''' (born in 2009/2010) is a young dancer from Hanover, Maryland, who dances at Turning Pointe Dance Academy. | |||
==Dances== | |||
===Solos=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|-style="text-align: center;" | |||
|2019 | |||
|Dreamcatcher | |||
|Lyrical | |||
| | |||
|Hall of Fame (Baltimore) | |||
|TBA | |||
|} | |||
===Groups=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|-style="text-align: center;" | |||
|2017-2018 | |||
|The Barrel Breaks | |||
|Ballet | |||
| | |||
|Temi Ademiju<br />Kara Barnes<br />Ryan Blattau<br />Evie Bolognese<br />Cora Brustad<br />[[Mariam Fadl]]<br />Madeleine Hale<br />Emily Kim<br />[[Ella Kozar]]<br />Mary Mchale<br />Jessica Molyett<br />Madeleine Pettit<br />Rayna Robinson<br />Katelyn Rosenberger<br />Simone Tidwell<br />Annabel Vetock<br />Larissa Wasyluszko | |||
|Hall of Fame (Baltimore) | |||
|6<sup>th</sup> in Future Hall of Famer Large Groups | |||
|-style="text-align: center;" | |||
| rowspan="2"|2018-2019 | |||
|Four Seasons | |||
|Ballet | |||
| | |||
|Evie Bolognese<br />Ava Buckhalt<br />[[Mariam Fadl]]<br />Alexis Kihiko<br />Emily Kim<br />Mikaela Kline<br />[[Ella Kozar]]<br />Jaya Lastrapes<br />Kaia Lockwood<br />Madeleine Pettit | |||
|Hall of Fame (Baltimore) | |||
|1<sup>st</sup> in Future Hall of Famer Large Groups | |||
|-style="text-align: center;" | |||
|The Rose | |||
|Lyrical | |||
| | |||
|Evie Bolognese<br />Ava Buckhalt<br />[[Mariam Fadl]]<br />Emily Kim<br />[[Ella Kozar]]<br />Madeleine Pettit | |||
|Hall of Fame (Baltimore) | |||
|2<sup>nd</sup> in Future Hall of Famer Small Groups | |||
|-style="text-align: center;" | |||
| rowspan="2"|2019 | |||
|Book of Love | |||
|Contemporary | |||
| | |||
|Kara Barnes<br />Abbigail Brake<br />Ava Buckhalt<br />Aislyn De Bels<br />[[Mariam Fadl]]<br />Alexis Kihiko<br />Emily Kim<br />[[Ella Kozar]] | |||
|Hall of Fame (Baltimore) | |||
| | |||
|-style="text-align: center;" | |||
|Vegas | |||
|Jazz | |||
| | |||
|Satya Aranova-Kim<br />Catelyn Barnes<br />Kara Barnes<br />Joe Blandford<br />Evie Bolognese<br />Abbigail Brake<br />Ava Buckhalt<br />Aislyn De Bels<br />[[Mariam Fadl]]<br />Mya Elle Fernandez<br />Amelia Foster<br />Charlotte Hale<br />Deanna Heim<br />Alexis Kihiko<br />Emily Kim<br />[[Ella Kozar]]<br />Kaia Lockwood<br />Remi Mason<br />Jordyn Mavor<br />Mary Mchale<br />Jessica Molyett<br />Abby Nicholas<br />Katelyn Rosenberger<br />Alexandra Wisniewski | |||
|Hall of Fame (Baltimore) | |||
| | |||
|} | |||
Revision as of 17:45, 30 January 2019
<infobox>
<title source="title1"> <default>Makayla An</default> </title> <image source="image1">
</image> <label>Gender</label> <label>Age</label> <label>Date of birth</label> <label>Nationality</label> <label>Hometown</label> <label>Height</label> <label>Eye colour</label> <label>Hair color</label> <label>School grade</label> <title source="title2"/> <label>Profession</label> <label>Dance studio</label> <title source="title3"/> <label>Parents</label> <label>siblings</label> <label>Friends</label> <label>Pets</label> <label>Nicknames</label> </infobox> Makayla An (born in 2009/2010) is a young dancer from Hanover, Maryland, who dances at Turning Pointe Dance Academy.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Dreamcatcher | Lyrical | Hall of Fame (Baltimore) | TBA |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2017-2018 | The Barrel Breaks | Ballet | Temi Ademiju Kara Barnes Ryan Blattau Evie Bolognese Cora Brustad Mariam Fadl Madeleine Hale Emily Kim Ella Kozar Mary Mchale Jessica Molyett Madeleine Pettit Rayna Robinson Katelyn Rosenberger Simone Tidwell Annabel Vetock Larissa Wasyluszko |
Hall of Fame (Baltimore) | 6th in Future Hall of Famer Large Groups | |
| 2018-2019 | Four Seasons | Ballet | Evie Bolognese Ava Buckhalt Mariam Fadl Alexis Kihiko Emily Kim Mikaela Kline Ella Kozar Jaya Lastrapes Kaia Lockwood Madeleine Pettit |
Hall of Fame (Baltimore) | 1st in Future Hall of Famer Large Groups | |
| The Rose | Lyrical | Evie Bolognese Ava Buckhalt Mariam Fadl Emily Kim Ella Kozar Madeleine Pettit |
Hall of Fame (Baltimore) | 2nd in Future Hall of Famer Small Groups | ||
| 2019 | Book of Love | Contemporary | Kara Barnes Abbigail Brake Ava Buckhalt Aislyn De Bels Mariam Fadl Alexis Kihiko Emily Kim Ella Kozar |
Hall of Fame (Baltimore) | ||
| Vegas | Jazz | Satya Aranova-Kim Catelyn Barnes Kara Barnes Joe Blandford Evie Bolognese Abbigail Brake Ava Buckhalt Aislyn De Bels Mariam Fadl Mya Elle Fernandez Amelia Foster Charlotte Hale Deanna Heim Alexis Kihiko Emily Kim Ella Kozar Kaia Lockwood Remi Mason Jordyn Mavor Mary Mchale Jessica Molyett Abby Nicholas Katelyn Rosenberger Alexandra Wisniewski |
Hall of Fame (Baltimore) |