Mia Chanelle Roberts: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Mia Chanelle Roberts.jpg|right|200px]] | [[File:Mia Chanelle Roberts.jpg|right|200px]] | ||
'''''Mia Chanelle Roberts''''' (born on October 1, 1999) is a dancer who trains at Innovate Dance. Previously she trained at Talent Factory Dance Studio. | '''''Mia Chanelle Roberts''''' (born on October 1, 1999) is a dancer who trains at Innovate Dance. Previously she trained at Talent Factory Dance Studio. | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
| Line 40: | Line 40: | ||
|} | |} | ||
== Gallery == | ==Gallery== | ||
===Videos=== | |||
=== Videos === | |||
==External Links== | ==External Links== | ||
Revision as of 23:06, 28 July 2020

Mia Chanelle Roberts (born on October 1, 1999) is a dancer who trains at Innovate Dance. Previously she trained at Talent Factory Dance Studio.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2016 | Its All Coming Back To Me Now | KAR (Long Beach) | 4th in Elite 15-19 Solos 1st Runner-Up for Miss Dance | |
| 2017 | Four Degrees | KAR (Riverside) | 17th in Elite 15-19 Solos 7th Runner-Up for Miss Dance NYC All-Stars | |
| 2018 | Train Wreck | Contemporary | KAR (Redondo Beach) 1 | 10th in Elite 15-19 Solos 3rd Runner-Up for Miss Dance |
| KAR (Redondo Beach) 2 | 1st in Elite 15-19 Solos Miss Dance | |||
| KAR Nationals Blue (Las Vegas) | 6th in Elite 15-19 Solos HDI All-Stars Future Star Award | |||
| Hollywood Vibe |