Chloe Lutosky: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 9: | Line 9: | ||
|eye color=Brown | |eye color=Brown | ||
|hair color=Brown | |hair color=Brown | ||
|profession=Dancer | |school grade=High School Class of 2023 <br> College Class of 2027 | ||
|profession=Dancer <br> Cheerleader | |||
|affiliations=University of Oklahoma Pom Squad | |||
|dance studios=Element Dance Center <br> Movement Dance Center | |dance studios=Element Dance Center <br> Movement Dance Center | ||
}}'''Chloe Lutosky''' (born on October 14, 2004 in San Diego) is a teenage dancer & YouTube star from California, who trains at the Element Dance Center and the Movement Dance Center. | }}'''Chloe Lutosky''' (born on October 14, 2004 in San Diego) is a teenage dancer & YouTube star from California, who trains at the Element Dance Center and the Movement Dance Center. | ||
Revision as of 21:01, 19 October 2023
Chloe Lutosky (born on October 14, 2004 in San Diego) is a teenage dancer & YouTube star from California, who trains at the Element Dance Center and the Movement Dance Center.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Demons | Showstopper (Anaheim) | 10th in Junior Solos | ||
| 2017 | My Immortal | Rainbow (Redondo Beach) | 8th in Rising Starz 12-14 Solos | ||
| Stand Down | KAR (Long Beach) | 1st in Primary 12-14 Solos | |||
| KAR (Redondo Beach) | 1st in Primary 12-14 Solos | ||||
| KAR Nationals Blue (Las Vegas) | 2nd in Primary 12-14 Solos | ||||
| 2018 | Creep | Showstopper (Oklahoma City) | 1st in Teen Solos | ||
| Rainbow (Redondo Beach) | 1st in Rising Starz 12-14 Solos | ||||
| KAR (Long Beach) | 3rd in Secondary 12-14 Solos | ||||
| KAR (Escondido) | 3rd in Secondary 12-14 Solos | ||||
| KAR (Redondo Beach) | 3rd in Secondary 12-14 Solos | ||||
| KAR Nationals Blue (Las Vegas) | 9th in Secondary 12-14 Solos | ||||
| 2019 | Breathe Me | Rainbow (Redondo Beach) | |||
| KAR (Redondo Beach I) | 10th in Junior Duets/Trios 2nd Runner-Up for Secondary Miss Teen Dance | ||||
| KAR (Redondo Beach II) | 2nd in Secondary 12-14 Solos Senior Photogenic | ||||
| KAR (Escondido) | 1st in Secondary 12-14 Solos Secondary Miss Teen Dance | ||||
| KAR Nationals Blue (Las Vegas) | 1st in Secondary 12-14 Solos 2nd Runner-Up for Secondary Miss Teen Dance | ||||
| 2020 | Gravity | Rainbow (San Gabriel) | Elite Starz Senior DOY Finalist | ||
| Rainbow (Burbank) | |||||
| KAR (Riverside) | Elite Top First | ||||
| KAR Virtual Nartionals | 6th in Intermediate 15-19 Solos | ||||
| Feeling Good | Rainbow (San Gabriel) | ||||
| Rainbow (Burbank) | 5th in Elite Starz 15-19 Solos Elite Starz Senior DOY Finalist | ||||
| KAR (Riverside) | |||||
| KAR Virtual Nartionals | |||||
| Tomorrow's Song | Rainbow (San Gabriel) | 1st in Elite Starz 15-19 Solos TDX Scholarships | |||
| Rainbow (Burbank) | |||||
| KAR (Riverside) | 1st in Intermediate 15-19 Solos Intermediate Miss Dance TDX Scholarships | ||||
| KAR Virtual Nartionals | Top First Award |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Bend & Snap | Lily Bull | Showstopper (Anaheim) | 7th in Junior Duets/Trios Platinum | |
| 2020 | Hanging by a Thread | Isabelle Richards | Rainbow (San Gabriel) | 2nd in Elite Starz 15-19 Duets/Trios | |
| Rainbow (Burbank) | 2nd in Elite Starz 15-19 Duets/Trios | ||||
| KAR (Riverside) | 1st in Intermediate 15-19 Duet/Trios TDX Scholarships | ||||
| KAR Virtual Nartionals | 1st in Intermediate 15-19 Duet/Trios Elite Top First |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | The House That Built Me | Ava Bennett Calleigh LaMarche Hailey Clark Isabella Zizzo Maiya Adkins |
Showstopper (Anaheim) | 3rd in Junior Small Groups | |
| When You're Good to Mama | Ava Bennett Calleigh LaMarche Gianna Boe Hailey Clark Isabella Zizzo Maiya Adkins Taylor McMillin Selma Hyytinen |
Showstopper (Anaheim) | 3rd in Junior Small Groups |