Crystal Jennings: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| Line 3: | Line 3: | ||
|name=Crystal Jennings | |name=Crystal Jennings | ||
|gender=Female | |gender=Female | ||
|age= | |age=32 | ||
|birthdate=June 6, 1989 | |birthdate=June 6, 1989 | ||
|nationality=American | |nationality=American | ||
Revision as of 06:24, 4 June 2021
Crystal Lynn Jennings (born on June 6, 1989) is a dancer who trained at the Abby Lee Dance Company.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2001 | Unknown | Unknown | Unknown | Unknown | Unknown |
| 2002 | Unknown | Unknown | Unknown | Unknown | Unknown |
| 2003 | Nobody Knows my Name | Unknown | Unknown | DEA (Covington) | 2nd in Teen Solos |
| Dance Masters of PA | 1st Runner-Up for Junior Miss Dance of PA | ||||
| NYCDA Nationals (NYC) | unknown scoring | ||||
| 2004 | Sneaky Snake | Unknown | Unknown | AAA (Pittsburgh) | 4th in Teen Solos |
| Dance Masters of PA | Teen Miss Dance of PA | ||||
| 2005 | Kill Bee | Unknown | Unknown | DMA Nationals (Nashville) | Platinum |
| Starpower Nationals (Orlando) | Top 10 16 & Over Solos | ||||
| A Straw in the Wind | Unknown | Unknown | Starpower (Pittsburgh) | 5th in 13-15 Solos | |
| DMA Nationals (Nashville) | Platinum | ||||
| Stars of Tomorrow Nationals (Las Vegas) |
2nd in 13 & Over Solos | ||||
| DEA (Pittsburgh) | Regional Teen Miss Dance | ||||
| Dance Masters of PA | 3rd in Senior Solos | ||||
| 2006 | Can’t Buy Me Love | Unknown | Unknown | Fire & Ice (Pittsburgh) | 7th in Senior Solos |
| 2007 | Unknown | Unknown | Unknown | Dance Masters of PA | Teen Miss Dance of PA |