Elli DeMarco: Difference between revisions
>Kidgameshowlover800 m Reverted edits by 24.154.3.82 (talk) to last revision by 2600:1016:B002:93ED:C93B:F66:E1AF:8E93 |
>Kidgameshowlover800 No edit summary |
||
| Line 6: | Line 6: | ||
|birthdate = October 28, 2006 | |birthdate = October 28, 2006 | ||
|nationality = American | |nationality = American | ||
|hometown = | |hometown = Pittsburgh, Pennsylvania | ||
|eye color = | |eye color = Blue | ||
|hair color = Blonde | |hair color = Blonde | ||
|profession = Dancer <br> Student <br> Cheerleader | |profession = Dancer <br> Student <br> Cheerleader | ||
Revision as of 14:07, 28 April 2022
Elli DeMarco (born on October 28, 2006) is a young teenage dancer from Ohio, who trains at the Intensity Dance Academy. Previously, she trained at North Pittsburgh Dance Alliance.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2013 | Broadway Baby | Applause (Pittsburgh) | 1st in Ovation Solos | |
| Great Balls of Fire | Applause (Pittsburgh) | |||
| 2014 | Trouble | World Dance Pagent | ||
| 2015-6 | Little Bitty Pretty One | Open/Jazz | Open Call | 1st in Petite Solos |
| Rising Star | ||||
| VIP Dance | ||||
| Applause | ||||
| KAR (Warren) | ||||
| StarSystems | ||||
| StarSystems Nationals | ||||
| 2016 | My Daughter's Eyes | Lyrical | StarSystems | |
| StarSystems Nationals | ||||
| KAR (Warren) | 1st in Secondary 9-11 Solos | |||
| 2016-7 | Shallows | Contemporary | KAR (Warren) | Miss Junior Dance |
| KAR (Boardman) | Miss Junior Dance | |||
| 2017 | Runaway | Contemporary | KAR (Boardman) | NYC All Stars |
| 24/7 (Pittsburgh) | ||||
| Radix (Pittsburgh) | ||||
| Swing Thing | Jazz | KAR (Boardman) | 1st in Advanced 9-11 Solos | |
| 2018 | Wounded Bird | VIP Dance (Pittsburgh) | 1st in Hollywood Junior Solos Junior Idol Soloists | |
| 2018-9 | Traveling Far | Lyrical | Beyond the Stars | |
| StarSystems (Youngstown) | 1st in Junior Super Stars Solos Junior Miss StarSystems | |||
| Starpower Nationals | Miss Junior Starpower | |||
| 2019 | Remember | Lyrical | NUVO (Pittsburgh) | |
| Jealous | Contemporary | KAR (Youngstown) | ||
| Groove | ||||
| Starpower (Lancaster) | ||||
| 2019-20 | You Say | Lyrical | KAR (Boardman) | 1st in Advanced 12-14 Solos TDX Scholarships |
| Groove | ||||
| Starpower (Lancaster) | 1st in Lyrical Solos 1st in Advanced 12-14 Solos Miss Teen Starpower | |||
| NUVO (Pittsburgh) | Runner-Up Teen Female BreakOut Artist | |||
| The Dance Awards (Orlando) | ||||
| Make Me Feel | Jazz | KAR (Youngstown) | 1st in Advanced 12-14 Solos Intermediate Miss Teen Dance | |
| KAR (Boardman) | Advanced Miss Teen Dance | |||
| Groove | ||||
| Starpower (Lancaster) | ||||
| 2020-1 | Heaven I Know | Contemporary | KAR (Boardman) | |
| Rainbow (Detroit) | 1st in Elite Starz 12-14 Solos Elite Starz Teen DOY NYC All-Stars HDE All-Stars | |||
| Rainbow (Columbus) | 2nd in Elite Starz 12-14 Solos Elite Starz All-Stars NYC All-Stars HDE All-Stars | |||
| Starpower (Lancaster) | Advanced Miss Teen Starpower Power Pak | |||
| Starpower Nationals (Myrtle Beach) | 2nd in Advanced 12-14 Solos Advanced Miss Teen Starpower Discovery Spotlight | |||
| 2021 | September | Jazz | KAR (Boardman) | |
| Rainbow (Detroit) | ||||
| Rainbow (Columbus) | ||||
| Starpower (Lancaster) | Advanced Miss Teen Starpower WDP Scholarship | |||
| I'll Stay | Lyrical | KAR (Boardman) | ||
| Rainbow (Detroit) | ||||
| Rainbow (Columbus) | ||||
| Starpower (Lancaster) | 4th in Advanced 12-14 Solos Advanced Miss Teen Starpower | |||
| 2022 | That's Life | Jazz | 24/7 (Pittsburgh) | 5th in Teen Solos Runner-Up Teen Female Non-Stop Dancer |
| KAR (Boardman) | ||||
| Revolution (Warren) | ||||
| When it Over | Contemporary | KAR (Boardman) | 1st in Intermediate 15-19 Solos HDE All-Stars | |
| Revolution (Warren) | 1st in Advanced 15-19 Solos Miss Dance America | |||
| You Raise Me Up | Lyrical | KAR (Boardman) | Intermediate Miss Dance | |
| Revolution (Warren) |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2020-1 | Told You | Contemporary | Braeden Gray | KAR (Boardman) | 1st in Intermediate 12-14 Duets/Trios TDX Scholarships |
| Rainbow (Detroit) | 2nd in Elite Starz 12-14 Duets/Trios NYC All-Stars HDE All-Stars | ||||
| Rainbow (Columbus) | 1st in Elite Starz 12-14 Duets/Trios Elite Starz All-Stars NYC All-Stars HDE All-Stars KAR Convention Scholarships | ||||
| Starpower (Lancaster) | |||||
| 2022 | Moments Passed | Open | Braeden Gray | KAR (Boardman) | 1st in Intermediate 12-14 Duets/Trios HDE All-Stars KAR Convention Scholarships |
| Revolution (Warren) | 2nd in Advanced 12-14 Duets/Trios |
Additional Page
External Links
- Instagram (1)
- Instagram (2)
- TikTok (Privatized)
- YouTube
