Olivia Armstrong: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 11: | Line 11: | ||
|hair color = Brown | |hair color = Brown | ||
|school grade = 4th (21/22) | |school grade = 4th (21/22) | ||
|affiliations = Tiger Friday | |||
|profession = Dancer | |profession = Dancer | ||
|dance studios = Project 21 | |dance studios = Project 21 | ||
Revision as of 03:01, 29 December 2021
Olivia Armstrong (born on August 21, 2012) is a young dancer from California, who trains at Project 21.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Live for the Applause | Jazz | Destiny Ventura | Hall of Fame (Ontario) | did not place |
| Rainbow (Redondo Beach) | did not place | ||||
| KAR (Redondo Beach) | did not place | ||||
| KAR National Finals (Las Vegas) | did not place | ||||
| 2020 | Poker Face | Jazz | Candice McCarty | Rainbow (San Gabriel) | 10th in Rising Starz 6-8 Solos |
| The Prayer | Lyrical | Rachel Ruhe | Rainbow (San Gabriel) | placed with other solo | |
| 2021 | Hit Me With A Hot Note | Musical Theatre | Molly Long | 24/7 (Reno) | 5th in Mini Solos |
| 24/7 (Glendale) | 8th in Mini Solos | ||||
| 24/7 (New Orleans) | 3rd in Mini Solos | ||||
| Radix (Dallas) | 7th in Mini Solos | ||||
| Radix Nationals (Las Vegas) | did not place | ||||
| JUMP (Reno) | 8th in Mini Solos | ||||
| JUMP (Anaheim) | did not place | ||||
| NUVO (Dallas) | did not place | ||||
| The Dance Awards (Orlando) | did not place | ||||
| 2022 | Respect | Jazz | Molly Long | 24/7 (San Diego) | 6th in Mini Solos |
| Radix (Anaheim) | did not place | ||||
| Radix (Meadowlands) | 4th in Mini Solos | ||||
| Radix (San Francisco) | 5th in Mini Solos | ||||
| JUMP (Miami) | 8th in Mini Solos | ||||
| JUMP (Las Vegas) | did not place |
Scholarships
| Year | Competition | Place Awards |
|---|---|---|
| 2021 | NUVO (Dallas) | Runner-Up Mini Female Breakout Artist |
| Radix (Phoenix) | Runner-Up Mini Female Core Performer | |
| 24/7 (Reno) | Runner-Up Mini Female Non-Stop Dancer | |
| Radix (Dalls) | Runner-Up Mini Female Core Performer | |
| JUMP (Provo) | Runner-Up Mini Female JUMP VIP | |
| 24/7 (Glendale) | Runner-Up Mini Female Non-Stop Dancer | |
| JUMP (Reno) | Runner-Up Mini Female JUMP VIP | |
| JUMP (Anaheim) | Runner-Up Mini Female JUMP VIP | |
| 24/7 (New Orleans) | Mini Female Non-Stop Dancer | |
| Radix Nationals (Las Vegas) | Class Scholarship | |
| 2022 | JUMP (Miami) | Mini Female JUMP VIP |
| 24/7 (San Diego) | Runner-Up Mini Female Non-Stop Dancer | |
| Radix (Meadowlands) | Mini Protégé | |
| JUMP (Las Vegas) | Jazz, Contemporary & Lyrical | |
| Radix (San Francisco) | Choice Artist (Britt Stewart) |