|
|
| Line 47: |
Line 47: |
| |Hall of Fame (Orlando) | | |Hall of Fame (Orlando) |
| | | | | |
| |}
| |
|
| |
| ===Trios===
| |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;"
| |
| |-
| |
| ! style="background:#f2c8e0;" |Year
| |
| ! style="background:#f2c8e0;" |Dance Name
| |
| ! style="background:#f2c8e0;" |Dance Style
| |
| ! style="background:#f2c8e0;" |Other Dancers
| |
| ! style="background:#f2c8e0;" |Competition
| |
| ! style="background:#f2c8e0;" |Place Awards
| |
| |-
| |
| |2015
| |
| |June and Her Newsboys
| |
| |
| |
| |Adrianna Farris<br />[[Claire Maggio]]
| |
| |Showstopper (Lakeland)
| |
| |4<sup>th</sup> in Junior Duets/Trios<br />Platinum
| |
| |} | | |} |
|
| |
|