Kailey Longshore: Difference between revisions
>Kidgameshowlover800 m Reverted edits by 2600:1700:6A30:BCD0:98FD:6648:ED21:37F2 (talk) to last revision by Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| Line 13: | Line 13: | ||
|dance studios = Center Stage Dance and Performing Arts <br> RÊVE Dance Conservatory <br> Richter Academy of Classical Dance <br> PAVE School of the Arts | |dance studios = Center Stage Dance and Performing Arts <br> RÊVE Dance Conservatory <br> Richter Academy of Classical Dance <br> PAVE School of the Arts | ||
|parents = Rachel Dunn (mother) <br> Dane Dunn (father) | |parents = Rachel Dunn (mother) <br> Dane Dunn (father) | ||
|siblings = Kinsley Dunn (sister) <br> Kassidy Dunn (sister) | |siblings = Kinsley Dunn (sister) <br> Kassidy Dunn (sister) <br> Autumn Dunn (sister) <br> Plus One Brother | ||
|friends = [[Everleigh Soutas]] <br> [[Hayden Calder]] <br> [[Khloe Kwon]] <br> [[Harbor Pitkin]] <br> [[Addyson Paul]] <br> [[Alexa Paul]] <br> [[Quinn Briscoe]] <br> [[Joah Moore]] | |friends = [[Everleigh Soutas]] <br> [[Hayden Calder]] <br> [[Khloe Kwon]] <br> [[Harbor Pitkin]] <br> [[Addyson Paul]] <br> [[Alexa Paul]] <br> [[Quinn Briscoe]] <br> [[Joah Moore]] <br> [[Kennedy Grace]] <br> [[Devyn Robertson]] <br> [[Bryn Zimmerman]] <br> [[Kaylee Townsend]] | ||
|nicknames = Kailey Bay <br> Kai | |nicknames = Kailey Bay <br> Kai | ||
}}'''Kailey Longshore''' (born on August 26, 2009) is a young dancer from California, who trains at PAVE School of the Arts. | }}'''Kailey Longshore''' (born on August 26, 2009) is a young dancer from California, who trains at PAVE School of the Arts. | ||
Revision as of 19:03, 21 May 2022
| Kailey Longshore | |
|---|---|
| Gender | Female |
| Age | 12 |
| Birthdate | August 26, 2009 |
| Nationality | American |
| Hometown | Orange County, California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Blonde |
| School Grade | 7th (21/22) |
| Professional Information | |
| Profession | Dancer Model Student |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Center Stage Dance and Performing Arts RÊVE Dance Conservatory Richter Academy of Classical Dance PAVE School of the Arts |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Rachel Dunn (mother) Dane Dunn (father) |
| Siblings | Kinsley Dunn (sister) Kassidy Dunn (sister) Autumn Dunn (sister) Plus One Brother |
| Friends | Everleigh Soutas Hayden Calder Khloe Kwon Harbor Pitkin Addyson Paul Alexa Paul Quinn Briscoe Joah Moore Kennedy Grace Devyn Robertson Bryn Zimmerman Kaylee Townsend |
| Pets | {{{pets}}} |
| Nicknames | Kailey Bay Kai |
Kailey Longshore (born on August 26, 2009) is a young dancer from California, who trains at PAVE School of the Arts.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Queen Bee | Jazz | KAR (Upland) | 6th in Primary 9-11 Solos NYC All-Stars | |
| Showbiz (Escondido) | 10th in Pre-Junior Diamond Solos | ||||
| Spotlight | Diamond Judge's Choice | ||||
| 24/7 (San Diego) | |||||
| 2020 | Cellophane | Contemporary | Natalie Jameson | Rainbow (Redondo Beach) | |
| Starbound | |||||
| Legs | Jazz | Natalie Jameson | Rainbow (Redondo Beach) | 9th in Rising Starz 9-11 Solos NYC All-Stars | |
| Starbound | |||||
| 2021 | Glamorous Life | Contemporary | Amanda Gardner | KAR (Costa Mesa) | 3rd in Secondary 9-11 Solos Intermediate Solo All-Stars NYC All-Stars HDE All-Stars |
| KAR Live (Burbank) | 5th in Secondary 9-11 Solos Intermediate Solo All-Stars NYC All-Stars HDE All-Stars | ||||
| Heat | Passion Award | ||||
| Hollywood Vibe | |||||
| 24/7 (Reno) | High Five in Ballet | ||||
| 2022 | Gorgeous | Jazz | Rainbow (Redondo Beach) | 3rd in Elite Starz 12-14 Solos NYC All-Stars HDE All-Stars | |
| KAR (Redondo Beach) | |||||
| Milan | Contemporary | Rainbow (Redondo Beach) | |||
| KAR (Redondo Beach) | |||||
| 24/7 (Long Beach) | |||||
| Someone You Loved | Lyrical | Rainbow (Redondo Beach) | |||
| KAR (Redondo Beach) |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2018 | Lil' Ladies Night | Isabelle Reeves Lilly Clark Savannah Clark Lily Mathison Ava Reinhart Anabelle Shideler Sage Sigman Kayla Tokatlian Maren White |
Showstopper (Anaheim II) | 6th in Mini Large Groups | ||
| 2019 | Home | Lyrical | Amanda Klinge Ashlan David Ava Salata Janelle Araya Jordyn Medeiros Kolby Keller Masen Lambert Shaya Nishihara |
Showbiz (Escondido) | 5th in Petite Diamond Small Groups | |
| Rotten to the Core | Jazz | Amanda Klinge Janelle Araya Quinn Briscoe Paloma Bella Galvez Shaya Nishihara Stella Hierro |
Showbiz (Escondido) | 6th in Petite Diamond Small Groups | ||
| Sugar Babies | Musical Theatre | Amanda Klinge Ashlan David Ava Salata Irelyn Sauritch Janelle Araya Jordyn Medeiros Quinn Briscoe Kolby Keller Laurel Hedges Mary Jane Hedges Masen Lambert Paloma Bella Galvez Shaya Nishihara Stella Hierro |
Showbiz (Escondido) | 2nd in Petite Diamond Large Groups | ||
| Wind it Up | Jazz | Ashlan David Ava Salata Irelyn Sauritch Janelle Araya Jordyn Medeiros Quinn Briscoe Kolby Keller Masen Lambert Shaya Nishihara |
Showbiz (Escondido) | 1st in Petite Diamond Large Groups |