Jaelyn Ward: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| Line 11: | Line 11: | ||
|hair color = Brunette | |hair color = Brunette | ||
|school grade = 1st (22/23) | |school grade = 1st (22/23) | ||
|profession = Dancer | |profession = Dancer <br> Student | ||
|affiliations = | |affiliations =n/a | ||
|dance studios = Abby Lee Dance Company <br> Apolonia Lake Dance Company <br> Dance with Me by Sisters 3 | |dance studios = Abby Lee Dance Company <br> Apolonia Lake Dance Company <br> Dance with Me by Sisters 3 | ||
|parents = Kelly Meade (Mother) | |parents = Kelly Meade (Mother) | ||
| Line 71: | Line 71: | ||
|- | |- | ||
| rowspan="4" |2018 | | rowspan="4" |2018 | ||
| rowspan=" | |Flatline | ||
|Contemporary | |||
|Sheer Talent (Pittsburgh) | |||
|1<sup>st</sup> in Small Wonder Solos<br />Titanium | |||
|- | |||
| rowspan="3" |Queen Bee | |||
| rowspan="3" |Jazz | | rowspan="3" |Jazz | ||
|Sheer Talent (Pittsburgh) | |Sheer Talent (Pittsburgh) | ||
| Line 81: | Line 86: | ||
|Encore | |Encore | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
| rowspan="6" |2019 | | rowspan="6" |2019 | ||
| rowspan="6" |Marching | | rowspan="6" |Marching On | ||
| rowspan="6" |Acrobatic | | rowspan="6" |Acrobatic | ||
|Xpression (Youngstown) | |Xpression (Youngstown) | ||
| Line 119: | Line 120: | ||
|3<sup>rd</sup> in Competitive Child Solos | |3<sup>rd</sup> in Competitive Child Solos | ||
|- | |- | ||
|After | |After Dark | ||
|Contemporary | |Contemporary | ||
|Sheer Talent (Pittsburgh) | |Sheer Talent (Pittsburgh) | ||
|Titanium | |Titanium | ||
|- | |- | ||
| rowspan="3" |No | | rowspan="3" |No Sunshine | ||
| rowspan="3" |Lyrical | | rowspan="3" |Lyrical | ||
|NUVO (Pittsburgh) | |NUVO (Pittsburgh) | ||
| Line 136: | Line 137: | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan="5" |Still | | rowspan="5" |Still Have Me | ||
| rowspan="5" |Lyrical | | rowspan="5" |Lyrical | ||
|Revel (Pittsburgh) | |Revel (Pittsburgh) | ||
| Line 154: | Line 155: | ||
|- | |- | ||
| rowspan="9" |2022 | | rowspan="9" |2022 | ||
| rowspan="5" |I’m | | rowspan="5" |I’m Still Standing | ||
| rowspan="5" |Lyrical | | rowspan="5" |Lyrical | ||
|NUVO (Pittsburgh) | |NUVO (Pittsburgh) | ||
Revision as of 02:25, 14 October 2022
| Jaelyn Ward | |
|---|---|
![]() | |
| Gender | Female |
| Age | 12 |
| Birthdate | August 12, 2010 |
| Nationality | American |
| Hometown | Pittsburgh, Pennsylvania |
| Height | 5'0" |
| Eye Color | Brown |
| Hair Color | Brunette |
| School Grade | 1st (22/23) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | n/a |
| Dance Studios | Abby Lee Dance Company Apolonia Lake Dance Company Dance with Me by Sisters 3 |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Kelly Meade (Mother) |
| Siblings | {{{siblings}}} |
| Friends | Abby Lee Miller Gianna Martello Scarlett Petty Gianna Jones |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Jaelyn Ward (born on August 12, 2010) is a junior dancer from Pittsburgh, Pennsylvania, who currently trains at Abby Lee Dance Company.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2016 | Aye Carumba! | Jazz | KAR (Pittsburgh) | did not place |
| Sheer Talent (Pittsburgh) | did not place | |||
| Open Call (Pittsburgh) | did not place | |||
| Sheer Talent Nationals (Las Vegas) |
2nd in Small Wonder Solos Diamond | |||
| 2017 | Halo | Lyrical | JUMP (Pittsburgh) | 2nd in Jumpstar Solos |
| Sheer Talent (Pittsburgh) | 1st in Small Wonder Solos | |||
| NUVO (Pittsburgh) | 1st in Nubbie Solos | |||
| OSNY (Pittsburgh) | 2nd in Primary Prep Solos | |||
| KAR (Pittsburgh) | 7th in Secondary 8 & Under Solos | |||
| Fire & Ice (Pittsburgh) | 5th in Mini Solos Diamond | |||
| Fierce | 1st in Mini Solos | |||
| Sheer Talent (Wheeling) | 4th in Small Wonder Solos | |||
| 2018 | Flatline | Contemporary | Sheer Talent (Pittsburgh) | 1st in Small Wonder Solos Titanium |
| Queen Bee | Jazz | Sheer Talent (Pittsburgh) | 3rd in Small Wonder Solos Titanium | |
| Sheer Talent Nationals (Las Vegas) |
4th in Small Wonder Solos | |||
| Encore | unknown scoring | |||
| 2019 | Marching On | Acrobatic | Xpression (Youngstown) | 1st in Mini Solos |
| Drop the Beat (Akron) | 2nd in Rookie Solo | |||
| Ignite (Pittsburgh) | N/A | |||
| Inferno (Pittsburgh) | 1st in Blaze Advanced Solos | |||
| Sheer Talent (Pittsburgh) | 3rd in Small Wonder Solos | |||
| Sheer Talent Nationals (Las Vegas) |
4th in Small Wonder Solo | |||
| 2020 | Survivor | Lyrical | JUMP (Pittsburgh) | High Gold |
| Sheer Talent (Pittsburgh) | 1st in Junior Solos Titanium | |||
| Headliners (Steubenville) | 3rd in Competitive Child Solos | |||
| After Dark | Contemporary | Sheer Talent (Pittsburgh) | Titanium | |
| No Sunshine | Lyrical | NUVO (Pittsburgh) | 10th in Mini Solos High Gold | |
| 2021 | Turn it Up (Pittsburgh) | 2nd in Competitive Junior Solos Invitation to National Dance Team Outstanding Choreography Top Quality dancer Platinum Pro | ||
| Inferno (Pittsburgh) | did not place | |||
| Still Have Me | Lyrical | Revel (Pittsburgh) | 6th in Junior Solos High Platinum | |
| WILD (Pittsburgh) | 1st in Junior Advanced Solos Regional Junior Miss Technique | |||
| Turn it Up (Pittsburgh) | did not place | |||
| Starbound (Pittsburgh) | 4th in Junior Solos | |||
| Inferno (Pittsburgh) | did not place | |||
| 2022 | I’m Still Standing | Lyrical | NUVO (Pittsburgh) | 6th in Junior Solos |
| ADE (Pittsburgh) | 1st in Junior Lyrical Solos | |||
| Showbiz (Pittsburgh) | Regional Junior Miss Lyrical Icon | |||
| Nexstar (Pittsburgh) | 1st in 9-11 Advanced Solos Scholarship winner | |||
| WILD (Pittsburgh) | Diamond | |||
| Washed Ashore | Contemporary | Rising Star (Pittsburgh) | 1st in Level 3 Junior Solos Elite Platinum | |
| Showbiz (Pittsburgh) | 1st in Diamond Junior Solos Contemporary Icon | |||
| Nexstar (Pittsburgh) | did not place | |||
| ADE (Pittsburgh) | 1st in Junior Contemporary |
