Riley Kirsop: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 |
||
| Line 160: | Line 160: | ||
*[https://www.instagram.com/rileyk_aldc22/ Instagram] | *[https://www.instagram.com/rileyk_aldc22/ Instagram] | ||
*[https://www.tiktok.com/@rileydancer TikTok] | *[https://www.tiktok.com/@rileydancer TikTok] | ||
*[https://www.youtube.com/channel/UCvtk372sXI4EU7JAAWY6I3w YouTube] | |||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
Revision as of 02:06, 14 October 2022
Riley Kirsop (born April 22, 2010) is a junior dancer from Pittsburgh, Pennsylvania, who currently trains at Abby Lee Dance Company.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Play that Funky Music | Tap | Taylor Robinson | Sheer Talent (Pittsburgh) | did not place |
| 2017 | Heaven Hop | Musical theater | Unknown | Sheer Talent (Wheeling) | did not place |
| JUMP (Pittsburgh) | 4th in Jumpstar Solos | ||||
| OSNY (Pittsburgh) | 5th in Primary Prep Division Solos | ||||
| Sheer Talent (Pittsburgh) | did not place | ||||
| KAR (Pittsburgh) | 8th in Secondary 8 & Under Solos | ||||
| 2018 | The Notebook | Contemporary | Unknown | Fire & Ice (Pittsburgh) | Platinum |
| 2019 | Dreaming | Lyrical | unknown | Drop the beat (Akron) | 3rd in Rookie Solos |
| Xpression (Pittsburgh) | 6th in Mini Solos | ||||
| Inferno (Pittsburgh) | 1st in Fire 7-8 Solos Energy award | ||||
| Sheer Talent (Pittsburgh) | 4th in Small Wonder Solos | ||||
| Sheer Talent Nationals (Las Vegas) |
did not place | ||||
| 2020 | Lost & Far from Home | Lyrical | Taylor Robinson | JUMP (Pittsburgh) | High Gold |
| Sheer Talent (Pittsburgh) | 4th in Junior Solos Titanium | ||||
| Headliners (Steubenville) | 7th in Competitive Child Solos | ||||
| NUVO (Pittsburgh) | High Gold | ||||
| The Doll | Contemporary | Gianna Martello | Sheer Talent (Pittsburgh) | Titanium | |
| 2021 | Revel (Pittsburgh) | Platinum | |||
| Cadence | Contemporary | Unknown | TDA (Las Vegas) | did not place | |
| Inferno (Pittsburgh) | did not place | ||||
| Heaven | Lyrical | unknown | Revel (Pittsburgh) | Platinum | |
| WILD (Pittsburgh) | 6th in Junior Advanced Solos | ||||
| Turn it Up (Pittsburgh) | Platinum | ||||
| Starbound (Pittsburgh) | 9th in Junior Elite Solos | ||||
| 2022 | I Miss Her | Lyrical | unknown | Rising Star (Pittsburgh) | 3rd in Level 3 Junior Solos |
| Nexstar (Pittsburgh) | Platinum Plus | ||||
| Fields of Gold | Contemporary | Gianna Martello | Showbiz (Pittsburgh) | 7th in Junior Solos | |
| Breakout (Pittsburgh) | 5th in Celebrity 10-12 Solos Light as a Feather Platinum Plus | ||||
| Starbound (Youngstown) | Elite Gold |
