Catherine Venters: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| Line 33: | Line 33: | ||
| rowspan="6" |Contemporary | | rowspan="6" |Contemporary | ||
|KAR (Hampstead) | |KAR (Hampstead) | ||
| | |did not place | ||
|- | |- | ||
|KAR (Fredericksburg)<ref>[https://dancekar.com/store/event/1735/act/488/preview-video?type=long&autoplay=true&showCartButtons=true KAR - Toxic]</ref> | |KAR (Fredericksburg)<ref>[https://dancekar.com/store/event/1735/act/488/preview-video?type=long&autoplay=true&showCartButtons=true KAR - Toxic]</ref> | ||
| | |8<sup>th</sup> in Elite 15-19 Solos | ||
|- | |- | ||
|Showstopper (Richmond) | |Showstopper (Richmond) | ||
| Line 53: | Line 53: | ||
| rowspan="6" |Tap | | rowspan="6" |Tap | ||
|KAR (Hampstead) | |KAR (Hampstead) | ||
| | |did not place | ||
|- | |- | ||
|KAR (Fredericksberg) | |KAR (Fredericksberg) | ||
Revision as of 15:29, 28 November 2024
| Catherine Venters | |
|---|---|
| Gender | Female |
| Age | 17–18 |
| Birthdate | 2007 |
| Nationality | American |
| Hometown | Harwood, Maryland |
| Height | |
| Eye Color | Blue |
| Hair Color | Brown |
| School Grade | 12th (24/25) |
| Professional Information | |
| Profession | Dancer Cheerleader Golfer[1] |
| Affiliations | n/a |
| Dance Studios | Outlet Dance Complex Southern Dance Company |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | |
| Friends | Savannah Logan Mariella Whidden Charlotte Harper Alyssa Stallings Tessa Stallings |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Catherine Venters (born in 2007) is a teenage dancer from Maryland, who trains at the Outlet Dance Complex in Annapolis and the Southern Dance Company in Harwood.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2024 | Toxic | Contemporary | KAR (Hampstead) | did not place |
| KAR (Fredericksburg)[2] | 8th in Elite 15-19 Solos | |||
| Showstopper (Richmond) | ||||
| Masquerade (Baltimore) | ||||
| Revolution (Laurel) | ||||
| Starpower (Upper Marlboro) | ||||
| Bugaboo | Tap | KAR (Hampstead) | did not place | |
| KAR (Fredericksberg) | ||||
| Showstopper (Richmond) | ||||
| Masquerade (Baltimore) | ||||
| Revolution (Laurel) | ||||
| Starpower (Upper Marlboro) |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2024 | Therapy | Musical Theatre | Ryan Starr | KAR (Hampstead) | |
| KAR (Fredericksberg) | |||||
| Showstopper (Richmond) | |||||
| Masquerade (Baltimore) | |||||
| Revolution (Laurel) | |||||
| Starpower (Upper Marlboro) |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2024 | They Dont Really Care About Us | Tap | KAR (Hampstead) | ||
| KAR (Fredericksberg) | |||||
| Showstopper (Richmond) | |||||
| Masquerade (Baltimore) | |||||
| Revolution (Laurel) | |||||
| Starpower (Upper Marlboro) | |||||
| KAR (Hampstead) | |||||
| KAR (Fredericksberg) | |||||
| Showstopper (Richmond) | |||||
| Masquerade (Baltimore) | |||||
| Revolution (Laurel) | |||||
| Starpower (Upper Marlboro) | |||||
| KAR (Hampstead) | |||||
| KAR (Fredericksberg) | |||||
| Showstopper (Richmond) | |||||
| Masquerade (Baltimore) | |||||
| Revolution (Laurel) | |||||
| Starpower (Upper Marlboro) | |||||
| KAR (Hampstead) | |||||
| KAR (Fredericksberg) | |||||
| Showstopper (Richmond) | |||||
| Masquerade (Baltimore) | |||||
| Revolution (Laurel) | |||||
| Starpower (Upper Marlboro) | |||||
| KAR (Hampstead) | |||||
| KAR (Fredericksberg) | |||||
| Showstopper (Richmond) | |||||
| Masquerade (Baltimore) | |||||
| Revolution (Laurel) | |||||
| Starpower (Upper Marlboro) | |||||
| KAR (Hampstead) | |||||
| KAR (Fredericksberg) | |||||
| Showstopper (Richmond) | |||||
| Masquerade (Baltimore) | |||||
| Revolution (Laurel) | |||||
| Starpower (Upper Marlboro) | |||||
| Whoa Nelly! | Line | Many Dancers | KAR (Hampstead) | ||
| KAR (Fredericksberg) | |||||
| Showstopper (Richmond) | |||||
| Masquerade (Baltimore) | |||||
| Revolution (Laurel) | |||||
| Starpower (Upper Marlboro) | |||||
| It's Alive | Production | Many Dancers | KAR (Hampstead) | ||
| KAR (Fredericksberg) | |||||
| Showstopper (Richmond) | |||||
| Masquerade (Baltimore) | |||||
| Revolution (Laurel) | |||||
| Starpower (Upper Marlboro) | |||||
| Big Spender | Musical Theatre | Many Dancers | KAR (Hampstead) | ||
| KAR (Fredericksberg) | |||||
| Showstopper (Richmond) | |||||
| Masquerade (Baltimore) | |||||
| Revolution (Laurel) | |||||
| Starpower (Upper Marlboro) | |||||
| God is a Woman | Line | Many Dancers | KAR (Hampstead) | ||
| KAR (Fredericksberg) | |||||
| Showstopper (Richmond) | |||||
| Masquerade (Baltimore) | |||||
| Revolution (Laurel) | |||||
| Starpower (Upper Marlboro) | |||||
| Woman's Work | Contemporary | Many Dancers | KAR (Hampstead) | ||
| KAR (Fredericksberg) | |||||
| Showstopper (Richmond) | |||||
| Masquerade (Baltimore) | |||||
| Revolution (Laurel) | |||||
| Starpower (Upper Marlboro) | |||||
| Girl's Night Out | Jazz | Many Dancers | KAR (Hampstead) | ||
| KAR (Fredericksberg) | |||||
| Showstopper (Richmond) | |||||
| Masquerade (Baltimore) | |||||
| Revolution (Laurel) | |||||
| Starpower (Upper Marlboro) |