|
|
| Line 33: |
Line 33: |
| |Countdown (Redondo Beach) | | |Countdown (Redondo Beach) |
| | | | | |
| |}
| |
|
| |
| ===Duets===
| |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; "
| |
| |-
| |
| ! style="background:#f2c8e0;" |Year
| |
| ! style="background:#f2c8e0;" |Dance Name
| |
| ! style="background:#f2c8e0;" |Dance Style
| |
| ! style="background:#f2c8e0;" |Other Dancer
| |
| ! style="background:#f2c8e0;" |Competition
| |
| ! style="background:#f2c8e0;" |Place Awards
| |
| |-
| |
| | rowspan="2" |2016
| |
| | rowspan="2" |Baby I'm a Star
| |
| | rowspan="2" |Jazz
| |
| | rowspan="2" |[[Cassidy Naber]]
| |
| |Showstopper (Anaheim II)
| |
| |5<sup>th</sup> in Mini Duets/Trios
| |
| |-
| |
| |KAR (Anaheim)
| |
| |1<sup>st</sup> in Primary 8 & Under Duets/Trios
| |
| |-
| |
| | rowspan="3" |2017
| |
| | rowspan="3" |One Beautiful Evening
| |
| | rowspan="3" |Contemporary
| |
| | rowspan="3" |Anya Inger
| |
| |Showstopper (Anaheim III)
| |
| |did not place
| |
| |-
| |
| |KAR (Redondo Beach)
| |
| |did not place
| |
| |-
| |
| |Rainbow (Redondo Beach)
| |
| |1<sup>st</sup> in Elite Starz 8 & Under Duets/Trios
| |
| |} | | |} |
|
| |
|