Amya Barczyszyn: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 30: | Line 30: | ||
|- | |- | ||
| rowspan="16" |2019 | | rowspan="16" |2019 | ||
| rowspan="4" | | | rowspan="4" |Everywhere I Go | ||
| rowspan="4" | | | rowspan="4" |Lyrical | ||
| rowspan="4" | | | rowspan="4" | | ||
|Countdown (Fallbrook) | |Countdown (Fallbrook) | ||
| | | | ||
| Line 45: | Line 45: | ||
| | | | ||
|- | |- | ||
| rowspan="4" | | | rowspan="4" |I Am Here | ||
| rowspan="4" | | | rowspan="4" |Open | ||
| rowspan="4" | | | rowspan="4" | | ||
|Countdown (Fallbrook) | |Countdown (Fallbrook) | ||
| | | | ||
| Line 60: | Line 60: | ||
| | | | ||
|- | |- | ||
| rowspan="4" | | | rowspan="4" |Come Alive | ||
| rowspan="4" | | | rowspan="4" |Musical Theatre | ||
| rowspan="4" | | | rowspan="4" |Many Dancers | ||
|Countdown (Fallbrook) | |Countdown (Fallbrook) | ||
| | | | ||
| Line 75: | Line 75: | ||
| | | | ||
|- | |- | ||
| rowspan="4" | | | rowspan="4" |Control | ||
| rowspan="4" |Production | | rowspan="4" |Production | ||
| rowspan="4" |Many Dancers | | rowspan="4" |Many Dancers | ||
Revision as of 17:40, 18 January 2023
| Amya Barczyszyn | |
|---|---|
| Gender | Female |
| Age | 17 |
| Birthdate | January 26, 2005 |
| Nationality | American |
| Hometown | Murrieta, California (current) Idaho (formerly) |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | 12th (22/23) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | El Modena High School Varsity Dance Team |
| Dance Studios | Temecula Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Charity Barczyszyn (mother) Jason Barczyszyn (father) |
| Siblings | Kiya Barczyszyn (sister) |
| Friends | |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Amya Barczyszyn (born on January 26, 2005) is a teenage dancer originally from Idaho but now lives in Murrieta, California, who trained and danced at the Temecula Dance Company. Her sister Kiya Barczyszyn is also a dancer but is also a singer, who appeared on Siwa’s Dance Pop Revolution on Peacock TV and is a former member of XOMG Pop.
Dances
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Everywhere I Go | Lyrical | Countdown (Fallbrook) | ||
| Showbiz (Riverside) | 2nd in Petite Diamond Small Groups | ||||
| StarSystems (Redondo Beach) | 1st in Mini Super Stars Small Groups | ||||
| DEA (Ontario) | |||||
| I Am Here | Open | Countdown (Fallbrook) | |||
| Showbiz (Riverside) | 10th in Petite Diamond Small Groups | ||||
| StarSystems (Redondo Beach) | 4th in Mini Super Stars Small Groups | ||||
| DEA (Ontario) | |||||
| Come Alive | Musical Theatre | Many Dancers | Countdown (Fallbrook) | ||
| Showbiz (Riverside) | 7th in Petite Diamond Small Groups | ||||
| StarSystems (Redondo Beach) | 3rd Mini Super Stars Small Groups | ||||
| DEA (Ontario) | |||||
| Control | Production | Many Dancers | Countdown (Fallbrook) | ||
| Showbiz (Riverside) | 1st in Petite Diamond Production Lines | ||||
| StarSystems (Redondo Beach) | 1st in Mini Super Stars Lines | ||||
| DEA (Ontario) |