Shaleen Trujillo: Difference between revisions

>Kidgameshowlover800
No edit summary
>Kidgameshowlover800
Line 18: Line 18:
|-
|-
|KAR Nationals Purple (Las Vegas)
|KAR Nationals Purple (Las Vegas)
|
|}
===Trios===
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; "
|-
! style="background:#f2c8e0;" |Year
! style="background:#f2c8e0;" |Dance Name
! style="background:#f2c8e0;" |Dance Style
! style="background:#f2c8e0;" |Other Dancers
! style="background:#f2c8e0;" |Competition
! style="background:#f2c8e0;" |Place Awards
|-
| rowspan="3" |2015
| rowspan="3" |Run
| rowspan="3" |Lyrical
| rowspan="3" |Tessa Carr<br />Annie Smith
|KAR (Denver)
|
|-
|KAR Nationals Purple (Las Vegas)
|
|-
|Showstopper (Denver)
|4<sup>th</sup> in Teen Duets/Trios<br />Double Platinum
|-
| rowspan="3" |2017
| rowspan="3" |Controlla
| rowspan="3" |Hip Hop
| rowspan="3" |
|KAR (Denver)
|
|-
|KAR Nationals Purple (Las Vegas)
|
|-
|Celebration (Denver)
|
|
|}
|}