Layla Stiscak: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| Line 51: | Line 51: | ||
|- | |- | ||
|KAR (Pittsburgh) | |KAR (Pittsburgh) | ||
|1<sup>st</sup> in | |1<sup>st</sup> in Secondary 8 & Under Solos | ||
|- | |- | ||
| rowspan="2" |Omg | | rowspan="2" |Omg | ||
| Line 85: | Line 85: | ||
|- | |- | ||
|KAR Nationals (Myrtle Beach) | |KAR Nationals (Myrtle Beach) | ||
|2<sup>nd</sup> in | |2<sup>nd</sup> in Secondary 9-11 Solos | ||
|- | |- | ||
| rowspan="2" |Hurting Within | | rowspan="2" |Hurting Within | ||
| Line 91: | Line 91: | ||
| rowspan="2" |unknown | | rowspan="2" |unknown | ||
|KAR (Pittsburgh) | |KAR (Pittsburgh) | ||
|6<sup>th</sup> in | |6<sup>th</sup> in Intermediate 9-11 Solos | ||
|- | |- | ||
|Starpower (Columbus) | |Starpower (Columbus) | ||
| Line 100: | Line 100: | ||
| rowspan="5" |Talia Favia | | rowspan="5" |Talia Favia | ||
|Showbiz | |Showbiz | ||
|1<sup>st</sup> in Diamond Pre-Junior | |1<sup>st</sup> in Diamond Pre-Junior Solos | ||
|- | |- | ||
|Starpower (Columbus) | |Starpower (Columbus) | ||
| Line 106: | Line 106: | ||
|- | |- | ||
|Radix (Toronto) | |Radix (Toronto) | ||
|3<sup>rd</sup> in Mini | |3<sup>rd</sup> in Mini Solos | ||
|- | |- | ||
|KAR Nationals (Myrtle Beach) | |KAR Nationals (Myrtle Beach) | ||
| Line 112: | Line 112: | ||
|- | |- | ||
|Radix (Cleveland) | |Radix (Cleveland) | ||
|5<sup>th</sup> in Mini | |5<sup>th</sup> in Mini Solos | ||
|- | |- | ||
| rowspan="13" |2018 | | rowspan="13" |2018 | ||
| Line 128: | Line 128: | ||
|- | |- | ||
|Radix (Toronto) | |Radix (Toronto) | ||
|7<sup>th</sup> in Mini | |7<sup>th</sup> in Mini Solos | ||
|- | |- | ||
|StarSystems Nationals (Myrtle Beach) | |StarSystems Nationals (Myrtle Beach) | ||
| Line 140: | Line 140: | ||
|- | |- | ||
|KAR (Pittsburgh) | |KAR (Pittsburgh) | ||
|2<sup>nd</sup> in | |2<sup>nd</sup> in Intermediate 9-11 Solos<br />2<sup>nd</sup> for Junior Miss Dance | ||
|- | |- | ||
|Believe (Wheeling) | |Believe (Wheeling) | ||
| Line 174: | Line 174: | ||
| rowspan="5" |Madelyne Spang | | rowspan="5" |Madelyne Spang | ||
|Radix (Meadowlands) | |Radix (Meadowlands) | ||
|4<sup>th</sup> in Junior | |4<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|Revolution (Columbus) | |Revolution (Columbus) | ||
| Line 183: | Line 183: | ||
|- | |- | ||
|Rainbow (Warren) | |Rainbow (Warren) | ||
|5<sup>th</sup> in | |5<sup>th</sup> in Elite Starz 9-11 Solos | ||
|- | |- | ||
|Starpower Nationals (Uncasville) | |Starpower Nationals (Uncasville) | ||
| Line 195: | Line 195: | ||
|- | |- | ||
|StarQuest (Pittsburgh) | |StarQuest (Pittsburgh) | ||
|1<sup>st</sup> in | |1<sup>st</sup> in Junior Solos | ||
|- | |- | ||
|Starpower Nationals (Uncasville) | |Starpower Nationals (Uncasville) | ||
| Line 205: | Line 205: | ||
| rowspan="2" |unknown | | rowspan="2" |unknown | ||
|Starpower Nationals (Ocean City) | |Starpower Nationals (Ocean City) | ||
|7<sup>th</sup> in Advanced | |7<sup>th</sup> in Advanced Age 12 Contemporary Solos | ||
|- | |- | ||
|Showbiz (Pittsburgh) | |Showbiz (Pittsburgh) | ||
Revision as of 20:06, 22 January 2023
| Layla Jeyd Stiscak | |
|---|---|
| Gender | Female |
| Age | 15 |
| Birthdate | December 7, 2007 |
| Nationality | American |
| Hometown | Pennsylvania |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | |
| Professional Information | |
| Profession | Dancer Singer |
| Affiliations | Kidz Bop |
| Dance Studios | Studio 19 Dance Complex Abby Lee Dance Company |
| Titles | |
| Friends and Family | |
| Parents | Laury Joy Stiscak (mother) |
| Siblings | Brayden Stiscak (brother) Cooper Stiscak (brother) |
| Friends | Alaina Johnston Sarah Georgiana |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Layla Jeyd Stiscak (born on December 7, 2007) is a dancer from Pennsylvania, who trained at studios such as Studio 19 Dance Complex and Abby Lee Dance Company. She would later join to be apart of Kidz Bop from 2019 to late 2022.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Bells of Freedom | Acrobatic | Tammy Croftcheck | ||
| Blue Suede Shoes | Jazz | Katie Watts | |||
| 2016 | Bells of Freedom | Acrobatic | Tammy Croftcheck | StarQuest (Pittsburgh) | unknown |
| KAR (Pittsburgh) | 1st in Secondary 8 & Under Solos | ||||
| Omg | Jazz | Katie Watts | StarQuest (Pittsburgh) | unknown | |
| KAR (Pittsburgh) | Miss Petite Title Winner | ||||
| The Gift | Lyrical | unknown | StarQuest (Pittsburgh) | unknown | |
| 2017 | Dance Like Yo Daddy | Jazz | Katie Watts | ASH | N/A |
| DEA (Pittsburgh) | did not place | ||||
| KAR (Pittsburgh) | 8th for Miss Junior Dance | ||||
| Starpower (Columbus) | unknown | ||||
| KAR Nationals (Myrtle Beach) | 2nd in Secondary 9-11 Solos | ||||
| Hurting Within | Lyrical | unknown | KAR (Pittsburgh) | 6th in Intermediate 9-11 Solos | |
| Starpower (Columbus) | unknown | ||||
| Soldier | Contemporary | Talia Favia | Showbiz | 1st in Diamond Pre-Junior Solos | |
| Starpower (Columbus) | unknown | ||||
| Radix (Toronto) | 3rd in Mini Solos | ||||
| KAR Nationals (Myrtle Beach) | 5th for Miss Junior Dance | ||||
| Radix (Cleveland) | 5th in Mini Solos | ||||
| 2018 | Bad Dream | Jazz | unknown | NexStar (Cleveland) | unknown |
| StarSystems (Charleston) | unknown | ||||
| Believe (Wheeling) | unknown | ||||
| Radix (Toronto) | 7th in Mini Solos | ||||
| StarSystems Nationals (Myrtle Beach) | 10th for Junior Miss Star Systems | ||||
| Soldier | Contemporary | Talia Favia | NexStar (Cleveland) | unknown | |
| KAR (Pittsburgh) | 2nd in Intermediate 9-11 Solos 2nd for Junior Miss Dance | ||||
| Believe (Wheeling) | unknown | ||||
| StarSystems Nationals (Myrtle Beach) | 1st in Junior Super Star Solos 1st in 12 & Under Super Star Contemporary Solos | ||||
| Radix (Toronto) | 4th in Mini Solos | ||||
| unknown | Lyrical | unknown | NexStar (Cleveland) | unknown | |
| Believe (Wheeling) | unknown | ||||
| StarSystems Nationals (Myrtle Beach) | 4th in 12 & Under Super Star Lyrical Solos | ||||
| 2019 | Bad Dream | Jazz | unknown | StarQuest (Pittsburgh) | Scratched |
| The Logic | Open | Madelyne Spang | Radix (Meadowlands) | 4th in Junior Solos | |
| Revolution (Columbus) | did not place | ||||
| StarQuest (Pittsburgh) | did not place | ||||
| Rainbow (Warren) | 5th in Elite Starz 9-11 Solos | ||||
| Starpower Nationals (Uncasville) | did not place | ||||
| West | Contemporary | Talia Favia | Revolution (Columbus) | 7th in Level 3 9-11 Solos | |
| StarQuest (Pittsburgh) | 1st in Junior Solos | ||||
| Starpower Nationals (Uncasville) | 6th in Advanced 9-11 Solos | ||||
| 2020 | Disappear | Contemporary | unknown | Starpower Nationals (Ocean City) | 7th in Advanced Age 12 Contemporary Solos |
| Showbiz (Pittsburgh) | Platinum |