|
|
| Line 173: |
Line 173: |
| |StarQuest (Lancaster I) | | |StarQuest (Lancaster I) |
| |did not place | | |did not place |
| |}
| |
|
| |
| ===Duets===
| |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;"
| |
| |-
| |
| ! style="background:#f2c8e0;" |Year
| |
| ! style="background:#f2c8e0;" |Dance Name
| |
| ! style="background:#f2c8e0;" |Dance Style
| |
| ! style="background:#f2c8e0;" |Other Dancer
| |
| ! style="background:#f2c8e0;" |Competition
| |
| ! style="background:#f2c8e0;" |Place Awards
| |
| |-
| |
| | rowspan="2" |2016
| |
| | rowspan="2" |Queen of the Night
| |
| | rowspan="2" |Jazz
| |
| | rowspan="2" |Kendall Burke
| |
| |KAR (Baltimore)
| |
| |1<sup>st</sup> in Secondary 8 & Under Duets/Trios
| |
| |-
| |
| |KAR Nationals (Ledyard)
| |
| |2<sup>nd</sup> in Secondary 8 & Under Duets/Trios
| |
| |-
| |
| | rowspan="4" |2019
| |
| | rowspan="4" |Fergalicious
| |
| | rowspan="4" |Jazz
| |
| | rowspan="4" |[[Audriana Nier]]
| |
| |KAR (Baltimore)
| |
| |3<sup>rd</sup> in Intermediate 9-11 Duets/Trios
| |
| |-
| |
| |KAR Nationals (Mashantucket)
| |
| |3<sup>rd</sup> in Intermediate 9-11 Duets/Trios
| |
| |-
| |
| |Showbiz (Baltimore)
| |
| |2<sup>nd</sup> in Junior Diamond Duets/Trios
| |
| |-
| |
| |Showstopper (Lancaster)
| |
| |5<sup>th</sup> in Junior Duets/Trios
| |
| |} | | |} |
|
| |
|