Emma Bassel: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 |
||
| Line 316: | Line 316: | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 19:08, 16 March 2023
Emma Marie Bassel (born on February 28, 2013) is a young dancer from Florida, who trains at New Level Dance Company.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021 | Youth | Contemporary | Hall of Fame (Lakeland) | 4th in Future Hall of Famer Solos Best in Subject | |
| No More I Love Yous | Lyrical | Hall of Fame (Lakeland) | |||
| 2022 | Lost | Contemporary | Hall of Fame (Lakeland) | ||
| Visnaga | Open | Hall of Fame (Lakeland) | |||
| Everywhere I Go | Lyrical | Hall of Fame (Lakeland) | |||
| 2023 | Attachment | Lyrical | Hall of Fame (Lakeland) | ||
| Restraint | Open | Hall of Fame (Lakeland) | |||
| Time & Eye | Contemporary | Hall of Fame (Lakeland) | |||
Groups
with New Level Dance Company
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021 | Hall of Fame (Lakeland) | ||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Fly With Us (1) | Production | Many Dancers | Hall of Fame (Lakeland) | 4th in Future Hall of Famer Lines | |
| Moulin Rouge | Production | Many Dancers | Hall of Fame (Lakeland) | 2nd in Teen Production Lines | |
| 2022 | Showstopper (Orlando) | ||||
| Hall of Fame (Lakeland) | |||||
| LOC (Lakeland) | |||||
| Showstopper (Orlando) | |||||
| Hall of Fame (Lakeland) | |||||
| LOC (Lakeland) | |||||
| Showstopper (Orlando) | |||||
| Hall of Fame (Lakeland) | |||||
| LOC (Lakeland) | |||||
| Showstopper (Orlando) | |||||
| Hall of Fame (Lakeland) | |||||
| LOC (Lakeland) | |||||
| Don't Panic | Contemporary | Emma Bassel Reese Braga Ella Dobler Olivia Dobler Serenity Hayes Lainey Hess Jersey Judge Olivia Manship Harbor Solieau Macey Strickland |
Showstopper (Orlando) | 9th in Junior Large Groups | |
| Hall of Fame (Lakeland) | 6th in Junior Large Groups | ||||
| LOC (Lakeland) | did not place | ||||
| The Giving Tree | Contemporary | Emma Bassel Reese Braga Ella Dobler Lily Hackney Lainey Hess Reagan Hess Macey Strickland |
Showstopper (Orlando) | 2nd in Mini Small Groups | |
| Hall of Fame (Lakeland) | 3rd in Future Hall of Famer Small Groups | ||||
| LOC (Lakeland) | 1st in Future Champion Small Groups | ||||
| Bottom of the River | Contemporary | Emma Bassel Reese Braga Ella Dobler Natalie Frantzen Lily Hackney Lainey Hess Reagan Hess Jersey Judge Noelle Klug Macey Strickland |
Showstopper (Orlando) | 2nd in Mini Large Groups | |
| Hall of Fame (Lakeland) | 2nd in Future Hall of Famer Large Groups | ||||
| LOC (Lakeland) | 2nd in Future Champion Large Groups League of Champions | ||||
| No Bravery | Contemporary | Emma Bassel Reese Braga Sienna Campbell Alyessia Isabella Chiavatti Emily Core Isabella DiBenedetto Ella Dobler Lily Hackney Lainey Hess Reagan Hess Desa Jankes Olivia Manship Maia-Joyce Smyl |
Showstopper (Orlando) | 1st in Junior Large Groups | |
| Hall of Fame (Lakeland) | 3rd in Junior Large Groups | ||||
| LOC (Lakeland) | 2nd in Junior Large Groups | ||||
| You Can't Stop the Beat | Musical Theater | Many Dancers | Showstopper (Orlando) | 2nd in Junior Super Groups | |
| Hall of Fame (Lakeland) | 1st in Junior Lines | ||||
| LOC (Lakeland) | 1st in Junior Lines | ||||
| Let's Go Crazy | Production | Many Dancers | Showstopper (Orlando) | 3rd in Teen Production Lines | |
| Hall of Fame (Lakeland) | 3rd in Teen Production Lines | ||||
| LOC (Lakeland) | 1st in Teen Production Lines | ||||
| 2023 | Hall of Fame (Lakeland) | ||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) | |||||
| Hall of Fame (Lakeland) |
Workbench
| 8th in Mini Solos | 1st Runner-Up Elite 8 Junior Dancer | 5th in Future Hall of Famer Small Groups | 9th in Junior Large Groups |
| 1st in Junior Solos | In10se Platinum | 2nd in Junior Small Groups | 6th in Junior Large Groups |
| 2nd in Elite Junior Solos | 5th in Mini Solos | 2nd in Future Hall of Famer Large Groups | did not place |
| Junior Con10der | 4th in Mini Solos | 1st in Junior Large Groups | 2nd in Mini Small Groups |
| 2nd in Mini Solos Stop the Clock |
3rd in Mini Solos | 1st in Junior Line Groups | 3rd in Future Hall of Famer Small Groups |
| 5th in Mini Solos | 2nd in Mini Solos | 1st in Petite Diamond Small Groups | 1st in Future Champion Small Groups |
| 3rd in Mini Solos | 1st in Mini Solos | 1st in Mini Small Groups | 2nd in Mini Large Groups |
| 5th in Mini Solos DJ's Pick |
1st in Mini Solos | 1st in Future Hall of Famer Small Groups | 2nd in Future Hall of Famer Large Groups |
| 1st in Mini Solos Stop the Clock |
1st in Mini Solos | 3rd in Petite Diamond Small Groups | 2nd in Future Champion Large Groups League of Champions |
| 2nd in Mini Solos On the Edge |
1st in Mini Solos Stop the Clock |
2nd in Mini Small Groups | 1st in Junior Large Groups |
| 3rd in Mini Solos Grand Slam Best in Category |
1st in Mini Solos | 3rd in Future Hall of Famer Small Groups | 3rd in Junior Large Groups |
| 1st in Mini Solos Double Platinum |
2nd in Mini Solos | 2nd in Petite Diamond Small Groups | 2nd in Junior Large Groups |
| 2nd Runner-Up Mini Dancer of The Year |
Showcase | 1st in Petite Ruby Large Groups | 2nd in Junior Super Groups |
| 3rd in Junior Solos In10se Platinum |
2nd in Junior Solos | 1st in Mini Large Groups | 1st in Junior Lines |
| 2nd in Mini Solos | 1st in Mini Solos | 1st in Little League Large Groups | 1st in Junior Lines |
| 3rd in Mini Solos | 1st in Junior Competitive Solos | 6th in Junior Diamond Large Groups | 3rd in Teen Production Lines |
| Grand Slam | 3rd in Junior Solos | 9th in Junior Large Groups | 3rd in Teen Production Lines |
| 1st in Advanced Open 9-11 Solos Power Pak |
4th in Junior Title | did not place | 1st in Teen Production Lines |
| 4th in Mini Solos DJ's Pick |
2nd in Elite Junior Solos In10se Platinum |
4th in Junior Diamond Large Groups | |
| Platinum | 1st in Junior Contemporary Solos | 8th in Junior Large Groups | |
| 3rd in Mini Solos | 8th in Junior Large Groups | ||
| 9th in Mini Solos | 2nd in Junior Diamond Large Groups | ||
| 1st in Junior Solos | 4th in Junior Large Groups | ||
| 6th in Junior Solos Runner-Up Junior Female BreakOut Artist |
8th in Junior Large Groups | ||
| Grand Slam | 6th in Teen Diamond Large Groups | ||
| Miss Pre-Junior Showbiz Elite |
4th in Teen Large Groups | ||
| did not place | did not place | ||
| 1st in Pre-Junior Diamond Solos Elite |
1st in Junior Diamond Lines | ||
| 1st in Junior Solos Junior JUMP VIP |
1st in Junior Super Groups | ||
| 2nd in Junior Solos DJ's Pick Runner-Up Junior Female BreakOut Artist |
|||
| 5th in Junior Solos Stop the Clock Runner-Up Junior Female Non-Stop Dancer |
|||
| 1st in Junior Solos Junior Female Non-Stop Dancer |
|||
| 2nd in Junior Solos On the Edge Runner-Up Junior Protege |