Bostyn Brown: Difference between revisions
imported>Maddiezieglermybae DO NOT ADD THE OTHER DANCERS COLUMN BACK AGAIN. |
imported>Kingofgameshows800 Undo revision 16022 by Maddiezieglermybae (talk) I CAN AND I WILL! |
||
| Line 320: | Line 320: | ||
! style="background:#f2c8e0;" |Dance Name | ! style="background:#f2c8e0;" |Dance Name | ||
! style="background:#f2c8e0;" |Dance Style | ! style="background:#f2c8e0;" |Dance Style | ||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Choreographer | ! style="background:#f2c8e0;" |Choreographer | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
| Line 326: | Line 327: | ||
| style="text-align: center; " |2010 | | style="text-align: center; " |2010 | ||
| style="text-align: center; " |Hokey Pokey | | style="text-align: center; " |Hokey Pokey | ||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| Line 334: | Line 336: | ||
| style="text-align: center; " |Child of Light | | style="text-align: center; " |Child of Light | ||
| style="text-align: center; " |Lyrical | | style="text-align: center; " |Lyrical | ||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |Showstopper (Phoenix) | | style="text-align: center; " |Showstopper (Phoenix) | ||
| Line 339: | Line 342: | ||
|- | |- | ||
| style="text-align: center; " |Fan Tan Fannie | | style="text-align: center; " |Fan Tan Fannie | ||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| Line 346: | Line 350: | ||
| rowspan="3" style="text-align: center; " |Pink Cadillac | | rowspan="3" style="text-align: center; " |Pink Cadillac | ||
| rowspan="3" style="text-align: center; " |unknown | | rowspan="3" style="text-align: center; " |unknown | ||
| rowspan="3" style="text-align: center; " |Kamilla Johnson <br> [[Dylynn Jones]] <br> [[Brynn Rumfallo]] <br> [[Carlee Schield]] <br> [[Jenna Valenzuela]] <br> [[Jaycee Wilkins]] <br> and others | |||
| rowspan="3" style="text-align: center; " |Kelli Wilkins | | rowspan="3" style="text-align: center; " |Kelli Wilkins | ||
| style="text-align: center; " |Hall of Fame (Phoenix) | | style="text-align: center; " |Hall of Fame (Phoenix) | ||
| Line 358: | Line 363: | ||
| rowspan="3" style="text-align: center; " |Popular | | rowspan="3" style="text-align: center; " |Popular | ||
| rowspan="3" style="text-align: center; " |Musical Theater | | rowspan="3" style="text-align: center; " |Musical Theater | ||
| rowspan="3" style="text-align: center; " |Kamilla Johnson <br> [[Brynn Rumfallo]] <br> Tatiana Savedra <br> [[Carlee Schield]] <br> [[Jenna Valenzuela]] <br> [[Jaycee Wilkins]] <br> and others | |||
| rowspan="3" style="text-align: center; " |unknown | | rowspan="3" style="text-align: center; " |unknown | ||
| style="text-align: center; " |Hall of Fame (Phoenix) | | style="text-align: center; " |Hall of Fame (Phoenix) | ||
| Line 370: | Line 376: | ||
| rowspan="2" style="text-align: center; " |Tricky | | rowspan="2" style="text-align: center; " |Tricky | ||
| rowspan="2" style="text-align: center; " |Jazz | | rowspan="2" style="text-align: center; " |Jazz | ||
| rowspan="2" style="text-align: center; " |unknown | |||
| rowspan="2" style="text-align: center; " |unknown | | rowspan="2" style="text-align: center; " |unknown | ||
| style="text-align: center; " |Hall of Fame (Phoenix) | | style="text-align: center; " |Hall of Fame (Phoenix) | ||
| Line 380: | Line 387: | ||
| rowspan="2" style="text-align: center; " |Children of 9/11 <br> (also known as Prayer) | | rowspan="2" style="text-align: center; " |Children of 9/11 <br> (also known as Prayer) | ||
| rowspan="2" style="text-align: center; " |Lyrical | | rowspan="2" style="text-align: center; " |Lyrical | ||
| rowspan="2" style="text-align: center; " |unknown | |||
| rowspan="2" style="text-align: center; " |[[Alexa Moffett]] | | rowspan="2" style="text-align: center; " |[[Alexa Moffett]] | ||
| style="text-align: center; " |JUMP (Phoenix) | | style="text-align: center; " |JUMP (Phoenix) | ||
| Line 389: | Line 397: | ||
| rowspan="4" style="text-align: center; " |Hope | | rowspan="4" style="text-align: center; " |Hope | ||
| rowspan="4" style="text-align: center; " |Lyrical | | rowspan="4" style="text-align: center; " |Lyrical | ||
| rowspan="4" style="text-align: center; " |[[Brynklie Brown]] <br> [[Dylynn Jones]] <br> [[Brynn Rumfallo]] <br> [[Carlee Schield]] <br> [[Jenna Valenzuela]] <br> [[Alexis Watson]] <br> [[Jaycee Wilkins]] | |||
| rowspan="4" style="text-align: center; " |unknown | | rowspan="4" style="text-align: center; " |unknown | ||
| style="text-align: center; " |JUMP (Phoenix) | | style="text-align: center; " |JUMP (Phoenix) | ||
| Line 404: | Line 413: | ||
| rowspan="3" style="text-align: center; " |Perfect Young Ladies | | rowspan="3" style="text-align: center; " |Perfect Young Ladies | ||
| rowspan="3" style="text-align: center; " |Musical Theater | | rowspan="3" style="text-align: center; " |Musical Theater | ||
| rowspan="3" style="text-align: center; " |Kamilla Johnson <br> [[Dylynn Jones]] <br> [[Brynn Rumfallo]] <br> [[Carlee Schield]] <br> [[Jenna Valenzuela]] <br> [[Jaycee Wilkins]] <br> and others | |||
| rowspan="3" style="text-align: center; " |[[Alexa Moffett]] | | rowspan="3" style="text-align: center; " |[[Alexa Moffett]] | ||
| style="text-align: center; " |JUMP (Phoenix) | | style="text-align: center; " |JUMP (Phoenix) | ||
| Line 416: | Line 426: | ||
| rowspan="5" style="text-align: center; " |What's a Girl Gotta Do? | | rowspan="5" style="text-align: center; " |What's a Girl Gotta Do? | ||
| rowspan="5" style="text-align: center; " |Jazz | | rowspan="5" style="text-align: center; " |Jazz | ||
| rowspan="5" style="text-align: center; " |Mary Joy Bell <br> Gracie Brittingham <br> Ellisyn Granda <br> Kamilla Johnson <br> [[Dylynn Jones]] <br> Tatiana Savedra <br> [[Jenna Valenzuela]] <br> [[Jaycee Wilkins]] | |||
| rowspan="5" style="text-align: center; " |unknown | | rowspan="5" style="text-align: center; " |unknown | ||
| style="text-align: center; " |JUMP (Phoenix) | | style="text-align: center; " |JUMP (Phoenix) | ||
| Line 434: | Line 445: | ||
| rowspan="5" style="text-align: center; " |When You Believe | | rowspan="5" style="text-align: center; " |When You Believe | ||
| rowspan="5" style="text-align: center; " |Lyrical | | rowspan="5" style="text-align: center; " |Lyrical | ||
| rowspan="5" style="text-align: center; " |Laynee Hahn <br> Kamilla Johnson <br> [[Dylynn Jones]] <br> [[Brynn Rumfallo]] <br> Tatiana Savedra <br> [[Carlee Schield]] <br> [[Jenna Valenzuela]] <br> [[Jaycee Wilkins]] <br> and others | |||
| rowspan="5" style="text-align: center; " |[[Alexa Moffett]] | | rowspan="5" style="text-align: center; " |[[Alexa Moffett]] | ||
| style="text-align: center; " |JUMP (Phoenix) | | style="text-align: center; " |JUMP (Phoenix) | ||
| Line 453: | Line 465: | ||
| rowspan="5" style="text-align: center; " |Bathing Beauties | | rowspan="5" style="text-align: center; " |Bathing Beauties | ||
| rowspan="5" style="text-align: center; " |Musical Theater | | rowspan="5" style="text-align: center; " |Musical Theater | ||
| rowspan="5" style="text-align: center; " |[[Dylynn Jones]] <br> [[Kelsey Millar]] <br> [[Brynn Rumfallo]] <br> [[Jenna Valenzuela]] <br> [[Jaycee Wilkins]] <br> and others | |||
| rowspan="5" style="text-align: center; " |[[Alexa Moffett]] | | rowspan="5" style="text-align: center; " |[[Alexa Moffett]] | ||
| style="text-align: center; " |In10sity (Phoenix) | | style="text-align: center; " |In10sity (Phoenix) | ||
| Line 471: | Line 484: | ||
| style="text-align: center; " |Circus | | style="text-align: center; " |Circus | ||
| style="text-align: center; " |Musical Theater | | style="text-align: center; " |Musical Theater | ||
| style="text-align: center; " |Alyssa Bortono <br> Gracie Bittingham <br> [[Kalani Hilliker]] <br> [[Kenedy Brown]] <br> [[Brynklie Brown]] <br> Makayla Casillas <br> Alyssa Diaz <br> Ainslee Gehrman <br> Laynee Hahn <br> Emma Harris <br> Marlye Harris <br> Brinley Harris <br> Hayden Heath <br> Arielle Jennings <br> Kamilla Johnson <br> Viktoria Johnson <br> [[Dylynn Jones]] <br> [[Taylor Knab]] <br> Reagan Lamb <br> Siena Longenbaugh <br> Pi'ikea Maldonado <br> Jayci Martz <br> Weslie McBride <br> Keeley McConahay <br> Taylor McQuillan <br> Keili Oxley <br> [[Sarah Reasons]] <br> Rhylee Rigby <br> Taylor Ruiz <br> Tatiana Savedra <br> [[Carlee Schield]] <br> [[Cami Schroeder]] <br> Jordyn Smith <br> Morgan Strube <br> [[Jenna Valenzuela]] <br> [[Jaycee Wilkins]] <br> Grace Woodford | |||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |The Dance Awards Nationals (NYC) | | style="text-align: center; " |The Dance Awards Nationals (NYC) | ||
| Line 477: | Line 491: | ||
| style="text-align: center; " |Isn't She Lovely | | style="text-align: center; " |Isn't She Lovely | ||
| style="text-align: center; " |Lyrical | | style="text-align: center; " |Lyrical | ||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |The Dance Awards Nationals (NYC) | | style="text-align: center; " |The Dance Awards Nationals (NYC) | ||
| Line 483: | Line 498: | ||
| rowspan="4" style="text-align: center; " |Mercy | | rowspan="4" style="text-align: center; " |Mercy | ||
| rowspan="4" style="text-align: center; " |Lyrical | | rowspan="4" style="text-align: center; " |Lyrical | ||
| rowspan="4" style="text-align: center; " |Laynee Hahn <br> [[Dylynn Jones]] <br> [[Brynn Rumfallo]] <br> [[Carlee Schield]] <br> [[Jenna Valenzuela]] <br> [[Jaycee Wilkins]] | |||
| rowspan="4" style="text-align: center; " |unknown | | rowspan="4" style="text-align: center; " |unknown | ||
| style="text-align: center; " |In10sity (Phoenix) | | style="text-align: center; " |In10sity (Phoenix) | ||
| Line 498: | Line 514: | ||
| rowspan="3" style="text-align: center; " |Schoolin' Life | | rowspan="3" style="text-align: center; " |Schoolin' Life | ||
| rowspan="3" style="text-align: center; " |Jazz | | rowspan="3" style="text-align: center; " |Jazz | ||
| rowspan="3" style="text-align: center; " |Ainslee Gehrman <br> Laynee Hahn <br> [[Dylynn Jones]] <br> [[Brynn Rumfallo]] <br> [[Jenna Valenzuela]] <br> [[Jaycee Wilkins]] | |||
| rowspan="3" style="text-align: center; " |[[Molly Long]] | | rowspan="3" style="text-align: center; " |[[Molly Long]] | ||
| style="text-align: center; " |In10sity (Phoenix) | | style="text-align: center; " |In10sity (Phoenix) | ||
| Line 510: | Line 527: | ||
| rowspan="2" style="text-align: center; " |Spice Girls | | rowspan="2" style="text-align: center; " |Spice Girls | ||
| rowspan="2" style="text-align: center; " |Hip hop | | rowspan="2" style="text-align: center; " |Hip hop | ||
| rowspan="2" style="text-align: center; " |[[Dylynn Jones]] <br> [[Taylor Knab]] <br> [[Jenna Valenzuela]] <br> [[Jaycee Wilkins]] | |||
| rowspan="2" style="text-align: center; " |Ricky Maalouf | | rowspan="2" style="text-align: center; " |Ricky Maalouf | ||
| style="text-align: center; " |JUMP (Phoenix) | | style="text-align: center; " |JUMP (Phoenix) | ||
| Line 520: | Line 538: | ||
| rowspan="4" style="text-align: center; " |A Thousand Years | | rowspan="4" style="text-align: center; " |A Thousand Years | ||
| rowspan="4" style="text-align: center; " |Lyrical | | rowspan="4" style="text-align: center; " |Lyrical | ||
| rowspan="4" style="text-align: center; " |unknown | |||
| rowspan="4" style="text-align: center; " |[[Alexa Moffett]] | | rowspan="4" style="text-align: center; " |[[Alexa Moffett]] | ||
| style="text-align: center; " |Adrenaline (Phoenix) | | style="text-align: center; " |Adrenaline (Phoenix) | ||
| Line 535: | Line 554: | ||
| rowspan="5" style="text-align: center; " |Childhood Dreams | | rowspan="5" style="text-align: center; " |Childhood Dreams | ||
| rowspan="5" style="text-align: center; " |Lyrical | | rowspan="5" style="text-align: center; " |Lyrical | ||
| rowspan="5" style="text-align: center; " |unknown | |||
| rowspan="5" style="text-align: center; " |unknown | | rowspan="5" style="text-align: center; " |unknown | ||
| style="text-align: center; " |Adrenaline (Phoenix) | | style="text-align: center; " |Adrenaline (Phoenix) | ||
| Line 553: | Line 573: | ||
| rowspan="2" style="text-align: center; " |Goodnight Stories | | rowspan="2" style="text-align: center; " |Goodnight Stories | ||
| rowspan="2" style="text-align: center; " |Contemporary | | rowspan="2" style="text-align: center; " |Contemporary | ||
| rowspan="2" style="text-align: center; " |unknown | |||
| rowspan="2" style="text-align: center; " |[[Alexa Moffett]] | | rowspan="2" style="text-align: center; " |[[Alexa Moffett]] | ||
| style="text-align: center; " |NUVO (Phoenix) | | style="text-align: center; " |NUVO (Phoenix) | ||
| Line 562: | Line 583: | ||
| rowspan="3" style="text-align: center; " |Here Before | | rowspan="3" style="text-align: center; " |Here Before | ||
| rowspan="3" style="text-align: center; " |Contemporary | | rowspan="3" style="text-align: center; " |Contemporary | ||
| rowspan="3" style="text-align: center; " |unknown | |||
| rowspan="3" style="text-align: center; " |unknown | | rowspan="3" style="text-align: center; " |unknown | ||
| style="text-align: center; " |24/SEVEN (Salt Lake City) | | style="text-align: center; " |24/SEVEN (Salt Lake City) | ||
| Line 574: | Line 596: | ||
| rowspan="6" style="text-align: center; " |Here I Come | | rowspan="6" style="text-align: center; " |Here I Come | ||
| rowspan="6" style="text-align: center; " |Jazz | | rowspan="6" style="text-align: center; " |Jazz | ||
| rowspan="6" style="text-align: center; " |unknown | |||
| rowspan="6" style="text-align: center; " |[[Molly Long]] | | rowspan="6" style="text-align: center; " |[[Molly Long]] | ||
| style="text-align: center; " |Adrenaline (Phoenix) | | style="text-align: center; " |Adrenaline (Phoenix) | ||
| Line 595: | Line 618: | ||
| rowspan="4" style="text-align: center; " |Say Something | | rowspan="4" style="text-align: center; " |Say Something | ||
| rowspan="4" style="text-align: center; " |Lyrical | | rowspan="4" style="text-align: center; " |Lyrical | ||
| rowspan="4" style="text-align: center; " |unknown | |||
| rowspan="4" style="text-align: center; " |[[Alexa Moffett]] | | rowspan="4" style="text-align: center; " |[[Alexa Moffett]] | ||
| style="text-align: center; " |Adrenaline (Phoenix) | | style="text-align: center; " |Adrenaline (Phoenix) | ||
| Line 610: | Line 634: | ||
| rowspan="4" style="text-align: center; " |The Pianist | | rowspan="4" style="text-align: center; " |The Pianist | ||
| rowspan="4" style="text-align: center; " |Contemporary | | rowspan="4" style="text-align: center; " |Contemporary | ||
| rowspan="4" style="text-align: center; " |unknown | |||
| rowspan="4" style="text-align: center; " |Krista Barker | | rowspan="4" style="text-align: center; " |Krista Barker | ||
| style="text-align: center; " |24/SEVEN (Salt Lake City) | | style="text-align: center; " |24/SEVEN (Salt Lake City) | ||
| Line 626: | Line 651: | ||
| rowspan="2" style="text-align: center; " |America | | rowspan="2" style="text-align: center; " |America | ||
| rowspan="2" style="text-align: center; " |Musical Theater | | rowspan="2" style="text-align: center; " |Musical Theater | ||
| rowspan="2" style="text-align: center; " |unknown | |||
| rowspan="2" style="text-align: center; " |[[Alexa Moffett]] | | rowspan="2" style="text-align: center; " |[[Alexa Moffett]] | ||
| style="text-align: center; " |NUVO (Phoenix) | | style="text-align: center; " |NUVO (Phoenix) | ||
| Line 635: | Line 661: | ||
| rowspan="5" style="text-align: center; " |Bang Bang | | rowspan="5" style="text-align: center; " |Bang Bang | ||
| rowspan="5" style="text-align: center; " |Jazz | | rowspan="5" style="text-align: center; " |Jazz | ||
| rowspan="5" style="text-align: center; " |unknown | |||
| rowspan="5" style="text-align: center; " |[[Molly Long]] | | rowspan="5" style="text-align: center; " |[[Molly Long]] | ||
| style="text-align: center; " |24/SEVEN (Glendale) | | style="text-align: center; " |24/SEVEN (Glendale) | ||
| Line 653: | Line 680: | ||
| rowspan="2" style="text-align: center; " |Best Behavior | | rowspan="2" style="text-align: center; " |Best Behavior | ||
| rowspan="2" style="text-align: center; " |Hip hop | | rowspan="2" style="text-align: center; " |Hip hop | ||
| rowspan="2" style="text-align: center; " |[[Brynklie Brown]] <br> [[Kenedy Brown]] <br> [[Nathan Hirschaut]] <br> [[Dylynn Jones]] <br> Raegan Lamb <br> [[Addison Moffett]] <br> [[Simrin Player]] <br> [[Sarah Reasons]] <br> [[Brynn Rumfallo]] <br> [[Carlee Schield]] <br> Kali Schmeltzer <br> Jordyn Smith <br> [[Jenna Valenzuela]] <br> [[Alexis Watson]] <br> [[Jaycee Wilkins]] | |||
| rowspan="2" style="text-align: center; " |Randi Kemper & <br> Hefa Leone Tuita | | rowspan="2" style="text-align: center; " |Randi Kemper & <br> Hefa Leone Tuita | ||
| style="text-align: center; " |JUMP (Phoenix) | | style="text-align: center; " |JUMP (Phoenix) | ||
| Line 662: | Line 690: | ||
| rowspan="2" style="text-align: center; " |Diana and Actaeon | | rowspan="2" style="text-align: center; " |Diana and Actaeon | ||
| rowspan="2" style="text-align: center; " |Ballet | | rowspan="2" style="text-align: center; " |Ballet | ||
| rowspan="2" style="text-align: center; " |[[Brynklie Brown]] <br> [[Kenedy Brown]] <br> [[Dylynn Jones]] <br> Raegan Lamb <br> [[Addison Moffett]] <br> [[Simrin Player]] <br> [[Sarah Reasons]] <br> [[Brynn Rumfallo]] <br> [[Carlee Schield]] <br> Kali Schmeltzer <br> [[Alexis Watson]] <br> [[Jaycee Wilkins]] | |||
| rowspan="2" style="text-align: center; " |unknown | | rowspan="2" style="text-align: center; " |unknown | ||
| style="text-align: center; " |JUMP (Phoenix) | | style="text-align: center; " |JUMP (Phoenix) | ||
| Line 671: | Line 700: | ||
| style="text-align: center; " |How Will I Know | | style="text-align: center; " |How Will I Know | ||
| style="text-align: center; " |Contemporary | | style="text-align: center; " |Contemporary | ||
| style="text-align: center; " |[[Dylynn Jones]] <br> [[Addison Moffett]] <br> [[Brynn Rumfallo]] <br> and more | |||
| style="text-align: center; " |[[Alexa Moffett]] | | style="text-align: center; " |[[Alexa Moffett]] | ||
| style="text-align: center; " |Sheer Talent (Phoenix) | | style="text-align: center; " |Sheer Talent (Phoenix) | ||
| Line 677: | Line 707: | ||
| rowspan="2" style="text-align: center; " |Kickin' It | | rowspan="2" style="text-align: center; " |Kickin' It | ||
| rowspan="2" style="text-align: center; " |Hip hop | | rowspan="2" style="text-align: center; " |Hip hop | ||
| rowspan="2" style="text-align: center; " |[[Kenedy Brown]] <br> [[Brynklie Brown]] <br> [[Dylynn Jones]] <br> [[Brynn Rumfallo]] <br> [[Carlee Schield]] <br> [[Jenna Valenzuela]] <br> [[Jaycee Wilkins]] | |||
| rowspan="2" style="text-align: center; " |unknown | | rowspan="2" style="text-align: center; " |unknown | ||
| style="text-align: center; " |NUVO (Phoenix) | | style="text-align: center; " |NUVO (Phoenix) | ||
| Line 686: | Line 717: | ||
| rowspan="2" style="text-align: center; " |Know You Well | | rowspan="2" style="text-align: center; " |Know You Well | ||
| rowspan="2" style="text-align: center; " |Contemporary | | rowspan="2" style="text-align: center; " |Contemporary | ||
| rowspan="2" style="text-align: center; " |[[Dylynn Jones]] <br> [[Addison Moffett]] <br> [[Simrin Player]] <br> [[Sarah Reasons]] <br> [[Alexis Watson]] <br> [[Jaycee Wilkins]] | |||
| rowspan="2" style="text-align: center; " |unknown | | rowspan="2" style="text-align: center; " |unknown | ||
| style="text-align: center; " |24/SEVEN (Glendale) | | style="text-align: center; " |24/SEVEN (Glendale) | ||
| Line 695: | Line 727: | ||
| rowspan="2" style="text-align: center; " |Luminous | | rowspan="2" style="text-align: center; " |Luminous | ||
| rowspan="2" style="text-align: center; " |Lyrical | | rowspan="2" style="text-align: center; " |Lyrical | ||
| rowspan="2" style="text-align: center; " | [[Brynklie Brown]] <br> [[Kenedy Brown]] <br> [[Nathan Hirschaut]] <br> [[Dylynn Jones]] <br> Raegan Lamb <br> [[Addison Moffett]] <br> Sara Nalli <br> [[Simrin Player]] <br> [[Sarah Reasons]] <br> [[Carlee Schield]] <br> Kali Schmeltzer <br> [[Alexis Watson]] <br> [[Jaycee Wilkins]] | |||
| rowspan="2" style="text-align: center; " |Travis Wall | | rowspan="2" style="text-align: center; " |Travis Wall | ||
| style="text-align: center; " |NUVO (Phoenix) | | style="text-align: center; " |NUVO (Phoenix) | ||
| Line 704: | Line 737: | ||
| rowspan="2" style="text-align: center; " |Nature | | rowspan="2" style="text-align: center; " |Nature | ||
| rowspan="2" style="text-align: center; " |Lyrical | | rowspan="2" style="text-align: center; " |Lyrical | ||
| rowspan="2" style="text-align: center; " |[[Brynn Rumfallo]] <br> [[Brynklie Brown]] <br> [[Jenna Valenzuela]] <br> [[Carlee Schield]] <br> [[Dylynn Jones]] <br> [[Jaycee Wilkins]] | |||
| rowspan="2" style="text-align: center; " |unknown | | rowspan="2" style="text-align: center; " |unknown | ||
| style="text-align: center; " |JUMP (Phoenix) | | style="text-align: center; " |JUMP (Phoenix) | ||
| Line 713: | Line 747: | ||
| rowspan="2" style="text-align: center; " |Nine to Five | | rowspan="2" style="text-align: center; " |Nine to Five | ||
| rowspan="2" style="text-align: center; " |Musical Theater | | rowspan="2" style="text-align: center; " |Musical Theater | ||
| rowspan="2" style="text-align: center; " |unknown | |||
| rowspan="2" style="text-align: center; " |[[Alexa Moffett]] | | rowspan="2" style="text-align: center; " |[[Alexa Moffett]] | ||
| style="text-align: center; " |NUVO (Phoenix) | | style="text-align: center; " |NUVO (Phoenix) | ||
| Line 722: | Line 757: | ||
| rowspan="2" style="text-align: center; " |Run | | rowspan="2" style="text-align: center; " |Run | ||
| rowspan="2" style="text-align: center; " |Contemporary | | rowspan="2" style="text-align: center; " |Contemporary | ||
| rowspan="2" style="text-align: center; " |[[Brynklie Brown]] <br> [[Kenedy Brown]] <br> [[Dylynn Jones]] <br> [[Sarah Reasons]] <br> [[Brynn Rumfallo]] <br> [[Carlee Schield]] <br> [[Jenna Valenzuela]] <br> [[Alexis Watson]] <br> [[Jaycee Wilkins]] | |||
| rowspan="2" style="text-align: center; " |unknown | | rowspan="2" style="text-align: center; " |unknown | ||
| style="text-align: center; " |JUMP (Phoenix) | | style="text-align: center; " |JUMP (Phoenix) | ||
| Line 731: | Line 767: | ||
| rowspan="2" style="text-align: center; " |This Day and Time | | rowspan="2" style="text-align: center; " |This Day and Time | ||
| rowspan="2" style="text-align: center; " |Contemporary | | rowspan="2" style="text-align: center; " |Contemporary | ||
| rowspan="2" style="text-align: center; " |[[Brynklie Brown]] <br> [[Kenedy Brown]] <br> [[Nathan Hirschaut]] <br> [[Dylynn Jones]] <br> [[Addison Moffett]] <br> [[Simrin Player]] <br> [[Jaycee Wilkins]] | |||
| rowspan="2" style="text-align: center; " |unknown | | rowspan="2" style="text-align: center; " |unknown | ||
| style="text-align: center; " |JUMP (Phoenix) | | style="text-align: center; " |JUMP (Phoenix) | ||
| Line 740: | Line 777: | ||
| style="text-align: center; " |Variation from Don Quixote | | style="text-align: center; " |Variation from Don Quixote | ||
| style="text-align: center; " |Ballet | | style="text-align: center; " |Ballet | ||
| style="text-align: center; " |[[Brynklie Brown]] <br> [[Kenedy Brown]] <br> [[Nathan Hirschaut]] <br> [[Dylynn Jones]] <br> [[Brynn Rumfallo]] <br> [[Carlee Schield]] <br> Kali Schmeltzer <br> [[Jenna Valenzuela]] <br> [[Alexis Watson]] <br> [[Jaycee Wilkins]] | |||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |The Dance Awards Nationals (Las Vegas) | | style="text-align: center; " |The Dance Awards Nationals (Las Vegas) | ||
| Line 746: | Line 784: | ||
| rowspan="3" style="text-align: center; " |Work Song | | rowspan="3" style="text-align: center; " |Work Song | ||
| rowspan="3" style="text-align: center; " |Contemporary | | rowspan="3" style="text-align: center; " |Contemporary | ||
| rowspan="3" style="text-align: center; " |[[Brynklie Brown]] <br> [[Dylynn Jones]] <br> [[Brynn Rumfallo]] <br> [[Carlee Schield]] <br> [[Jenna Valenzuela]] <br> [[Jaycee Wilkins]]) | |||
| rowspan="3" style="text-align: center; " |[[Alexa Moffett]] | | rowspan="3" style="text-align: center; " |[[Alexa Moffett]] | ||
| style="text-align: center; " |JUMP (Phoenix) | | style="text-align: center; " |JUMP (Phoenix) | ||
| Line 759: | Line 798: | ||
| style="text-align: center; " |After Hours | | style="text-align: center; " |After Hours | ||
| style="text-align: center; " |Contemporary | | style="text-align: center; " |Contemporary | ||
| style="text-align: center; " |[[Brynn Rumfallo]] <br> [[Carlee Schield]] <br> [[Jenna Valenzuela]] <br> and others | |||
| style="text-align: center; " |Danny Lawn | | style="text-align: center; " |Danny Lawn | ||
| style="text-align: center; " |The Dance Awards Nationals (Las Vegas) | | style="text-align: center; " |The Dance Awards Nationals (Las Vegas) | ||
| Line 765: | Line 805: | ||
| rowspan="3" style="text-align: center; " |All About That Bass | | rowspan="3" style="text-align: center; " |All About That Bass | ||
| rowspan="3" style="text-align: center; " |Hip hop | | rowspan="3" style="text-align: center; " |Hip hop | ||
| rowspan="3" style="text-align: center; " |Taryn Bee <br> Mary Joy Bell <br> Laynee Hahn <br> Emma Harris <br> [[Dylynn Jones]] <br> [[Taylor Knab]] <br> Selene Lombardino <br> Jazlyn Robinson <br> Abby Taylor <br> Ella Thomas <br> Kylie Thorson <br> [[Jaycee Wilkins]] | |||
| rowspan="3" style="text-align: center; " |Ricky Maalouf | | rowspan="3" style="text-align: center; " |Ricky Maalouf | ||
| style="text-align: center; " |JUMP (Phoenix) | | style="text-align: center; " |JUMP (Phoenix) | ||
| Line 777: | Line 818: | ||
| rowspan="2" style="text-align: center; " |Dare | | rowspan="2" style="text-align: center; " |Dare | ||
| rowspan="2" style="text-align: center; " |Lyrical | | rowspan="2" style="text-align: center; " |Lyrical | ||
| rowspan="2" style="text-align: center; " |unknown | |||
| rowspan="2" style="text-align: center; " |unknown | | rowspan="2" style="text-align: center; " |unknown | ||
| style="text-align: center; " |NUVO (Phoenix) | | style="text-align: center; " |NUVO (Phoenix) | ||
| Line 786: | Line 828: | ||
| style="text-align: center; " |Flood on the Floor | | style="text-align: center; " |Flood on the Floor | ||
| style="text-align: center; " |Specialty | | style="text-align: center; " |Specialty | ||
| style="text-align: center; " |Danny Lawn | |||
| style="text-align: center; " |JUMP (Phoenix) | | style="text-align: center; " |JUMP (Phoenix) | ||
| style="text-align: center; " |1<sup>st</sup> in Teen Extended Lines | | style="text-align: center; " |1<sup>st</sup> in Teen Extended Lines | ||
| Line 791: | Line 834: | ||
| rowspan="2" style="text-align: center; " |Get Silenced | | rowspan="2" style="text-align: center; " |Get Silenced | ||
| rowspan="2" style="text-align: center; " |Specialty | | rowspan="2" style="text-align: center; " |Specialty | ||
| rowspan="2" style="text-align: center; " |Taryn Bee <br> Kamilla Johnson <br> [[Dylynn Jones]] <br> [[Taylor Knab]] <br> Jasmine Robinson <br> [[Carlee Schield]] <br> [[Jenna Valenzuela]] <br> Kendall Wheeler <br>[[Tessa Wilkinson]] | |||
