Kyleigh Turner: Difference between revisions
>Kidgameshowlover800 No edit summary |
>LoomerE No edit summary |
||
| Line 257: | Line 257: | ||
|- | |- | ||
|Starpower Nationals<br />(Myrtle Beach) | |Starpower Nationals<br />(Myrtle Beach) | ||
| | |5 Star Elite | ||
|- | |- | ||
| rowspan="5" |Body | | rowspan="5" |Body | ||
| Line 275: | Line 275: | ||
|- | |- | ||
|Starpower Nationals<br />(Myrtle Beach) | |Starpower Nationals<br />(Myrtle Beach) | ||
| | |5 Star Elite | ||
|- | |- | ||
| rowspan="9" |Romance | | rowspan="9" |Romance | ||
| Line 305: | Line 305: | ||
|- | |- | ||
|Starpower Nationals<br />(Myrtle Beach) | |Starpower Nationals<br />(Myrtle Beach) | ||
|TBA | |4<sup>th</sup> in 15-19 Level 3 Solos<br />TBA for Miss Starpower<br />1<sup>st</sup> in Level 3 Age 16 Open Solos<br />5 Star Elite | ||
|} | |} | ||
Revision as of 17:17, 15 July 2024
Kyleigh Turner (born on April 22, 2007) is a dancer from Pennsylvania, who trained at Intensity Dance Academy before switching to Studio 19 Dance Complex.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | unknown | unknown | unknown | unknown | unknown |
| 2015 | unknown | unknown | unknown | unknown | unknown |
| 2016 | unknown | unknown | unknown | unknown | unknown |
| 2017 | unknown | unknown | unknown | unknown | unknown |
| 2018 | For Me | Contemporary | Jill DeMarco | JUMP (Pittsburgh) | 2nd in Mini Solos |
| KAR (Boardman) | 1st in Intermediate 9-11 Solos | ||||
| 24/Seven (Pittsburgh) | 4th in Mini Solos | ||||
| RADIX (Pittsburgh) | 3rd in Mini Solos | ||||
| Starpower (Pittsburgh) | 2nd in Advanced 9-11 Solos | ||||
| Starpower Nationals (Ocean City) |
Unknown | ||||
| 2019 | Lovely | Contemporary | Jaclyn Royal | Revolution (Columbus) | 6th in Level 3 9-11 Solos Platinum |
| StarQuest (Pittsburgh) | 7th in Top Select Junior Solos Platinum | ||||
| Rainbow (Warren) | did not place | ||||
| Radix (Lansing) | did not place | ||||
| Starpower (Sandusky) | 9th in Advanced 9-11 Solos 5 Star Elite | ||||
| Starpower Nationals (Uncasville) |
7th in Advanced 9-11 Solos 5 Star Elite | ||||
| 2020-1 | Forever | Open | Easton Payne | Starpower Nationals (Ocean City) |
3rd in Advanced Age 12 Open Solos 5 Star Elite |
| Showbiz (Pittsburgh) | Platinum | ||||
| Revolution (Pittsburgh) | 1st in Advanced Age 13 Open Solos Platinum | ||||
| Showbiz (Columbus) | Platinum | ||||
| Star Systems (Youngstown) | unknown | ||||
| VIP Dance (Toledo) | Diamond | ||||
| Revolution Nationals (Poconos) |
Platinum | ||||
| Something to Live For | Contemporary | Talia Favia | Starpower Nationals (Ocean City) |
10th in Advanced 12-14 Solos 2nd in Advanced Age 12 Contemporary Solos 5 Star Elite | |
| Showbiz (Pittsburgh) | Platinum | ||||
| REVEL (Pittsburgh) | 7th in Teen Solos Ultimate | ||||
| Revolution (Pittsburgh) | 4th in Advanced 12-14 Solos 1st in Advanced Age 13 Contemporary Solos Platinum | ||||
| Showbiz (Columbus) | 6th in Diamond Teen Solos Contemporary Icon Platinum | ||||
| Star Systems (Youngstown) | unknown | ||||
| VIP Dance (Toledo) | 2nd in Hollywood Teen Solos Diamond | ||||
| Radix (Baltimore) | 2nd in Teen Solos On the Edge | ||||
| Radix Nationals (Las Vegas) | did not place | ||||
| Revolution Nationals (Poconos) |
5th in Advanced 12-14 Solos Teen Miss Dance America Finalist Platinum | ||||
| 2022-3 | Frail Love | Lyrical | Katie Watts | Starpower (Pittsburgh) | 1st in 12-14 Advanced Solos Power Pak Scholarship $250 5 Star Elite |
| Believe (Coraopolis) | 4th in Advanced 12-14 Solos 1st Runner-Up for Teen Miss Believe Power Pak Invitation Diamond | ||||
| Starpower Nationals (Myrtle Beach) |
Discovery Spotlight 5 Star Elite | ||||
| Starpower (Pittsburgh) | 5th in Level 3 15-19 Solos 5 Star Elite | ||||
| Believe (Coraopolis) | Diamond | ||||
| Believe Nationals (Myrtle Beach) |
Diamond | ||||
| Nameless | Contemporary | Talia Favia | 24/7 (Detroit) | 4th in Teen Solos | |
| Revolution (Pittsburgh) | 3rd in Advanced 12-14 Solos 1st Runner-Up for Teen Miss Dance America Revolutionary | ||||
| Imagine (Zanesville) | 4th in Advanced 12-14 Solos 1st in Advanced Age 14 Contemporary Solos 1st Runner-Up for Teen Miss Imagine 5 Star Elite | ||||
| Starpower (Pittsburgh) | 5 Star Elite | ||||
| Radix (Indianapolis) | 4th in Teen Solos On the Edge | ||||
| Believe (Coraopolis) | Diamond | ||||
| Radix Nationals (Las Vegas) | did not place | ||||
| Starpower Nationals (Myrtle Beach) |
4th in Advanced 12-14 Solos Miss Starpower Finalist 5 Star Elite | ||||
| Starpower (Pittsburgh) | 5 Star Elite | ||||
| Believe (Coraopolis) | 4th in Level 3 15-19 Solos Diamond | ||||
| 2023-4 | Out of Her Mind | Contemporary | Talia Favia | Starpower (Pittsburgh) | 5 Star Elite |
| Intrigue (Pittsburgh) | 3rd in Teen Solos | ||||
| Believe (Coraopolis) | Diamond | ||||
| Radix (Atlantic City) | 1st in Teen Solos On the Edge | ||||
| Radix Nationals (Las Vegas) | did not place | ||||
| Believe Nationals (Myrtle Beach) |
2nd in Level 3 15-19 Solos 1st in Level 3 Age 15 Contemporary Solos Miss Believe Diamond | ||||
| Intrigue Nationals (Orlando) | TBA | ||||
| 2024 | All Too Well | Contemporary | Talia Favia | Revolution (Pittsburgh) | Revolutionary |
| Imagine (Zanesville) | 5 Star Elite | ||||
| Starpower (Pittsburgh) | 5 Star Elite | ||||
| Believe (Coraopolis) | 1st in Level 3 15-19 Solos 1st in Level 3 Age 16 Contemporary Solos Miss Believe Power Pak Invitation Diamond | ||||
| Starpower Nationals (Myrtle Beach) |
5 Star Elite | ||||
| Body | Jazz | Trevor Lerma | Revolution (Pittsburgh) | Platinum | |
| Imagine (Zanesville) | 5 Star Elite | ||||
| Starpower (Pittsburgh) | 5th in 15-19 Level 3 Solos "Strut It Out" Special Award 5 Star Elite | ||||
| Believe (Coraopolis) | Diamond | ||||
| Starpower Nationals (Myrtle Beach) |
5 Star Elite | ||||
| Romance | Contemporary | Madelyne Spang | DanceMakers (Pittsburgh) | 9th in Senior Solos | |
| Revolution (Pittsburgh) | 1st in Level 3 15-19 Solos Miss Dance America Revolutionary | ||||
| Imagine (Zanesville) | 2nd in Level 3 15-19 Solos 1st in Level 3 Age 16 Open Solos 1st Runner-Up for Miss Dance America Discovery Spotlight Power Pak Invite 5 Star Elite | ||||
| Starpower (Pittsburgh) | 5 Star Elite | ||||
| Intrigue (Pittsburgh) | 1st in Senior Solos | ||||
| Believe (Coraopolis) | Diamond | ||||
| Radix (Atlantic City) | 3rd in Senior Solos | ||||
| Intrigue Nationals (Orlando) | did not place | ||||
| Starpower Nationals (Myrtle Beach) |
4th in 15-19 Level 3 Solos TBA for Miss Starpower 1st in Level 3 Age 16 Open Solos 5 Star Elite |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2023 | TBA | TBA | TBA | TBA | TBA | TBA |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2019-20 | TBA | TBA | TBA | TBA | TBA | TBA |
| 2024 | She's Not Me | Open | Talia Favia | Haley Engelmore Raelyn Rectenwald |
DanceMakers (Pittsburgh) | 2nd in Senior Duos/Trios |
| Revolution (Pittsburgh) | 1st in Level 3 15-19 Duets/Trios 1st in Level 3 Age 16 Open Duets/Trios Revolutionary | |||||
| Imagine (Zanesville) | 1st in Level 3 15-19 Duets/Trios 1st in Level 3 Age 16 Open Duets/Trios 5 Star Elite | |||||
| Starpower (Pittsburgh) | 1st in 15-19 Level 3 Duets/Trios 1st in Level 3 Age 16 Open Duets/Trios 5 Star Elite | |||||
| Intrigue (Pittsburgh) | 1st in Senior Duos/Trios | |||||
| Believe (Coraopolis) | 1st in Level 3 15-19 Duets/Trios 1st in Level 3 Age 16 Open Duets/Trios Diamond | |||||
| Radix (Atlantic City) | N/A | |||||
| Intrigue Nationals (Orlando) | 5th in Senior Duos/Trios | |||||
| Starpower Nationals (Myrtle Beach) |
TBA |