Kenedy Brown: Difference between revisions
imported>Kingofgameshows800 Undo revision 19135 by 2602:30A:C0DA:7910:EDEF:288C:1BDD:D819 (talk) |
imported>Maddiezieglermybae No edit summary |
||
| Line 23: | Line 23: | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
|} | |||
Money - unknown genre - 2007 | Money - unknown genre - 2007 | ||
* 1st overall primary 8 & under solo - KAR in Phoenix, Arizona | * 1st overall primary 8 & under solo - KAR in Phoenix, Arizona | ||
| Line 50: | Line 62: | ||
===Trios=== | ===Trios=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| style="text-align: center; " | | |||
|} | |||
Ladies Room - unknown genre (with Tyra Thompson and Skylare Williams) - 2007 | Ladies Room - unknown genre (with Tyra Thompson and Skylare Williams) - 2007 | ||
* 3rd overall mini competitive duet/trio - Showstopper Dance Competition in Phoenix, Arizona | * 3rd overall mini competitive duet/trio - Showstopper Dance Competition in Phoenix, Arizona | ||
| Line 63: | Line 88: | ||
===Groups=== | ===Groups=== | ||
Chicago, Illinois - unknown | ====with Dance Connection 2==== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | |||
|- | |||
Dancin' Fool - unknown | ! style="background:#f2c8e0;" |Year | ||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
Itsy Bitsy Spider - unknown | ! style="background:#f2c8e0;" |Choreographer | ||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
Right Type of Mood - unknown | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |||
| rowspan="4" style="text-align: center; " |2007 | |||
| style="text-align: center; " |Chicago, Illinois | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |[[Kalani Hilliker]] <br> and others | |||
| style="text-align: center; " |Showstopper (Phoenix) | |||
| style="text-align: center; " |2<sup>nd</sup> in Mini Recreational Large Groups | |||
|- | |||
| style="text-align: center; " |Dancin' Fool | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |Raegan Lamb <br> [[Addison Moffett]] <br> and others | |||
| style="text-align: center; " |Showstopper (Phoenix) | |||
| style="text-align: center; " |5<sup>th</sup> in Mini Recreational Large Groups | |||
|- | |||
| style="text-align: center; " |Itsy Bitsy Spider | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |[[Kalani Hilliker]] <br> and others | |||
| style="text-align: center; " |Showstopper (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Recreational Large Groups | |||
|- | |||
| style="text-align: center; " |Right Type of Mood | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |Raegan Lamb <br> [[Addison Moffett]] <br> and others | |||
| style="text-align: center; " |Showstopper (Phoenix) | |||
| style="text-align: center; " |4<sup>th</sup> in Mini Competitive Large Groups | |||
|} | |||
What I've Done - unknown | ====with Club Dance Studio==== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="4" style="text-align: center; " |2009 | |||
| rowspan="6" style="text-align: center; " |Samurai | |||
| rowspan="6" style="text-align: center; " |Jazz | |||
| rowspan="6" style="text-align: center; " |unknown | |||
| rowspan="6" style="text-align: center; " |[[Brynklie Brown]] <br> [[Kalani Hilliker]] <br> [[Jaycee Wilkins]] <br> and others | |||
| style="text-align: center; " |Hall of Fame (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Future Hall of Famer Large Groups | |||
|- | |||
| style="text-align: center; " |KAR (Phoenix) | |||
| style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Primary Small Groups | |||
|- | |||
| style="text-align: center; " |Starpower (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Competitive Small Groups <br> 2<sup>nd</sup> in Age 11 & Under Jazz Excellence | |||
|- | |||
| style="text-align: center; " |StarSystems (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Small Groups | |||
|- | |||
| rowspan="4" style="text-align: center; " |2010 | |||
| style="text-align: center; " |KAR (Phoenix) | |||
| style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Primary Small Groups | |||
|- | |||
| style="text-align: center; " |Showstopper (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Competitive Small Groups | |||
|- | |||
| style="text-align: center; " |Gravity | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |[[Kalani Hilliker]] <br> and others | |||
| style="text-align: center; " |Showstopper (Phoenix) | |||
| style="text-align: center; " |4<sup>th</sup> in Junior Competitive Small Groups | |||
|- | |||
| style="text-align: center; " |The Call | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |[[Brynklie Brown]] <br> [[Kalani Hilliker]] <br> and others | |||
| style="text-align: center; " |Showstopper (Phoenix) | |||
| style="text-align: center; " |2<sup>nd</sup> in Junior Competitive Large Groups | |||
|- | |||
| rowspan="10" style="text-align: center; " |2011 | |||
| rowspan="2" style="text-align: center; " |Big Spender | |||
| rowspan="2" style="text-align: center; " |unknown | |||
| rowspan="2" style="text-align: center; " |unknown | |||
| rowspan="2" style="text-align: center; " |[[Kalani Hilliker]] <br> and others | |||
| style="text-align: center; " |Hall of Fame (Phoenix) | |||
| style="text-align: center; " |6<sup>th</sup> in Junior American League Small Groups | |||
|- | |||
| style="text-align: center; " |Showstopper (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Junior Competitive Small Groups | |||
|- | |||
| rowspan="2" style="text-align: center; " |Freak | |||
| rowspan="2" style="text-align: center; " |unknown | |||
| rowspan="2" style="text-align: center; " |unknown | |||
| rowspan="2" style="text-align: center; " |[[Kalani Hilliker]] <br> and others | |||
| style="text-align: center; " |Hall of Fame (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Teen American League Small Groups | |||
|- | |||
| style="text-align: center; " |Showstopper (Phoenix) | |||
| style="text-align: center; " |10<sup>th</sup> in Teen Competitive Small Groups | |||
|- | |||
| rowspan="2" style="text-align: center; " |Killer Queen | |||
| rowspan="2" style="text-align: center; " |unknown | |||
| rowspan="2" style="text-align: center; " |unknown | |||
| rowspan="2" style="text-align: center; " |unknown | |||
| style="text-align: center; " |Hall of Fame (Phoenix) | |||
| style="text-align: center; " |2<sup>nd</sup> in Junior American League Small Groups <br> MVP Award | |||
|- | |||
| style="text-align: center; " |Showstopper (Phoenix) | |||
| style="text-align: center; " |6<sup>th</sup> in Junior Competitive Small Groups | |||
|- | |||
| rowspan="2" style="text-align: center; " |Tetris | |||
| rowspan="2" style="text-align: center; " |unknown | |||
| rowspan="2" style="text-align: center; " |unknown | |||
| rowspan="2" style="text-align: center; " |[[Kalani Hilliker]] <br> and others | |||
| style="text-align: center; " |Hall of Fame (Phoenix) | |||
| style="text-align: center; " |4<sup>th</sup> in Junior American League Large Groups | |||
|- | |||
| style="text-align: center; " |Showstopper (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Junior Competitive Large Groups | |||
|- | |||
| rowspan="2" style="text-align: center; " |What I've Done | |||
| rowspan="2" style="text-align: center; " |unknown | |||
| rowspan="2" style="text-align: center; " |unknown | |||
| rowspan="2" style="text-align: center; " |[[Kalani Hilliker]] <br> and others | |||
| style="text-align: center; " |Hall of Fame (Phoenix) | |||
| style="text-align: center; " |3<sup>red</sup> in Junior American League Large Groups | |||
|- | |||
| style="text-align: center; " |Showstopper (Phoenix) | |||
| style="text-align: center; " |5<sup>th</sup> in Junior Competitive Large Groups | |||
|} | |||
Bird Song - lyrical - 2012 | Bird Song - lyrical - 2012 | ||
Revision as of 17:44, 3 July 2017
| Kenedy Brown | |
|---|---|
| Gender | Female |
| Age | 18 |
| Birthdate | April 17, 1999 |
| Nationality | American |
| Hometown | Queen Creek, Arizona |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | ASU Sun Devils (dance team) Complexity (dance group) Highland Hawkettes (dance team) |
| Dance Studios | Club Dance Studio |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Jake Brown (father) Lisa Brown (mother) |
| Siblings | Bostyn Brown (sister) Brynklie Brown (sister) |
| Friends | Kalani Hilliker Nathan Hirschaut Kamilla Johnson Addison Moffett Simrin Player Jenna Valenzuela Alexis Watson Jaycee Wilkins |
| Pets | 2 dogs |
| Nicknames | unknown |
Kenedy Brown was born on April 17, 1999. She previously trained and competes with Club Dance Studio along with her younger sisters, Bostyn and Brynklie Brown. Kenedy's dance career began at the age of six, when the Brown family enrolled their daughters in dance classes at Club. They started off in Strut Club, which is a recreational dance team within Club Dance Studio, and went on to become members of the competition team.
Kenedy graduated from Highland High School in 2017. She and Brynklie were both members of the Highland Hawkettes dance team during Kenedy's junior and senior year, where they cheered for the Hawks football team and competed at regional and national level dance competitions. During her senior year, Kenedy was co-captain and participated in winning the state dance team championship title.. In Fall 2017, Kenedy will begin her college education at Arizona State University, where she will also dance for the ASU Dance Team.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|
Money - unknown genre - 2007
- 1st overall primary 8 & under solo - KAR in Phoenix, Arizona
- 2nd overall mini competitive solo - Showstopper Dance Competition in Phoenix, Arizona
- 6th overall competitive 8 & under solo - Starpower Talent Competition in Phoenix, Arizona
Fame - unknown genre - 2008
- 1st overall competitive 8 & under solo - Starpower Talent Competition in Phoenix, Arizona
Mercy - unknown genre - 2009-2010
- 2nd overall secondary 9-11 solo - KAR in Mesa, Arizona
- 4th overall primary 8 & under solo - KAR in Phoenix, Arizona
- 7th overall teen competitive solo - Hall of Fame Dance Challenge in Phoenix, Arizona 2009
- 8th overall junior american league solo - Hall of Fame Dance Challenge in Phoenix, Arizona 2010
- 10th overall competitive 9-11 solo - Starpower Talent Competition in Phoenix, Arizona
Use Somebody - unknown genre - 2011
- 9th overall junior competitive solo - Showstopper Dance Competition in Phoenix, Arizona
Machine - unknown genre - 2012
- 8th overall power 12-14 solo - Starpower Talent Competition in Phoenix, Arizona
Shelter - contemporary - 2012
- 6th overall ? 12-14 solo - KAR
- 8th overall elite teen solo - In10sity Dance Competition in Phoenix, Arizona
- 9th overall teen american league solo - Hall of Fame Dance Challenge in Phoenix, Arizona
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
Ladies Room - unknown genre (with Tyra Thompson and Skylare Williams) - 2007
- 3rd overall mini competitive duet/trio - Showstopper Dance Competition in Phoenix, Arizona
Brave Dancing - unknown genre (with Alyssa Bortono and Kalani Hilliker) - 2011
- 5th overall junior competitive duet/trio - Showstopper Dance Competition in Phoenix, Arizona
Wild is the Wind - contemporary (with Kalani Hilliker and Cami Schroeder)
- 1st overall elite teen duet/trio - In10sity Dance Competition in Phoenix, Arizona
Landslide - lyrical (with Kaylin Branch and Kalani Hilliker)
- 3rd overall power 12-14 duet/trio - Starpower Talent Competition in Phoenix, Arizona
Groups
with Dance Connection 2
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2007 | Chicago, Illinois | unknown | unknown | Kalani Hilliker and others |
Showstopper (Phoenix) | 2nd in Mini Recreational Large Groups |
| Dancin' Fool | unknown | unknown | Raegan Lamb Addison Moffett and others |
Showstopper (Phoenix) | 5th in Mini Recreational Large Groups | |
| Itsy Bitsy Spider | unknown | unknown | Kalani Hilliker and others |
Showstopper (Phoenix) | 1st in Mini Recreational Large Groups | |
| Right Type of Mood | unknown | unknown | Raegan Lamb Addison Moffett and others |
Showstopper (Phoenix) | 4th in Mini Competitive Large Groups |
with Club Dance Studio
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2009 | Samurai | Jazz | unknown | Brynklie Brown Kalani Hilliker Jaycee Wilkins and others |
Hall of Fame (Phoenix) | 1st in Future Hall of Famer Large Groups |
| KAR (Phoenix) | 2nd in Age 8 & Under Primary Small Groups | |||||
| Starpower (Phoenix) | 1st in Age 8 & Under Competitive Small Groups 2nd in Age 11 & Under Jazz Excellence | |||||
| StarSystems (Phoenix) | 1st in Mini Small Groups | |||||
| 2010 | KAR (Phoenix) | 2nd in Age 8 & Under Primary Small Groups | ||||
| Showstopper (Phoenix) | 1st in Mini Competitive Small Groups | |||||
| Gravity | unknown | unknown | Kalani Hilliker and others |
Showstopper (Phoenix) | 4th in Junior Competitive Small Groups | |
| The Call | unknown | unknown | Brynklie Brown Kalani Hilliker and others |
Showstopper (Phoenix) | 2nd in Junior Competitive Large Groups | |
| 2011 | Big Spender | unknown | unknown | Kalani Hilliker and others |
Hall of Fame (Phoenix) | 6th in Junior American League Small Groups |
| Showstopper (Phoenix) | 1st in Junior Competitive Small Groups | |||||
| Freak | unknown | unknown | Kalani Hilliker and others |
Hall of Fame (Phoenix) | 1st in Teen American League Small Groups | |
| Showstopper (Phoenix) | 10th in Teen Competitive Small Groups | |||||
| Killer Queen | unknown | unknown | unknown | Hall of Fame (Phoenix) | 2nd in Junior American League Small Groups MVP Award | |
| Showstopper (Phoenix) | 6th in Junior Competitive Small Groups | |||||
| Tetris | unknown | unknown | Kalani Hilliker and others |
Hall of Fame (Phoenix) | 4th in Junior American League Large Groups | |
| Showstopper (Phoenix) | 1st in Junior Competitive Large Groups | |||||
| What I've Done | unknown | unknown | Kalani Hilliker and others |
Hall of Fame (Phoenix) | 3red in Junior American League Large Groups | |
| Showstopper (Phoenix) | 5th in Junior Competitive Large Groups |
Bird Song - lyrical - 2012
Nothing Else Matters - unknown genre - 2012
Outta Your Mind - unknown genre - 2012
Purple Rain - lyrical - 2012
- 1st overall elite teen large group - In10sity Dance Competition in Phoenix, Arizona
Requiem - unknown genre - 2012
Stand in Holy Places - unknown genre - 2012
Ante Up - unknown genre - 2013
Circus - musical theater - 2013
Cover Me - unknown genre - 2013
Never an Absolution - unknown genre - 2013
Solitary Confinement - contemporary (with Kalani Hilliker, Arielle Jennings, Raegan Lamb, Addison Moffett, Cami Schroeder, and Kailey Tamarkin) - 2013
- 4th overall elite teen small group - In10sity Dance Competition in Phoenix, Arizona
The Leaving Song - lyrical (with Brynklie Brown, Ainslee Gehrman, Kalani Hilliker, Cami Schroeder, Alexis Watson, and Jaycee Wilkins) - 2013
- 1st overall junior competitive small group - Showstopper Dance Competition in Phoenix, Arizona
All of You - lyrical (with Addison Moffett, Simrin Player, Sarah Reasons, and Cami Schroeder) - 2014
- 2nd overall teen group - JUMP Dance Convention in Phoenix, Arizona
Red - contemporary (with Kalani Hilliker, Addison Moffett, Simrin Player, Sarah Reasons, Cami Schroeder, Jordyn Smith, and Alexis Watson) - 2014
- 1st overall teen group - JUMP Dance Convention in Phoenix, Arizona
Silent Scream - contemporary (with Raegan Lamb, Addison Moffett, Simrin Player, and Cami Schroder) - 2014
- 1st overall teen small group - JUMP Dance Convention in Phoenix, Arizona
- 2nd overall teen small group - The Dance Awards Nationals in Las Vegas, Nevada
Stay - contemporary (with Brynklie Brown, Raegan Lamb, Addison Moffett, Simrin Player, Sarah Reasons, Cami Schroeder, Jordyn Smith, and Alexis Watson) - 2014
- 4th overall teen small group - The Dance Awards Nationals in Las Vegas, Nevada
Still Bleeding - lyrical (with Bostyn Brown, Kalani Hilliker, Raegan Lamb, Addison Moffett, Simrin Player, Brynn Rumfallo, and Alexis Watson) - 2014
- 1st teen lyrical, high gold award - The Dance Awards Nationals in Las Vegas, Nevada
The Pianist - contemporary (with Bostyn Brown, Brynklie Brown, Kalani Hilliker, Dylynn Jones, Addison Moffett, Simrin Player, and Jaycee Wilkins) - 2014
- 2nd overall junior small group - 24/SEVEN Dance Convention in Glendale, Arizona
- 2nd overall junior group - The Dance Awards Nationals in Las Vegas, Nevada
America - musical theater - choreographed by Alexa Moffett (with Bostyn Brown, Brynklie Brown, Nathan Hirschaut, Dylynn Jones, Raegan Lamb, Addison Moffett, Sara Nalli, Simrin Player, Sarah Reasons, Brynn Rumfallo, Carlee Schield, Kali Schmeltzer, Jordyn Smith, Jenna Valenzuela, Alexis Watson, and Jaycee Wilkins) - 2015
- unknown scoring - NUVO Dance Convention in Phoenix, Arizona
Best Behavior - hip hop (with Bostyn Brown, Brynklie Brown, Nathan Hirschaut, Dylynn Jones, Raegan Lamb, Addison Moffett, Simrin Player, Sarah Reasons, Carlee Schield, Kali Schmeltzer, Jordyn Smith, Jenna Valenzuela, Alexis Watson, and Jaycee Wilkins) - 2015
- 1st overall teen extended line - JUMP Dance Convention in Phoenix, Arizona
- 4th overall teen extended line - The Dance Awards Nationals in Las Vegas, Nevada
Diana and Actaeon - ballet (with Bostyn Brown, Dylynn Jones, Nathan Hirschaut, Raegan Lamb, Addison Moffett, Simrin Player, Brynn Rumfallo, Carlee Schield, Kali Schmeltzer, Jordyn Smith, Alexis Watson, and Jaycee Wilkins) - 2015
- 2nd overall teen line - JUMP Dance Convention in Phoenix, Arizona
Goodbye - unknown genre - 2015
Kickin' It - hip hop (with Bostyn Brown, Brynklie Brown, Dylynn Jones, Brynn Rumfallo, Carlee Schield, Jenna Valenzuela, and Jaycee Wilkins) - 2015
- 2nd overall junior small group - NUVO Dance Convention in Phoenix, Arizona
- 3rd overall junior small group - The Dance Awards Nationals in Las Vegas, Nevada
Luminous - contemporary (with Bostyn Brown, Brynklie Brown, Nathan Hirschaut, Dylynn Jones, Raegan Lamb, Addison Moffett, Sara Nalli, Simrin Player, Sarah Reasons, Brynn Rumfallo, Carlee Schield, Kali Schmeltzer, and Jaycee Wilkins) - 2015
- 2nd overall teen line - The Dance Awards Nationals in Las Vegas, Nevada
Natural Woman - lyrical (with Raegan Lamb, Addison Moffett, Simrin Player, Sarah Reasons, Jordyn Smith, and Alexis Watson) - 2015
Nine to Five - musical theater - choreographed by Alexa Moffett (with Bostyn Brown, Brynklie Brown, Nathan Hirschaut, Dylynn Jones, Sarah Reasons, Brynn Rumfallo, Carlee Schield, Kali Schmeltzer, Jenna Valenzuela, and Alexis Watson) - 2015
Run - contemporary (with Bostyn Brown, Brynklie Brown, Dylynn Jones, Sarah Reasons, Brynn Rumfallo, Carlee Schield, Jenna Valenzuela, Alexis Watson, and Jaycee Wilkins) - 2015
- 1st overall junior line - JUMP Dance Convention in Phoenix, Arizona
- 3rd overall junior line - 24/SEVEN Dance Convention in Glendale, Arizona
- 5th overall junior line - The Dance Awards Nationals in Las Vegas, Nevada
Shake It Out - contemporary (with Nathan Hirschaut, Raegan Lamb, Addison Moffett, and Simrin Player) - 2015
This Day and Time - contemporary (with Bostyn Brown, Brynklie Brown, Nathan Hirschaut, Dylynn Jones, Addison Moffett, Simrin Player, and Jaycee Wilkins - 2015
- unknown scoring - NUVO Dance Convention in Phoenix, Arizona
Variation from Don Quixote - ballet (with Bostyn Brown, Brynklie Brown, Nathan Hirschaut, Dylynn Jones, Brynn Rumfallo, Carlee Schield, Jenna Valenzuela, and Alexis Watson) - 2015
- unknown scoring - NUVO Dance Convention in Phoenix, Arizona
Flood on the Floor - contemporary (with Taryn Bee, Bostyn Brown, Brynklie Brown, Brandt Czerniski, Chevelle Heller, Nathan Hirschaut, Kamilla Johnson, Dylynn Jones, Taylor Knab, Tatum Kuhse, Raegan Lamb, Simrin Player, Jasmine Robinson, Carlee Schield, Jenna Valenzuela, Kendall Wheeler, and Tessa Renee Wilkinson) - 2016
- 1st overall teen group - JUMP Dance Convention in Phoenix, Arizona
Thru - contemporary (with Brynklie Brown, Brandt Czerniski, Nathan Hirschaut, Tatum Kuhse, Raegan Lamb, Simrin Player, and Tessa Wilkinson) - 2016
- 1st overall senior small group - JUMP Dance Convention in Phoenix, Arizona
Dance Titles
Runner-Up Titles
Regional NUVO Teen Female Breakout Artist 2014
Dance Team Competitions
with the Highland High School Hawkettes
Regionals 2017
- 1st place in pom division
- Arizona Division 1A Dance State Champions 2017
Nationals 2017
- 5th place in pom division
- 4th runner-up for National USA Division 1 State Champion
with ASU Dance Team
Regionals
TBA