Kenedy Brown: Difference between revisions

imported>Maddiezieglermybae
No edit summary
imported>Maddiezieglermybae
No edit summary
Line 32: Line 32:
! style="background:#f2c8e0;" |Place Awards
! style="background:#f2c8e0;" |Place Awards
|-
|-
 
| rowspan="3" style="text-align: center; " |2007
| rowspan="3" style="text-align: center; " |Money
| rowspan="3" style="text-align: center; " |unknown
| rowspan="3" style="text-align: center; " |unknown
| style="text-align: center; " |KAR (Phoenix)
| style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Primary Solos
|-
| style="text-align: center; " |Showstopper (Phoenix)
| style="text-align: center; " |2<sup>nd</sup> in Mini Competitive Solos
|-
| style="text-align: center; " |Starpower (Phoenix)
| style="text-align: center; " |6<sup>th</sup> in Age 8 & Under Competitive Solos
|-
| rowspan="2" style="text-align: center; " |2008
| rowspan="2" style="text-align: center; " |Fame
| rowspan="2" style="text-align: center; " |unknown
| rowspan="2" style="text-align: center; " |unknown
| style="text-align: center; " |KAR (Phoenix)
| style="text-align: center; " |4<sup>th</sup> in Age 8 & Under Primary Solos
|-
| style="text-align: center; " |Starpower (Phoenix)
| style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Competitive Solos
|-
| rowspan="2" style="text-align: center; " |2009
| rowspan="4" style="text-align: center; " |Mercy
| rowspan="4" style="text-align: center; " |unknown
| rowspan="4"  style="text-align: center; " |unknown
| style="text-align: center; " |Hall of Fame (Phoenix)
| style="text-align: center; " |7<sup>th</sup> in Junior American League Solos
|-
| style="text-align: center; " |Starpower (Phoenix)
| style="text-align: center; " |10<sup>th</sup> in Age 9-11 Competitive Solos
|-
| rowspan="2" style="text-align: center; " |2010
| style="text-align: center; " |Hall of Fame (Phoenix)
| style="text-align: center; " |8<sup>th</sup> in Junior American League Solos
|-
| style="text-align: center; " |KAR (Mesa)
| style="text-align: center; " |2<sup>nd</sup> in Age 9-11 Secondary Solos
|-
| rowspan="2" style="text-align: center; " |2011
| rowspan="2" style="text-align: center; " |Use Somebody
| rowspan="2" style="text-align: center; " |unknown
| rowspan="2" style="text-align: center; " |unknown
| style="text-align: center; " |Hall of Fame (Phoenix)
| style="text-align: center; " |5<sup>th</sup> in Junior American League Solos
|-
| style="text-align: center; " |Showstopper (Phoenix)
| style="text-align: center; " |9<sup>th</sup> in Junior Competitive Solos
|-
| rowspan="2" style="text-align: center; " |2012
| rowspan="2" style="text-align: center; " |Machine
| rowspan="2" style="text-align: center; " |unknown
| rowspan="2" style="text-align: center; " |unknown
| style="text-align: center; " |Hall of Fame (Phoenix)
| style="text-align: center; " |did not place
|-
| style="text-align: center; " |Starpower (Phoenix)
| style="text-align: center; " |8<sup>th</sup> in Age 12-14 Power Duet/Trios
|-
| rowspan="3" style="text-align: center; " |2013
| rowspan="3" style="text-align: center; " |Shelter
| rowspan="3" style="text-align: center; " |Contemporary
| rowspan="3" style="text-align: center; " |Krista Barker
| style="text-align: center; " |Hall of Fame (Phoenix)
| style="text-align: center; " |9<sup>th</sup> in Teen American League Solos
|-
| style="text-align: center; " |In10sity (Phoenix)
| style="text-align: center; " |8<sup>th</sup> in Elite Teen Solos
|-
| style="text-align: center; " |KAR (Phoenix)
| style="text-align: center; " |6<sup>th</sup> in Age 12-14 Intermediate Solos
|}
|}
Money - unknown genre - 2007
* 1st overall primary 8 & under solo - KAR in Phoenix, Arizona
* 2nd overall mini competitive solo - Showstopper Dance Competition in Phoenix, Arizona
* 6th overall competitive 8 & under solo - Starpower Talent Competition in Phoenix, Arizona
Fame - unknown genre - 2008
* 1st overall competitive 8 & under solo - Starpower Talent Competition in Phoenix, Arizona
Mercy - unknown genre - 2009-2010
* 2nd overall secondary 9-11 solo - KAR in Mesa, Arizona
* 4th overall primary 8 & under solo - KAR in Phoenix, Arizona
* 7th overall teen competitive solo - Hall of Fame Dance Challenge in Phoenix, Arizona 2009
* 8th overall junior american league solo - Hall of Fame Dance Challenge in Phoenix, Arizona 2010
* 10th overall competitive 9-11 solo - Starpower Talent Competition in Phoenix, Arizona
Use Somebody - unknown genre - 2011
* 9th overall junior competitive solo - Showstopper Dance Competition in Phoenix, Arizona
Machine - unknown genre - 2012
* 8th overall power 12-14 solo - Starpower Talent Competition in Phoenix, Arizona
Shelter - contemporary - 2012
* 6th overall ? 12-14 solo - KAR
* 8th overall elite teen solo - In10sity Dance Competition in Phoenix, Arizona
* 9th overall teen american league solo - Hall of Fame Dance Challenge in Phoenix, Arizona


===Trios===
===Trios===
Line 72: Line 117:
! style="background:#f2c8e0;" |Place Awards
! style="background:#f2c8e0;" |Place Awards
|-
|-
| style="text-align: center; " |
| style="text-align: center; " |2007
| style="text-align: center; " |Ladies Room
| style="text-align: center; " |unknown
| style="text-align: center; " |unknown
| style="text-align: center; " |Tyra Thompson <br> Skylare Williams
| style="text-align: center; " |Showstopper (Phoenix)
| style="text-align: center; " |3<sup>rd</sup> in Mini Competitive Duet/Trios
|-
| rowspan="2" style="text-align: center; " |2008
| rowspan="2" style="text-align: center; " |Going Back to Cali
| rowspan="2" style="text-align: center; " |unknown
| rowspan="2" style="text-align: center; " |unknown
| rowspan="2" style="text-align: center; " |[[Kalani Hilliker]] <br> Raegan Lamb
| style="text-align: center; " |KAR (Phoenix)
| style="text-align: center; " |3<sup>rd</sup> in Age 9-11 Secondary Duet/Trios
|-
| style="text-align: center; " |Starpower (Phoenix)
| style="text-align: center; " |3<sup>rd</sup> in Age 9-11 Competitive Duet/Trios
|-
| rowspan="4" style="text-align: center; " |2009
| rowspan="4" style="text-align: center; " |What You Want
| rowspan="4" style="text-align: center; " |unknown
| rowspan="4" style="text-align: center; " |unknown
| rowspan="4" style="text-align: center; " |Alyssa Bortono <br> Madison Harvey
| style="text-align: center; " |Hall of Fame (Phoenix)
| style="text-align: center; " |4<sup>th</sup> in Junior American League Duet/Trios
|-
| style="text-align: center; " |KAR (Phoenix)
| style="text-align: center; " |1<sup>st</sup> in Age 9-11 Secondary Duet/Trios
|-
| style="text-align: center; " |Starpower (Phoenix)
| style="text-align: center; " |5<sup>th</sup> in Age 9-11 Competitive Duet/Trios
|-
| style="text-align: center; " |StarSystems Nationals (Las Vegas)
| style="text-align: center; " |4<sup>th</sup> in Junior Advanced Duet/Trios
|-
| style="text-align: center; " |2010
| style="text-align: center; " |Smooth Criminal
| style="text-align: center; " |unknown
| style="text-align: center; " |unknown
| style="text-align: center; " |Alyssa Bortono <br> Madison Harvey
| style="text-align: center; " |Showstopper (Phoenix)
| style="text-align: center; " |8<sup>th</sup> in Junior Competitive Duet/Trios
|-
| style="text-align: center; " |2011
| style="text-align: center; " |Brave Dancing
| style="text-align: center; " |unknown
| style="text-align: center; " |unknown
| style="text-align: center; " |Alyssa Bortono <br> [[Kalani Hilliker]]
| style="text-align: center; " |Hall of Fame (Phoenix)
| style="text-align: center; " |3<sup>rd</sup> in Junior American League Duet/Trios
|-
| style="text-align: center; " |Showstopper (Phoenix)
| style="text-align: center; " |5<sup>th</sup> in Junior Competitive Duet/Trios
|-
| rowspan="4" style="text-align: center; " |2012
| rowspan="4" style="text-align: center; " |Landslide
| rowspan="4" style="text-align: center; " |Lyrical
| rowspan="4" style="text-align: center; " |unknown
| rowspan="4" style="text-align: center; " |Kaylin Branch <br> [[Kalani Hilliker]]
| style="text-align: center; " |JUMP (Phoenix)
| style="text-align: center; " |1<sup>st</sup> in Junior Duet/Trios
|-
| style="text-align: center; " |KAR (Mesa)
| style="text-align: center; " |2<sup>nd</sup> in Age 9-11 Intermediate Duet/Trios
|-
| style="text-align: center; " |NUVO (Phoenix)
| style="text-align: center; " |did not place
|-
| style="text-align: center; " |Starpower (Phoenix)
| style="text-align: center; " |3<sup>rd</sup> in Age 12-14 Power Duet/Trios
|-
| rowspan="5" style="text-align: center; " |2013
| rowspan="5" style="text-align: center; " |Wild is the Wind
| rowspan="5" style="text-align: center; " |Contemporary
| rowspan="5" style="text-align: center; " |unknown
| rowspan="5" style="text-align: center; " |[[Kalani Hilliker]] <br> [[Cami Schroeder]]
| style="text-align: center; " |Hall of Fame (Phoenix)
| style="text-align: center; " |1<sup>st</sup> in Teen American League Duet/Trios
|-
| style="text-align: center; " |In10sity (Phoenix)
| style="text-align: center; " |1<sup>st</sup> in Elite Teen Duet/Trios
|-
| style="text-align: center; " |JUMP (Phoenix)
| style="text-align: center; " |1<sup>st</sup> in Junior Duet/Trios
|-
| style="text-align: center; " |Showstopper (Phoenix)
| style="text-align: center; " |1<sup>st</sup> in Teen Competitive Duet/Trios
|-
| style="text-align: center; " |The Dance Awards Nationals (NYC)
| style="text-align: center; " |5<sup>th</sup> in Junior Duet/Trios
|}
|}
Ladies Room - unknown genre (with Tyra Thompson and Skylare Williams) - 2007
* 3rd overall mini competitive duet/trio - Showstopper Dance Competition in Phoenix, Arizona
Brave Dancing - unknown genre (with Alyssa Bortono and [[Kalani Hilliker]]) - 2011
* 5th overall junior competitive duet/trio - Showstopper Dance Competition in Phoenix, Arizona
Wild is the Wind - contemporary (with [[Kalani Hilliker]] and [[Cami Schroeder]])
* 1st overall elite teen duet/trio - In10sity Dance Competition in Phoenix, Arizona
Landslide - lyrical (with Kaylin Branch and [[Kalani Hilliker]])
* 3rd overall power 12-14 duet/trio - Starpower Talent Competition in Phoenix, Arizona


===Groups===
===Groups===