Ruby Castro: Difference between revisions
imported>Kingofgameshows800 mNo edit summary |
imported>Kingofgameshows800 No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox dancer | |||
'''''Ruby Lynne Castro''''' (born on September 15, 2003) is a young ballroom dancer from Florida. Ruby's parents own a dance studio called Dance Town in the hometown of Miami, Florida. | |name = Ruby Lynne Castro | ||
|image = File:Ruby Castro 2019.jpg | |||
|gender = Female | |||
|age = 15 | |||
|birthdate = September 15, 2003 | |||
|nationality = American | |||
|hometown = Miami, Florida | |||
|eye color = Blue | |||
|hair color = Black | |||
|school grade = | |||
|profession = Dancer | |||
|affiliations = Clear Talent Group | |||
|dance studios = Dance Town | |||
|siblings = [[Zarina Cabanilla]] | |||
|friends = [[Tate McRae]] <br> [[Daniela Avanzini]] <br> [[Tahani Anderson]] <br> [[Eva Igo]] <br> [[Quinn Starner]] <br> [[Bella Klassen]] <br> [[Lucy Vallely]] <br> [[Bostyn Brown]] <br> [[Kamri Peterson]] <br> [[Selena Hamilton]] <br> [[Taylor Knab]] <br> [[Maddie Ziegler]] | |||
}}'''''Ruby Lynne Castro''''' (born on September 15, 2003) is a young ballroom dancer from Florida. Ruby's parents own a dance studio called Dance Town in the hometown of Miami, Florida. | |||
Ruby once competed on ''America's Got Talent'' alongside her partner Jonas Terleckas. Later she competed in season 13 of ''So You Think You Can Dance''. She later | Ruby once competed on ''America's Got Talent'' alongside her partner Jonas Terleckas. Later she competed in season 13 of ''So You Think You Can Dance''. She later competed with her partner Jonas again, this time in season two of NBC's ''World of Dance''. | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 113: | Line 128: | ||
===Duets=== | ===Duets=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 149: | Line 164: | ||
===Trios=== | ===Trios=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 169: | Line 184: | ||
===Groups=== | ===Groups=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
Revision as of 15:07, 15 December 2018
| Ruby Lynne Castro | |
|---|---|
| Gender | Female |
| Age | 15 |
| Birthdate | September 15, 2003 |
| Nationality | American |
| Hometown | Miami, Florida |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Black |
| School Grade | |
| Professional Information | |
| Profession | Dancer |
| Affiliations | Clear Talent Group |
| Dance Studios | Dance Town |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Zarina Cabanilla |
| Friends | Tate McRae Daniela Avanzini Tahani Anderson Eva Igo Quinn Starner Bella Klassen Lucy Vallely Bostyn Brown Kamri Peterson Selena Hamilton Taylor Knab Maddie Ziegler |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Ruby Lynne Castro (born on September 15, 2003) is a young ballroom dancer from Florida. Ruby's parents own a dance studio called Dance Town in the hometown of Miami, Florida.
Ruby once competed on America's Got Talent alongside her partner Jonas Terleckas. Later she competed in season 13 of So You Think You Can Dance. She later competed with her partner Jonas again, this time in season two of NBC's World of Dance.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | Ruby Baby | Showstopper (Fort Lauderdale) | Double Platnum | ||
| 2012 | Drums | Contemporary | Manny & Lory Castro | JUMP | |
| StarQuest (Fort Lauderdale) | Petite Miss StarQuest | ||||
| 2014 | Lifeless | StarQuest (Fort Lauderdale) | 2nd in Junior Solos | ||
| The Dance Awards (NYC) | |||||
| Espana | Specialty | StarQuest (Fort Lauderdale) | Junior Miss StarQuest | ||
| The Dance Awards (NYC) | 6th in Mini Solos High Gold | ||||
| 2015 | Bound | JUMP (Miami) | |||
| The Dance Awards (Orlando) | |||||
| 2017 | Fly Me to the Moon | Contemporary | Easton Payne | JUMP | |
| NUVO (Orlando) | 5th in Teen Solos | ||||
| 24/7 (Meadowlands) | |||||
| The Dance Awards (Orlando) | |||||
| Ruby | Contemporary | Stacey Tookey | JUMP (Providence) | 3rd in Teen Solos | |
| 2018 | Your Name is On My Bones | Contemporary | Easton Payne | NUVO (Orlando) | 1st in Teen Solos |
| Please, Please, Please | Contemporary | Easton Payne | 24/7 (Atlanta) | 1st in Teen Solos | |
| The Dance Awards (Orlando) | Top 3 pick for Teen Best Dancer | ||||
| If You Go Away | Contemporary | The Dance Awards (Orlando) | 2nd in Teen Solos | ||
| Ne Me Quitte Pas | Contemporary | JUMP (Fort Lauderdale) | 2nd in Teen Solos |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2014 | Oye Como Va | Specialty | Jonas Terleckas | The Dance Awards (NYC) | 1st in Mini Duets | |
| 2015 | Snowing | Contemporary | Brooke Judge | The Dance Awards (NYC) | 2nd in Mini Duets | |
| 2018 | Me & My Shadow | Contemporary | Al Blackstone | D'Angelo Castro | JUMP (Orlando) | 1st in Teen Duets |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2018 | The Other Side | Elliana Herr Alejandro Marquez |
ASH Nationals |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2017 | Longing to Stay | Contemporary | Easton Payne | Amanda Baez Cosette Cabrera Emanuella Cervello Kiara Del Villar Caitlin Gronlier Isabel Prieto |
NUVO (Miami) | 1st in Senior Small Groups |
World of Dance
| Qualifiers (Legend) | |
|---|---|
| Ne-Yo | 85 |
| Jennifer Lopez | 87 |
| Derek Hough | 82 |
| AVERAGE | 84.7 |
| Duels Round | |
|---|---|
| Jonas & Ruby | 91.3 |
| Freshh | 88 |
| The Cut (Animals) | |
|---|---|
| Ne-Yo | 85 |
| Jennifer Lopez | 89 |
| Derek Hough | 91 |
| AVERAGE | 88.3 |